Name: | MS OneDrive | pCloud |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 5 GB | 2 GB |
Maximum | 15 GB | 10 GB |
Notes: | 0.5 GB extra per referral (max 10 GB) (source) | 6 GB extra from tasks (trying it out), 2 GB from inviting friends |
Free plan limits | ||
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
100 GB monthly | $1,99 | |
100 GB yearly | $19,99 | |
500 GB monthly | €4,99 | |
500 GB yearly | €49,99 | |
1 TB monthly | $6,99 | |
1 TB yearly | $69,99 | |
2 TB monthly | €9,99 | |
2 TB yearly | €99,99 | |
Other plans & pricing notes | 1 TB Home plan comes with Microsoft Office. | |
Lifetime plans & pricing | ||
Lifetime plans available? | No | Yes |
Plans stackable? | Yes | |
500 GB lifetime | €199,00 | |
2 TB lifetime | €399,00 | |
10 TB lifetime | €1190,00 | |
Team/business plans | ||
Team plans available? | Yes | Yes |
Minimum users | 1 | 3 |
Storage size | 1 TB each | 1 TB+ each |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | Yes | Yes |
Share files? | Yes | Yes |
Share w password? | Paid only | Yes |
Share expiration? | Paid only | Yes |
Share folder? | Yes | Yes |
Video playback? | Yes | Yes |
AI image search? | Yes | No |
Email account included? | Yes | No |
Online Office? | Yes | No |
Live collaboration? | Yes | No |
Versioning? | Yes | Yes |
App passcode? | Yes | Yes |
2FA? | Yes | Yes |
Rclone support? | Yes | Yes |
WebDAV? | No | No |
Analytics? | Paid only | No |
Custom branding? | Paid only | Yes |
Open source? | No | No |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | No | Yes |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 256-bit AES | 256-bit AES |
Zero knowledge E2EE | No | Optional paid option |
Data jurisdiction: | United States | Switzerland |
Review scores (out of 5) | ||
Trustpilot score | ★1.4 | ★3.6 |
Trustpilot # reviews | 139 | 1293 |
Google Play score | ★4.4 | ★4.3 |
Google Play # reviews | 5530000 | 75600 |
App store score | ★4.5 | ★4.6 |
App store # reviews | 39100 | 5600 |
Company information | ||
Legal name & info (crunchbase) link | Microsoft Corporation, Inc. | pCloud International AG |
Founded (year) | 1975 | 2013 |
Onedrive vs pCloud
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: