Name: | pCloud | Dropbox |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 2 GB | 2 GB |
Maximum | 10 GB | 18.375 GB |
Notes: | 6 GB extra from tasks (trying it out), 2 GB from inviting friends | 500 MB extra per referral (16 GB max), 375 MB extra from tasks |
Free plan limits | ||
Bandwidth limit | 20 GB per day | |
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
500 GB monthly | €4,99 | |
500 GB yearly | €49,99 | |
2 TB monthly | €9,99 | €11,99 |
2 TB yearly | €99,99 | €119,88 |
3 TB monthly | €22,00 | |
3 TB yearly | €216,00 | |
Lifetime plans & pricing | ||
Lifetime plans available? | Yes | No |
Plans stackable? | Yes | |
500 GB lifetime | €199,00 | |
2 TB lifetime | €399,00 | |
10 TB lifetime | €1190,00 | |
Team/business plans | ||
Team plans available? | Yes | Yes |
Minimum users | 3 | 3 |
Storage size | 1 TB+ each | 3 TB each |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | Yes | Yes |
Share files? | Yes | Yes |
Share w password? | Yes | Yes |
Share expiration? | Yes | Yes |
Share folder? | Yes | Yes |
Video playback? | Yes | Yes |
AI image search? | No | Yes |
Email account included? | No | No |
Online Office? | No | Yes |
Live collaboration? | No | Yes |
Versioning? | Yes | Yes |
App passcode? | Yes | Yes |
2FA? | Yes | Yes |
Rclone support? | Yes | Yes |
WebDAV? | No | No |
Analytics? | No | Paid only |
Custom branding? | Yes | Yes |
Open source? | No | Some parts |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | Yes | Yes |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 256-bit AES | 256-bit AES |
Zero knowledge E2EE | Optional paid option | No |
Data jurisdiction: | Switzerland | United States |
Review scores (out of 5) | ||
Trustpilot score | ★3.6 | ★1.4 |
Trustpilot # reviews | 1293 | 1163 |
Google Play score | ★4.3 | ★4.2 |
Google Play # reviews | 75600 | 2290000 |
App store score | ★4.6 | ★4.7 |
App store # reviews | 5600 | 9900 |
Company information | ||
Legal name & info (crunchbase) link | pCloud International AG | Dropbox, Inc |
Founded (year) | 2013 | 2007 |
pCloud vs Dropbox
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: