| Name: | pCloud | Icedrive |
|---|---|---|
![]() |
![]() |
|
| Sign up: | Create (free) account | Create (free) account |
| Free storage | ||
| Minimum | 2 GB | 10 GB |
| Maximum | 10 GB | 10 GB |
| Notes: | 6 GB extra from tasks (trying it out), 2 GB from inviting friends | |
| Free plan limits | ||
| Bandwidth limit | 50 GB per month | |
| Ads shown? | No ads | No ads |
| Storage plans & pricing | ||
| 100 GB monthly | €4,99 | |
| 100 GB yearly | €47,88 | |
| 500 GB monthly | €4,99 | |
| 500 GB yearly | €49,99 | |
| 1 TB monthly | €7,99 | |
| 1 TB yearly | €71,88 | |
| 2 TB monthly | €9,99 | |
| 2 TB yearly | €99,99 | |
| 3 TB monthly | €14,99 | |
| 3 TB yearly | €131,88 | |
| Other plans & pricing notes | 2 year plans available as well | |
| Lifetime plans & pricing | ||
| Lifetime plans available? | Yes | Yes |
| Plans stackable? | Yes | Yes |
| 500 GB lifetime | €199,00 | €299,00 |
| 2 TB lifetime | €399,00 | €479,00 |
| 10 TB lifetime | €1190,00 | €1199,00 |
| Team/business plans | ||
| Team plans available? | Yes | No |
| Minimum users | 3 | |
| Storage size | 1 TB+ each | |
| Features | ||
| PC sync folder? | Yes | Yes |
| Camera folder backup? | Yes | Yes |
| Share files? | Yes | Yes |
| Share w password? | Yes | Paid only |
| Share expiration? | Yes | Paid only |
| Share folder? | Yes | Yes |
| Video playback? | Yes | Yes |
| AI image search? | No | No |
| Email account included? | No | No |
| Online Office? | No | No |
| Live collaboration? | No | No |
| Versioning? | Yes | Yes |
| App passcode? | Yes | Yes |
| 2FA? | Yes | Yes |
| Rclone support? | Yes | No |
| WebDAV? | No | Paid only |
| Analytics? | No | No |
| Custom branding? | Yes | No |
| Open source? | No | No |
| App/device availability | ||
| Web app | Yes | Yes |
| Windows | Yes | Yes |
| MacOS | Yes | Yes |
| Linux | Yes | Yes |
| Android | Yes | Yes |
| iOS | Yes | Yes |
| Privacy | ||
| Encryption protocol | 256-bit AES | Twofish |
| Zero knowledge E2EE | Optional paid option | Yes |
| Data jurisdiction: | Switzerland | United Kingdom |
| Review scores (out of 5) | ||
| Trustpilot score | ★3.6 | ★4.2 |
| Trustpilot # reviews | 1293 | 690 |
| Google Play score | ★4.3 | ★4.3 |
| Google Play # reviews | 75600 | 6160 |
| App store score | ★4.6 | ★3.2 |
| App store # reviews | 5600 | 72 |
| Company information | ||
| Legal name & info (crunchbase) link | pCloud International AG | ID Cloud Services LTD> |
| Founded (year) | 2013 | 2019 |
pCloud vs Icedrive
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons:

