Name: | pCloud | Mega |
---|---|---|
![]() |
![]() |
|
Sign up: | Create (free) account | Create (free) account |
Free storage | ||
Minimum | 2 GB | 20 GB |
Maximum | 10 GB | 20 GB |
Notes: | 6 GB extra from tasks (trying it out), 2 GB from inviting friends | |
Free plan limits | ||
Bandwidth limit | 5 GB per day | |
Ads shown? | No ads | No ads |
Storage plans & pricing | ||
500 GB monthly | €4,99 | |
500 GB yearly | €49,99 | |
2 TB monthly | €9,99 | €9,99 |
2 TB yearly | €99,99 | €99,99 |
8 TB monthly | €19,99 | |
8 TB yearly | €199,99 | |
16 TB monthly | €29,99 | |
16 TB yearly | €299,99 | |
Other plans & pricing notes | Pro Flexi: pay per use, €2.5/TB/month | |
Lifetime plans & pricing | ||
Lifetime plans available? | Yes | No |
Plans stackable? | Yes | |
500 GB lifetime | €199,00 | |
2 TB lifetime | €399,00 | |
10 TB lifetime | €1190,00 | |
Team/business plans | ||
Team plans available? | Yes | Yes |
Minimum users | 3 | 3 |
Storage size | 1 TB+ each | 3 TB+ each |
Features | ||
PC sync folder? | Yes | Yes |
Camera folder backup? | Yes | Yes |
Share files? | Yes | Yes |
Share w password? | Yes | Yes |
Share expiration? | Yes | Paid only |
Share folder? | Yes | Yes |
Video playback? | Yes | Yes (1) |
AI image search? | No | No |
Email account included? | No | No |
Online Office? | No | No |
Live collaboration? | No | No |
Versioning? | Yes | Yes |
App passcode? | Yes | Yes |
2FA? | Yes | Yes |
Rclone support? | Yes | Yes |
WebDAV? | No | Yes |
Analytics? | No | Paid only |
Custom branding? | Yes | No |
Open source? | No | Yes |
App/device availability | ||
Web app | Yes | Yes |
Windows | Yes | Yes |
MacOS | Yes | Yes |
Linux | Yes | Yes |
Android | Yes | Yes |
iOS | Yes | Yes |
Privacy | ||
Encryption protocol | 256-bit AES | 128-bit AES |
Zero knowledge E2EE | Optional paid option | Yes |
Data jurisdiction: | Switzerland | New Zealand |
Review scores (out of 5) | ||
Trustpilot score | ★3.6 | ★4.4 |
Trustpilot # reviews | 1293 | 1460 |
Google Play score | ★4.3 | ★4.4 |
Google Play # reviews | 75600 | 1430000 |
App store score | ★4.6 | ★4.6 |
App store # reviews | 5600 | 79500 |
Company information | ||
Legal name & info (crunchbase) link | pCloud International AG | MEGA Cloud Services Limited |
Founded (year) | 2013 | 2013 |
pCloud vs Mega
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons: