| Name: | Proton Drive | Google Drive/One | 
|---|---|---|
|  |  | |
| Sign up: | Create (free) account | Create (free) account | 
| Free storage | ||
| Minimum | 5 GB | 15 GB | 
| Maximum | 5 GB | 15 GB | 
| Free plan limits | ||
| Max file size | 5 TB max | |
| Bandwidth limit | 750 GB upload/day | |
| Ads shown? | No ads | No ads | 
| Storage plans & pricing | ||
| 100 GB monthly | €1,99 | |
| 100 GB yearly | €19,99 | |
| 200 GB monthly | €4,99 | €2,99 | 
| 200 GB yearly | €47,88 | €29,99 | 
| 500 GB monthly | €12,99 | |
| 500 GB yearly | €119,88 | |
| 2 TB monthly | €9,99 | |
| 2 TB yearly | €99,99 | |
| 3 TB monthly | €29,99 | |
| 3 TB yearly | €287,88 | |
| 5 TB monthly | €24,99 | |
| 5 TB yearly | €249,99 | |
| 10 TB monthly | €49,99 | |
| 20 TB monthly | €99,99 | |
| 30 TB monthly | €149,99 | |
| Other plans & pricing notes | Payment for 2 years available at a discount. | Google One comes with other benefits, Team plan (Google Workspace) comes with business apps. | 
| Lifetime plans & pricing | ||
| Lifetime plans available? | No | No | 
| Team/business plans | ||
| Team plans available? | Yes | Yes | 
| Minimum users | 1 | 1 | 
| Storage size | 500 GB each | Up to 5 TB each | 
| Features | ||
| PC sync folder? | Yes | Yes | 
| Camera folder backup? | Yes | Yes | 
| Share files? | Yes | Yes | 
| Share w password? | Yes | No | 
| Share expiration? | Yes | Yes | 
| Share folder? | Yes | Yes | 
| Video playback? | Yes | Yes, 2K | 
| AI image search? | No | Yes | 
| Email account included? | Yes | Yes | 
| Online Office? | Yes (text docs) | Yes | 
| Live collaboration? | Yes | Yes | 
| Versioning? | Yes | Yes | 
| App passcode? | Yes | No | 
| 2FA? | Yes | Yes | 
| Rclone support? | Yes | Yes | 
| WebDAV? | No | No | 
| Analytics? | No | No | 
| Custom branding? | No | No | 
| Open source? | Yes | No | 
| App/device availability | ||
| Web app | Yes | Yes | 
| Windows | Yes | Yes | 
| MacOS | Yes | Yes | 
| Linux | No | No | 
| Android | Yes | Yes | 
| iOS | Yes | Yes | 
| Privacy | ||
| Encryption protocol | OpenPGP | 256-bit AES | 
| Zero knowledge E2EE | Yes | No | 
| Data jurisdiction: | Switzerland | United States | 
| Review scores (out of 5) | ||
| Trustpilot score | ★3.0 | ★2.3 | 
| Trustpilot # reviews | 86 | 9 | 
| Google Play score | ★4.2 | ★4.2 | 
| Google Play # reviews | 1930 | 10200000 | 
| App store score | ★4.0 | ★4.7 | 
| App store # reviews | 291 | 389000 | 
| Company information | ||
| Legal name & info (crunchbase) link | Proton AG | Google LLC | 
| Founded (year) | 2014 | 1998 | 
Proton Drive vs Google Drive
Legend:
Great/yes
Good
Not good
Bad/no
More Cloud storage comparisons:
						