| Name | Boox Tab Ultra C Pro | Boox Note Air 4 C | 
|---|---|---|
| Image |  |  | 
| MSRP | $649.99 | $499.99 | 
| Released | 2023 | 2024 | 
| Availability | Available | Available | 
| Current price | Boox, Amazon | Boox, Amazon | 
| Display specifications | ||
| Display type | E Ink Kaleido 3 | E Ink Kaleido 3 | 
| Display size (inch) | 10.3 | 10.3 | 
| Resolution (pixels W×H) | 1860×2480 | 1860×2480 | 
| Color display? | Yes | Yes | 
| Pixel density | 300 PPI, color: 150 PPI | 300 PPI, color: 150 PPI | 
| Screen light? | Yes | Yes | 
| Adjust color temperature? | Yes | Yes | 
| Auto-rotate? | ✔ | ✔ | 
| Input options & features | ||
| Touchscreen | ✔ | ✔ | 
| Button controls? | ❌ | ❌ | 
| Stylus input | ✔ | ✔ | 
| Dark mode | ❌ ⓘ | ✔ | 
| Audiobooks | ✔ | ✔ | 
| Connectivity | ||
| Bluetooth | ✔ | ✔ | 
| Wi-Fi? | Wi-Fi 5 | Wi-Fi 5 | 
| Cellular network | ❌ | ❌ | 
| Software | ||
| Operating system | Android 12 | Android 13 | 
| Reading apps & e-book shops | Any; download via Google Play Store | Any; download via Google Play Store | 
| Web browser? | ✔ | ✔ | 
| Email app? | ✔ | ✔ | 
| Dropbox & Google Drive? | ✔ | ✔ | 
| Hardware specifications | ||
| Internal storage | 128 GB | 64 GB | 
| RAM | 6000 MB | 6000 MB | 
| CPU clock speed | 2.8 GHz octa core | 2.0 GHz octa core | 
| Other built in: | Speaker, mic, 16 MP cam, fingerprint scanner | Speakers, microphone, fingerprint scanner | 
| Ports & battery | ||
| MicroSD card reader? | ✔ | ✔ | 
| 3.5 mm AUX out port? | Via USB adapter | Via USB adapter | 
| HDMI port? | ❌ | ❌ | 
| Battery capacity (3.7V) | 4600 mAh | 3700 mAh | 
| USB (charging) port | USB-C | USB-C | 
| Physical specifications | ||
| Waterproof? | No | No | 
| Size (cm H×W×D): | 22.5×18.45×0.66 | 22.6×19.3×0.58 | 
| Weight (gram): | 450 | 420 | 
| Size (inch H×W×D): | 8.86×7.26×0.26 | 8.90×7.60×0.23 | 
| Weight (oz): | 15.87 | 14.82 | 
| Screen: flush or recessed? | Flush | Flush | 
| Color options: | Black | Black | 
| Accessories in the box | Stylus | Stylus or Premium stylus (+$48), magnetic case | 
| More information | ||
| Model number | Tab Ultra C Pro | Note Air 4 C | 
| User guide / manual | User Guide | User Guide | 
| Official site link: | Boox.com | Boox.com | 
Boox Tab Ultra C Pro vs Note Air 4 C
Legend:
Great/yes
Good
Not good
Bad/no
More e-reader comparisons:
						