| Name | Boox Tab Ultra C Pro | reMarkable Paper Pro | 
|---|---|---|
| Image |  |  | 
| MSRP | $649.99 | $579 | 
| Released | 2023 | 2024 | 
| Availability | Available | Available | 
| Current price | Boox, Amazon | reMarkable, Amazon | 
| Display specifications | ||
| Display type | E Ink Kaleido 3 | E Ink Gallery 3 | 
| Display size (inch) | 10.3 | 11.8 | 
| Resolution (pixels W×H) | 1860×2480 | 1620×2160 | 
| Color display? | Yes | Yes | 
| Pixel density | 300 PPI, color: 150 PPI | 229 PPI | 
| Screen light? | Yes | Yes | 
| Adjust color temperature? | Yes | No | 
| Auto-rotate? | ✔ | ✔ | 
| Input options & features | ||
| Touchscreen | ✔ | ✔ | 
| Button controls? | ❌ | ❌ | 
| Stylus input | ✔ | ✔ | 
| Dark mode | ❌ ⓘ | ❌ | 
| Audiobooks | ✔ | ❌ | 
| Connectivity | ||
| Bluetooth | ✔ | ❌ | 
| Wi-Fi? | Wi-Fi 5 | Wi-Fi 5 | 
| Cellular network | ❌ | ❌ | 
| Software | ||
| Operating system | Android 12 | reMarkable OS (Codex) | 
| Reading apps & e-book shops | Any; download via Google Play Store | PDF/EPUB reader | 
| Web browser? | ✔ | ❌ | 
| Email app? | ✔ | ✔ | 
| Dropbox & Google Drive? | ✔ | ✔ +OneDrive | 
| Hardware specifications | ||
| Internal storage | 128 GB | 64 GB | 
| RAM | 6000 MB | 2000 MB | 
| CPU clock speed | 2.8 GHz octa core | 1.8 GHz quad core | 
| Other built in: | Speaker, mic, 16 MP cam, fingerprint scanner | - | 
| Ports & battery | ||
| MicroSD card reader? | ✔ | ❌ | 
| 3.5 mm AUX out port? | Via USB adapter | ❌ | 
| HDMI port? | ❌ | ❌ | 
| Battery capacity (3.7V) | 4600 mAh | 5030 mAh | 
| USB (charging) port | USB-C | USB-C | 
| Physical specifications | ||
| Waterproof? | No | No | 
| Size (cm H×W×D): | 22.5×18.45×0.66 | 27.41×19.66×0.51 | 
| Weight (gram): | 450 | 525 | 
| Size (inch H×W×D): | 8.86×7.26×0.26 | 10.8×7.8×0.24 | 
| Weight (oz): | 15.87 | 18.52 | 
| Screen: flush or recessed? | Flush | Flush | 
| Color options: | Black | Silver | 
| Accessories in the box | Stylus | Marker, or Marker Plus (+$50), Folio (+$89 to $179), Type Folio (+$229), 6 stylus tips | 
| More information | ||
| Model number | Tab Ultra C Pro | RM02A | 
| User guide / manual | User Guide | User Guide | 
| Official site link: | Boox.com | Remarkable.com | 
Boox Tab Ultra C Pro vs reMarkable Paper Pro
Legend:
Great/yes
Good
Not good
Bad/no
More e-reader comparisons:
						