| Name | Daylight Computer DC-1 | Kindle Scribe 2024 |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $729 | $399.99 |
| Released | 2024 | 2024 |
| Availability | Available | Available |
| Current price | Daylight Co | Amazon |
| Display specifications | ||
| Display type | Reflective LCD | E Ink |
| Display size (inch) | 10.5 | 10.2 |
| Resolution (pixels W×H) | 1200×1600 | 1860×2480 |
| Color display? | No | No |
| Pixel density | 190 PPI | 300 PPI |
| Screen light? | Yes | Yes |
| Adjust color temperature? | Yes | Yes |
| Auto-rotate? | ✔ | ✔ |
| Input options & features | ||
| Touchscreen | ✔ | ✔ |
| Button controls? | ✔ 2× programmable | ❌ |
| Stylus input | ✔ (Wacom) | ✔ |
| Dark mode | ✔ | ✔ |
| Audiobooks | ✔ | ✔ |
| Connectivity | ||
| Bluetooth | ✔ | ✔ |
| Wi-Fi? | Wi-Fi 6 | Wi-Fi 5 |
| Cellular network | ❌ | ❌ |
| Software | ||
| Operating system | Android 13 (SolOS) | Kindle firmware |
| Reading apps & e-book shops | Any; download via APK | Kindle, Libby: send to Kindle (US only) |
| Web browser? | ✔ | ✔ |
| Email app? | ✔ | ❌ |
| Dropbox & Google Drive? | ✔ | ❌ |
| Hardware specifications | ||
| Internal storage | 128 GB | 16.0 GB | 32 GB | 64 GB ⓘ |
| RAM | 8000 MB | ? |
| CPU clock speed | 2.2 GHz octa core | ? |
| Other built in: | 2 speakers, microphones | - |
| Ports & battery | ||
| MicroSD card reader? | ✔ | ❌ |
| 3.5 mm AUX out port? | ❌ | ❌ |
| HDMI port? | ❌ | ❌ |
| Battery capacity (3.7V) | 8000 mAh | ? |
| USB (charging) port | USB-C | USB-C |
| Physical specifications | ||
| Waterproof? | No | No |
| Size (cm H×W×D): | 25.35×18.4×0.975 | 23.0×19.6×0.57 |
| Weight (gram): | 550 | 433 |
| Size (inch H×W×D): | 9.98×7.24×0.38 | 9.0×7.7×0.22 |
| Weight (oz): | 19.4 | 15.3 |
| Screen: flush or recessed? | Recessed | Flush |
| Color options: | White | Black (Tungsten), green (jade) |
| Accessories in the box | Stylus, cover | Premium pen |
| More information | ||
| Model number | DC-1 | C4A6T4 |
| User guide / manual | Not available | User Guide |
| Official site link: | Daylightcomputer.com | Amazon |
Daylight Computer vs Kindle Scribe
Legend:
Great/yes
Good
Not good
Bad/no
More e-reader comparisons:

