Name | Kindle 2 |
---|---|
Image | ![]() |
MSRP | $299 |
Released | 2009 |
Availability | Discontinued |
Current price | Ebay, Amazon |
Display specifications | |
Display type | E Ink |
Display size (inch) | 6 |
Resolution (pixels W×H) | 600×800 |
Color display? | No |
Pixel density | 167 PPI |
Screen light? | No |
Adjust color temperature? | NA |
Auto-rotate? | ❌ |
Input options & features | |
Touchscreen | ❌ |
Button controls? | ✔ Keyboard, D-pad |
Stylus input | ❌ |
Dark mode | ❌ |
Audiobooks | ✔ |
Connectivity | |
Bluetooth | ❌ |
Wi-Fi? | ❌ |
Cellular network | 3G |
Software | |
Operating system | Kindle firmware |
Reading apps & e-book shops | Kindle, Libby: send to Kindle (US only) |
Web browser? | ✔ |
Email app? | ❌ |
Dropbox & Google Drive? | ❌ |
Hardware specifications | |
Internal storage | 2 GB |
RAM | 32 MB |
CPU clock speed | 0.532 GHz |
Other built in: | Speaker |
Ports & battery | |
MicroSD card reader? | ❌ |
3.5 mm AUX out port? | ✔ |
HDMI port? | ❌ |
Battery capacity (3.7V) | 1530 mAh |
USB (charging) port | Micro-USB |
Physical specifications | |
Waterproof? | No |
Size (cm H×W×D): | 20.3×13.5×0.9 |
Weight (gram): | 289 |
Size (inch H×W×D): | 8.0×5.3×0.36 |
Weight (oz): | 10.2 |
Screen: flush or recessed? | Recessed |
Color options: | White |
Accessories in the box | - |
More information | |
Model number | D00701 |
User guide / manual | Quick Start Guide |
Official site link: | Amazon |
Kindle 2 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More e-reader specifications: