Name | Kindle Colorsoft Signature Edition | Boox Go Color 7 |
---|---|---|
Image | ![]() |
![]() |
MSRP | $279.99 | $249.99 |
Released | 2024 | 2024 |
Availability | Available | Available |
Current price | Amazon | Boox, Amazon |
Display specifications | ||
Display type | E Ink Kaleido 3 | E Ink Kaleido 3 |
Display size (inch) | 7 | 7 |
Resolution (pixels W×H) | 1264×1680 | 1264×1680 |
Color display? | Yes | Yes |
Pixel density | 300 PPI, color: 150 PPI | 300 PPI, color: 150 PPI |
Screen light? | Yes | Yes |
Adjust color temperature? | Yes | Yes |
Auto-rotate? | ❌ | ✔ |
Input options & features | ||
Touchscreen | ✔ | ✔ |
Button controls? | ❌ | ✔ Page-turn |
Stylus input | ❌ | ❌ |
Dark mode | ✔ | ❌ ⓘ |
Audiobooks | ✔ | ✔ |
Connectivity | ||
Bluetooth | ✔ | ✔ |
Wi-Fi? | Wi-Fi 5 | Wi-Fi 5 |
Cellular network | ❌ | ❌ |
Software | ||
Operating system | Kindle firmware | Android 12 |
Reading apps & e-book shops | Kindle, Libby: send to Kindle (US only) | Any; download via Google Play Store |
Web browser? | ✔ | ✔ |
Email app? | ❌ | ✔ |
Dropbox & Google Drive? | ❌ | ✔ |
Hardware specifications | ||
Internal storage | 32 GB | 64 GB |
RAM | 1000 MB | 4000 MB |
CPU clock speed | 2.0 GHz dual core | 2.4 GHz octa core |
Other built in: | - | Speaker, microphone |
Ports & battery | ||
MicroSD card reader? | ❌ | ✔ |
3.5 mm AUX out port? | ❌ | Via USB adapter |
HDMI port? | ❌ | ❌ |
Battery capacity (3.7V) | 2310 mAh | 2300 mAh |
USB (charging) port | USB-C + charge wireless | USB-C |
Physical specifications | ||
Waterproof? | Yes - IPX8 (60 mins, 2 meters) | 'Water-repellent' |
Size (cm H×W×D): | 17.67×12.76×0.78 | 15.6×13.7×0.64 |
Weight (gram): | 219 | 190 |
Size (inch H×W×D): | 7.0×5.0×0.3 | 6.14×5.39×0.25 |
Weight (oz): | 7.7 | 6.7 |
Screen: flush or recessed? | Flush | Flush |
Color options: | Black | Black, white |
Accessories in the box | - | None (in EU: includes magnetic case) |
More information | ||
Model number | SA59CP | Go Color 7 |
User guide / manual | User Guide | User Guide |
Official site link: | Amazon | Boox.com |
Kindle Colorsoft vs Boox Go Color 7
Legend:
Great/yes
Good
Not good
Bad/no
More e-reader comparisons: