| Name | Kindle Paperwhite 6 | Kindle 2024 | 
|---|---|---|
| Image |  |  | 
| MSRP | $179.99 | $129.99 | 
| Released | 2024 | 2024 | 
| Availability | Available | Available | 
| Current price | Amazon | Amazon | 
| Display specifications | ||
| Display type | E Ink Carta 1300 | E Ink | 
| Display size (inch) | 7 | 6 | 
| Resolution (pixels W×H) | 1264×1680 | 1072×1448 | 
| Color display? | No | No | 
| Pixel density | 300 PPI | 300 PPI | 
| Screen light? | Yes | Yes | 
| Adjust color temperature? | Yes | No | 
| Auto-rotate? | ❌ | ❌ | 
| Input options & features | ||
| Touchscreen | ✔ | ✔ | 
| Button controls? | ❌ | ❌ | 
| Stylus input | ❌ | ❌ | 
| Dark mode | ✔ | ✔ | 
| Audiobooks | ✔ | ✔ | 
| Connectivity | ||
| Bluetooth | ✔ | ✔ | 
| Wi-Fi? | Wi-Fi 5 | Wi-Fi 5 | 
| Cellular network | ❌ | ❌ | 
| Software | ||
| Operating system | Kindle firmware | Kindle firmware | 
| Reading apps & e-book shops | Kindle, Libby: send to Kindle (US only) | Kindle, Libby: send to Kindle (US only) | 
| Web browser? | ✔ | ✔ | 
| Email app? | ❌ | ❌ | 
| Dropbox & Google Drive? | ❌ | ❌ | 
| Hardware specifications | ||
| Internal storage | 16 GB | 16 GB | 
| RAM | ? | ? | 
| CPU clock speed | ? GHz dual core | ? | 
| Other built in: | - | - | 
| Ports & battery | ||
| MicroSD card reader? | ❌ | ❌ | 
| 3.5 mm AUX out port? | ❌ | ❌ | 
| HDMI port? | ❌ | ❌ | 
| Battery capacity (3.7V) | 1900 mAh | ? | 
| USB (charging) port | USB-C | USB-C | 
| Physical specifications | ||
| Waterproof? | Yes - IPX8 (60 mins, 2 meters) | No | 
| Size (cm H×W×D): | 17.67×12.76×0.78 | 15.78×10.86×0.8 | 
| Weight (gram): | 214 | 158 | 
| Size (inch H×W×D): | 7.0×5.0×0.3 | 6.2×4.3×0.32 | 
| Weight (oz): | 7.5 | 5.56 | 
| Screen: flush or recessed? | Flush | Recessed | 
| Color options: | Black, green (jade), pink (raspberry) | Black, green (matcha) | 
| Accessories in the box | - | - | 
| More information | ||
| Model number | SA568B | RS23CV | 
| User guide / manual | User Guide | User Guide | 
| Official site link: | Amazon | Amazon | 
Kindle Paperwhite vs Kindle (Basic) 2024
Legend:
Great/yes
Good
Not good
Bad/no
More e-reader comparisons:
						