| Name | Kindle Scribe | reMarkable 2 | 
|---|---|---|
| Image |  |  | 
| MSRP | $339.99 | $399 | 
| Released | 2022 | 2020 | 
| Availability | Available | Available | 
| Current price | Amazon | reMarkable, Amazon | 
| Display specifications | ||
| Display type | E Ink Carta 1200 | E Ink Carta | 
| Display size (inch) | 10.2 | 10.3 | 
| Resolution (pixels W×H) | 1860×2480 | 1404×1872 | 
| Color display? | No | No | 
| Pixel density | 300 PPI | 226 PPI | 
| Screen light? | Yes | No | 
| Adjust color temperature? | Yes | NA | 
| Auto-rotate? | ✔ | ❌ | 
| Input options & features | ||
| Touchscreen | ✔ | ✔ | 
| Button controls? | ❌ | ❌ | 
| Stylus input | ✔ | ✔ | 
| Dark mode | ✔ | ❌ | 
| Audiobooks | ✔ | ❌ | 
| Connectivity | ||
| Bluetooth | ✔ | ❌ | 
| Wi-Fi? | Wi-Fi 5 | Wi-Fi 5 | 
| Cellular network | ❌ | ❌ | 
| Software | ||
| Operating system | Kindle firmware | reMarkable OS (Codex) | 
| Reading apps & e-book shops | Kindle, Libby: send to Kindle (US only) | PDF/EPUB reader | 
| Web browser? | ✔ | ❌ | 
| Email app? | ❌ | ✔ | 
| Dropbox & Google Drive? | ❌ | ✔ +OneDrive | 
| Hardware specifications | ||
| Internal storage | 16.0 GB | 32 GB | 64 GB ⓘ | 8 GB | 
| RAM | 1000 MB | 1000 MB | 
| CPU clock speed | 1 GHz dual core | 1.2 GHz dual core | 
| Other built in: | - | - | 
| Ports & battery | ||
| MicroSD card reader? | ❌ | ❌ | 
| 3.5 mm AUX out port? | ❌ | ❌ | 
| HDMI port? | ❌ | ❌ | 
| Battery capacity (3.7V) | 3000 mAh | 3000 mAh | 
| USB (charging) port | USB-C | USB-C | 
| Physical specifications | ||
| Waterproof? | No | No | 
| Size (cm H×W×D): | 23.0×19.6×0.58 | 24.6×18.8×0.47 | 
| Weight (gram): | 433 | 403.5 | 
| Size (inch H×W×D): | 9.0×7.7×0.22 | 9.6×7.4×0.19 | 
| Weight (oz): | 15.3 | 14.24 | 
| Screen: flush or recessed? | Flush | Flush | 
| Color options: | Black | Silver | 
| Accessories in the box | Basic pen, or Premium pen (+$30) | Marker (+$79), or Marker Plus (+$129) | 
| More information | ||
| Model number | C4A6T4 | RM113 to 115 | 
| User guide / manual | User Guide | User Guide | 
| Official site link: | Amazon | Remarkable.com | 
Kindle Scribe vs reMarkable 2
Legend:
Great/yes
Good
Not good
Bad/no
More e-reader comparisons:
						