| Name | MobiScribe Wave Color |
|---|---|
| Image | ![]() |
| MSRP | $320 |
| Released | 2023 |
| Availability | Available |
| Current price | Mobiscribe, Amazon |
| Display specifications | |
| Display type | E Ink Kaleido Plus |
| Display size (inch) | 7.8 |
| Resolution (pixels W×H) | 1404×1872 |
| Color display? | Yes |
| Pixel density | 300 PPI, color: 100 PPI |
| Screen light? | Yes |
| Adjust color temperature? | Yes |
| Auto-rotate? | ❌ |
| Input options & features | |
| Touchscreen | ✔ |
| Button controls? | ❌ |
| Stylus input | ✔ (Wacom) |
| Dark mode | ❌ |
| Audiobooks | ✔ |
| Connectivity | |
| Bluetooth | ✔ |
| Wi-Fi? | Wi-Fi 5 |
| Cellular network | ❌ |
| Software | |
| Operating system | Android 12 |
| Reading apps & e-book shops | Any; download via Google Play Store |
| Web browser? | ✔ |
| Email app? | ✔ |
| Dropbox & Google Drive? | ✔ Dropbox |
| Hardware specifications | |
| Internal storage | 64 GB |
| RAM | 4000 MB |
| CPU clock speed | 1.5 GHz quad core |
| Other built in: | Speaker |
| Ports & battery | |
| MicroSD card reader? | ❌ |
| 3.5 mm AUX out port? | ❌ |
| HDMI port? | ❌ |
| Battery capacity (3.7V) | 2500 mAh |
| USB (charging) port | USB-C |
| Physical specifications | |
| Waterproof? | Yes - IPX7 (30 mins, 1 meter) |
| Size (cm H×W×D): | 19.38×14.61×0.64 |
| Weight (gram): | ? |
| Size (inch H×W×D): | 7.63×5.75×0.25 |
| Weight (oz): | ? |
| Screen: flush or recessed? | Recessed |
| Color options: | White/blue |
| Accessories in the box | Stylus, cover |
| More information | |
| Model number | ? |
| User guide / manual | Not available |
| Official site link: | Mobiscribe.com |
MobiScribe Wave Color specifications
Legend:
Great/yes
Good
Not good
Bad/no
More e-reader specifications:
