Name | PocketBook Era Color | Kindle Colorsoft Signature Edition |
---|---|---|
Image | ![]() |
![]() |
MSRP | $269.99 | $279.99 |
Released | 2024 | 2024 |
Availability | Available | Available |
Current price | Amazon | Amazon |
Display specifications | ||
Display type | E Ink Kaleido 3 | E Ink Kaleido 3 |
Display size (inch) | 7 | 7 |
Resolution (pixels W×H) | 1264×1680 | 1264×1680 |
Color display? | Yes | Yes |
Pixel density | 300 PPI, color: 150 PPI | 300 PPI, color: 150 PPI |
Screen light? | Yes: SMARTlight | Yes |
Adjust color temperature? | Yes | Yes |
Auto-rotate? | ✔ | ❌ |
Input options & features | ||
Touchscreen | ✔ | ✔ |
Button controls? | ✔ 4 buttons | ❌ |
Stylus input | ❌ | ❌ |
Dark mode | ✔ | ✔ |
Audiobooks | ✔ | ✔ |
Connectivity | ||
Bluetooth | ✔ | ✔ |
Wi-Fi? | Wi-Fi 5 | Wi-Fi 5 |
Cellular network | ❌ | ❌ |
Software | ||
Operating system | Linux 4.9.56 | Kindle firmware |
Reading apps & e-book shops | Bookstore, EPUB & PDF support | Kindle, Libby: send to Kindle (US only) |
Web browser? | ✔ | ✔ |
Email app? | ❌ | ❌ |
Dropbox & Google Drive? | ✔ Dropbox | ❌ |
Hardware specifications | ||
Internal storage | 32 GB | 32 GB |
RAM | 1000 MB | 1000 MB |
CPU clock speed | 1.8 GHz quad core | 2.0 GHz dual core |
Other built in: | Speaker | - |
Ports & battery | ||
MicroSD card reader? | ❌ | ❌ |
3.5 mm AUX out port? | Via USB adapter | ❌ |
HDMI port? | ❌ | ❌ |
Battery capacity (3.7V) | 2500 mAh | 2310 mAh |
USB (charging) port | USB-C | USB-C + charge wireless |
Physical specifications | ||
Waterproof? | Yes - IPX8 | Yes - IPX8 (60 mins, 2 meters) |
Size (cm H×W×D): | 15.5×13.4×0.76 | 17.67×12.76×0.78 |
Weight (gram): | 235 | 219 |
Size (inch H×W×D): | 6.1×5.29×0.31 | 7.0×5.0×0.3 |
Weight (oz): | 8.29 | 7.7 |
Screen: flush or recessed? | Flush | Flush |
Color options: | Black | Black |
Accessories in the box | - | - |
More information | ||
Model number | PB700K3 | SA59CP |
User guide / manual | User manual | User Guide |
Official site link: | Pocketbook.ch | Amazon |
PocketBook Era Color vs Kindle Colorsoft
Legend:
Great/yes
Good
Not good
Bad/no
More e-reader comparisons: