| Name | PocketBook Verse Lite | PocketBook Basic Lux 4 | 
|---|---|---|
| Image |  |  | 
| MSRP | $119.99 | $119.99 | 
| Released | 2025 | 2023 | 
| Availability | Available | Available | 
| Current price | Amazon | Amazon | 
| Display specifications | ||
| Display type | E Ink Carta | E Ink Carta | 
| Display size (inch) | 6 | 6 | 
| Resolution (pixels W×H) | 758×1024 | 758×1024 | 
| Color display? | No | No | 
| Pixel density | 212 PPI | 212 PPI | 
| Screen light? | Yes: Frontlight | Yes: Frontlight | 
| Adjust color temperature? | No | No | 
| Auto-rotate? | ❌ | ❌ | 
| Input options & features | ||
| Touchscreen | ✔ | ✔ | 
| Button controls? | ❌ | ✔ Page-turn, home, menu | 
| Stylus input | ❌ | ❌ | 
| Dark mode | ✔ | ✔ | 
| Audiobooks | ❌ | ❌ | 
| Connectivity | ||
| Bluetooth | ❌ | ❌ | 
| Wi-Fi? | Wi-Fi 4 | Wi-Fi 4 | 
| Cellular network | ❌ | ❌ | 
| Software | ||
| Operating system | Linux 3.10.65 | Linux 3.10.65 | 
| Reading apps & e-book shops | Bookstore, EPUB & PDF support | Bookstore, EPUB & PDF support | 
| Web browser? | ✔ | ✔ | 
| Email app? | ❌ | ❌ | 
| Dropbox & Google Drive? | ✔ Dropbox | ✔ Dropbox | 
| Hardware specifications | ||
| Internal storage | 8 GB | 8 GB | 
| RAM | 512 MB | 512 MB | 
| CPU clock speed | 1 GHz dual core | 1 GHz dual core | 
| Other built in: | - | - | 
| Ports & battery | ||
| MicroSD card reader? | ❌ | ✔ | 
| 3.5 mm AUX out port? | ❌ | ❌ | 
| HDMI port? | ❌ | ❌ | 
| Battery capacity (3.7V) | 1000 mAh | 1300 mAh | 
| USB (charging) port | USB-C | Micro-USB | 
| Physical specifications | ||
| Waterproof? | No | No | 
| Size (cm H×W×D): | 15.6×10.8×0.76 | 16.13×10.8×0.8 | 
| Weight (gram): | 170 | 155 | 
| Size (inch H×W×D): | 6.14×4.25×0.3 | 6.35×4.25×0.3 | 
| Weight (oz): | 6.00 | 5.47 | 
| Screen: flush or recessed? | Recessed | Recessed | 
| Color options: | Grey | Black | 
| Accessories in the box | - | - | 
| More information | ||
| Model number | PB619 | PB618 | 
| User guide / manual | User manual | User manual | 
| Official site link: | Pocketbook.ch | Pocketbook.ch | 
PocketBook Verse Lite vs Basic Lux 4
Legend:
Great/yes
Good
Not good
Bad/no
More e-reader comparisons:
						