Name | Tolino Vision Color | PocketBook Era Color |
---|---|---|
Image | ![]() |
![]() |
MSRP | €199 | $269.99 |
Released | 2024 | 2024 |
Availability | Regional: EU | Available |
Current price | Amazon | Amazon |
Display specifications | ||
Display type | E Ink Kaleido 3 | E Ink Kaleido 3 |
Display size (inch) | 7 | 7 |
Resolution (pixels W×H) | 1264×1680 | 1264×1680 |
Color display? | Yes | Yes |
Pixel density | 300 PPI, color: 150 PPI | 300 PPI, color: 150 PPI |
Screen light? | Yes: smartLight | Yes: SMARTlight |
Adjust color temperature? | Yes | Yes |
Auto-rotate? | ✔ | ✔ |
Input options & features | ||
Touchscreen | ✔ | ✔ |
Button controls? | ✔ Page-turn | ✔ 4 buttons |
Stylus input | ✔ | ❌ |
Dark mode | ✔ | ✔ |
Audiobooks | ✔ | ✔ |
Connectivity | ||
Bluetooth | ✔ | ✔ |
Wi-Fi? | Wi-Fi 5 | Wi-Fi 5 |
Cellular network | ❌ | ❌ |
Software | ||
Operating system | Linux-based | Linux 4.9.56 |
Reading apps & e-book shops | EPUB/PDF, Tolino app: sync; buy or borrow from partner bookstores | Bookstore, EPUB & PDF support |
Web browser? | ✔ | ✔ |
Email app? | ❌ | ❌ |
Dropbox & Google Drive? | Tolino Cloud | ✔ Dropbox |
Hardware specifications | ||
Internal storage | 32 GB | 32 GB |
RAM | 1000 MB | 1000 MB |
CPU clock speed | 2.0 GHz dual core | 1.8 GHz quad core |
Other built in: | - | Speaker |
Ports & battery | ||
MicroSD card reader? | ❌ | ❌ |
3.5 mm AUX out port? | ❌ | Via USB adapter |
HDMI port? | ❌ | ❌ |
Battery capacity (3.7V) | 2050 mAh | 2500 mAh |
USB (charging) port | USB-C | USB-C |
Physical specifications | ||
Waterproof? | Yes - IPX8 (60 mins, 2 meters) | Yes - IPX8 |
Size (cm H×W×D): | 16.1×14.46×0.83 | 15.5×13.4×0.76 |
Weight (gram): | 200 | 235 |
Size (inch H×W×D): | 6.34×5.69×0.33 | 6.1×5.29×0.31 |
Weight (oz): | 7.05 | 8.29 |
Screen: flush or recessed? | Recessed | Flush |
Color options: | Black | Black |
Accessories in the box | - | - |
More information | ||
Model number | T106 | PB700K3 |
User guide / manual | Manual (German) | User manual |
Official site link: | MyTolino.com | Pocketbook.ch |
Tolino Vision Color vs PocketBook Era Color
Legend:
Great/yes
Good
Not good
Bad/no
More e-reader comparisons: