| Name | Ayaneo Geek AMD 6800U | MSI Claw A1M Ultra 5-135H | 
|---|---|---|
| Image |  |  | 
| MSRP | $949 | $649 | 
| Released | 2023 | 2024 | 
| Availability | Available | Available | 
| Current price | Ayaneo, Amazon | MSI, Amazon | 
| Operating system | ||
| Operating system & version | Windows 11 Home | Windows 11 Home | 
| Display specifications | ||
| Display type | IPS LCD | IPS LCD | 
| Display size (inch) | 7.0″ | 7.0″ | 
| Resolution (pixels W×H) | 1920×1200, or 1280×800 | 1920×1080 | 
| Refresh rate (max) | 60 Hz | 120 Hz | 
| Variable refresh rate (VRR)? | No | No | 
| Brightness (max) | 400 nits | 500 nits | 
| Brightness auto-adjust? | ❌ | ❌ | 
| Touchscreen | ✔ | ✔ | 
| Processing & performance hardware | ||
| CPU | AMD Ryzen 7 6800U | Intel Core Ultra 5-135H | 
| CPU speed (max) | 4.7 GHz | 4.6 GHz | 
| CPU cores | 8 | 12 | 
| GPU | Radeon 680M | Intel Arc graphics | 
| GPU speed (max) | 2.2 GHz max | 2.2 GHz max | 
| GPU cores | 12 cores | 8 cores | 
| RAM (options) | 16 | 32 GB | 16 GB | 
| RAM speed | 6400 MT/s | 6400 MT/s | 
| Storage space | ||
| Internal storage options (GB) | 512 | 1TB | 2TB | 512 | 
| Storage type | NVMe SSD | NVMe SSD | 
| Form factor (SSD) | M.2 2280 | M.2 2230 | 
| MicroSD card slot? | Yes; UHS-II | Yes; UHS-II | 
| Other built-in hardware | ||
| Microphone? | ✔ 2× | ✔ | 
| Speakers? | ✔ 2× | ✔ 2× | 
| Haptics? (vibration motors) | ✔ | ✔ | 
| Light sensor? | ❌ | ❌ | 
| Webcam? | ❌ | ❌ | 
| Connectivity | ||
| Bluetooth | 5.2 | 5.4 | 
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 | 
| Cellular network | ❌ | ❌ | 
| Ports | ||
| USB-C (charging) port | 1× USB-C 3.2, 2× USB-C 4.0 | 1× USB-C 4 | 
| USB-A port? | ❌ | ❌ | 
| Headphone jack? (3.5 mm AUX out) | ✔ | ✔ | 
| Video out? | DisplayPort via USB-C | DisplayPort via USB-C | 
| Other ports | None | None | 
| Battery | ||
| Charging speed (max) | 100 W | 65 W | 
| Battery capacity | 50.25 Wh | 53 Wh | 
| Hours of battery life (as specified) | not specified | not specified | 
| Buttons & controls | ||
| Thumbsticks? | ✔ (offset) | ✔ (offset) | 
| ABXY buttons? | ✔ | ✔ | 
| D-pad? | ✔ | ✔ | 
| Triggers? (LT & RT) | ✔ | ✔ | 
| Bumpers (LB & RB) | ✔ | ✔ | 
| View & menu button | ✔ | ✔ | 
| Gyro controls? | ✔ | ❌ | 
| Trackpad? | ❌ | ❌ | 
| Programmable buttons? | Yes, 2× (top): LC, RC | Yes, 2× (back): M1, M2 | 
| Volume up/down button? | ✔ | ✔ | 
| Fingerprint sensor? | ✔ | ❌ | 
| Built-in keyboard? | ❌ | ❌ | 
| Other buttons: | 'AYA button', '= button' | MSI Center M, Quick Settings | 
| Physical specifications | ||
| Detachable controllers? | ❌ | ❌ | 
| Stand? | ❌ | ❌ | 
| Lights? (RGB) | Yes, RGB rings (thumbsticks) | Yes, RGB rings (thumbsticks), + behind XYAB-buttons | 
| Size (cm H×W×D): | 10.5×26.45×2.23 | 12.0×29.0×2.12 | 
| Size (inch H×W×D): | 4.15×10.41×0.88 | 4.61×11.57×0.83 | 
| Weight (gram): | 680 | 653 | 
| Weight (lbs): | 1.50 | 1.44 | 
| Color options: | Black, purple | Black | 
| More information | ||
| Accessories in the box | 65W power adapter, 2× USB-C to A adapter | 65W Power adapter | 
| Model number | unknown | Claw A1M-052US | 
| User guide / manual | Not available | Online guide, User Guide | 
| Official site link: | Ayaneo.com | MSI.com | 
Ayaneo Geek vs MSI Claw
Legend:
Great/yes
Good
Not good
Bad/no
More Handheld gaming PC comparisons:
						