| Name | OneXPlayer OneXFly | Asus ROG Ally Z1 | 
|---|---|---|
| Image |  |  | 
| MSRP | $1219 | $499.99 | 
| Released | 2024 | 2023 | 
| Availability | Available | Available | 
| Current price | OneXPlayer, Amazon | Asus, Amazon | 
| Operating system | ||
| Operating system & version | Windows 11 Home | Windows 11 Home | 
| Display specifications | ||
| Display type | IPS LCD | IPS LCD | 
| Display size (inch) | 7.0″ | 7.0″ | 
| Resolution (pixels W×H) | 1920×1080 | 1920×1080 | 
| Refresh rate (max) | 120 Hz | 120 Hz | 
| Variable refresh rate (VRR)? | No | Yes, FreeSync Premium | 
| Brightness (max) | 450 nits | 500 nits | 
| Brightness auto-adjust? | ❌ | ❌ | 
| Touchscreen | ✔ | ✔ | 
| Processing & performance hardware | ||
| CPU | AMD Ryzen 7 8840U | AMD Ryzen Z1 | 
| CPU speed (max) | 5.1 GHz | 4.9 GHz | 
| CPU cores | 8 | 6 | 
| GPU | Radeon 780M | RDNA 3 | 
| GPU speed (max) | 2.7 GHz max | 2.5 GHz max | 
| GPU cores | 12 cores | 4 cores | 
| RAM (options) | 32 GB | 16 GB | 
| RAM speed | 7500 MT/s | 6400 MT/s | 
| Storage space | ||
| Internal storage options (GB) | 1TB | 2TB | 512 | 
| Storage type | NVMe SSD | NVMe SSD | 
| Form factor (SSD) | M.2 2280 | M.2 2230 | 
| MicroSD card slot? | Yes; UHS-II | Yes; UHS-II | 
| Other built-in hardware | ||
| Microphone? | ? | ✔ | 
| Speakers? | ✔ 2× | ✔ 2× | 
| Haptics? (vibration motors) | ❌ | ✔ HD haptics | 
| Light sensor? | ❌ | ✔ | 
| Webcam? | ❌ | ❌ | 
| Connectivity | ||
| Bluetooth | 5.2 | 5.2 | 
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E | 
| Cellular network | ❌ | ❌ | 
| Ports | ||
| USB-C (charging) port | 2× USB-C 4 | 1× USB-C 3.2 | 
| USB-A port? | 1× USB-A 3.0 | ❌ | 
| Headphone jack? (3.5 mm AUX out) | ✔ | ✔ | 
| Video out? | DisplayPort via USB-C | DisplayPort via USB-C | 
| Other ports | None | ROG XG Mobile Interface (for external GPU) | 
| Battery | ||
| Charging speed (max) | 65 W | 65 W | 
| Battery capacity | 48.5 Wh | 40 Wh | 
| Hours of battery life (as specified) | not specified | not specified | 
| Buttons & controls | ||
| Thumbsticks? | ✔ (offset) | ✔ (offset) | 
| ABXY buttons? | ✔ | ✔ | 
| D-pad? | ✔ | ✔ | 
| Triggers? (LT & RT) | ✔ | ✔ | 
| Bumpers (LB & RB) | ✔ | ✔ | 
| View & menu button | ✔ | ✔ | 
| Gyro controls? | ✔ | ✔ | 
| Trackpad? | ❌ | ❌ | 
| Programmable buttons? | Yes, 2× (shoulders) | Yes, 2× (back) | 
| Volume up/down button? | ✔ | ❌ | 
| Fingerprint sensor? | ❌ | ✔ | 
| Built-in keyboard? | ❌ | ❌ | 
| Other buttons: | 'Turbo'-button, keyboard button, desktop button | Command Center button, Armoury Crate button | 
| Physical specifications | ||
| Detachable controllers? | ❌ | ❌ | 
| Stand? | ❌ | Yes, included | 
| Lights? (RGB) | Yes, RGB rings (thumbsticks) + 2× RGB logo | Yes, RGB rings (thumbsticks) | 
| Size (cm H×W×D): | 9.8×26.4×2.26 | 11.1×28.0×3.24 | 
| Size (inch H×W×D): | 3.86×10.39×0.89 | 4.37×11.02×1.28 | 
| Weight (gram): | 599 | 608 | 
| Weight (lbs): | 1.32 | 1.34 | 
| Color options: | Black, white | White | 
| More information | ||
| Accessories in the box | 65W power adapter, hardcase | 65W power adapter, tabletop stand | 
| Model number | unknown | 90NV0GY1-M003X0, RC71L-ALLY.Z1_512 | 
| User guide / manual | Not available | User manual | 
| Official site link: | Onexplayerstore.com | Asus.com | 
OneXFly vs ROG Ally
Legend:
Great/yes
Good
Not good
Bad/no
More Handheld gaming PC comparisons:
						