| Name | OneXPlayer OneXFly | Lenovo Legion Go 2 | 
|---|---|---|
| Image |  |  | 
| MSRP | $1219 | $1099 | 
| Released | 2024 | 2025 | 
| Availability | Available | Announced; October 2025 | 
| Current price | OneXPlayer, Amazon | Lenovo, Amazon | 
| Operating system | ||
| Operating system & version | Windows 11 Home | Windows 11 Home | 
| Display specifications | ||
| Display type | IPS LCD | OLED | 
| Display size (inch) | 7.0″ | 8.8″ | 
| Resolution (pixels W×H) | 1920×1080 | 1920×1200 | 
| Refresh rate (max) | 120 Hz | 144 Hz | 
| Variable refresh rate (VRR)? | No | Yes | 
| Brightness (max) | 450 nits | 500 nits | 
| Brightness auto-adjust? | ❌ | ✔ | 
| Touchscreen | ✔ | ✔ | 
| Processing & performance hardware | ||
| CPU | AMD Ryzen 7 8840U | AMD Ryzen Z2 | 
| CPU speed (max) | 5.1 GHz | 5.1 GHz | 
| CPU cores | 8 | 8 | 
| GPU | Radeon 780M | Radeon 780M (RDNA 3) | 
| GPU speed (max) | 2.7 GHz max | 2.7 GHz max | 
| GPU cores | 12 cores | 12 cores | 
| RAM (options) | 32 GB | 16 | 32 GB | 
| RAM speed | 7500 MT/s | 7500 MT/s | 
| Storage space | ||
| Internal storage options (GB) | 1TB | 2TB | 512 | 1TB (+$100) | 
| Storage type | NVMe SSD | NVMe SSD | 
| Form factor (SSD) | M.2 2280 | M.2 2242 | 
| MicroSD card slot? | Yes; UHS-II | Yes; UHS-II | 
| Other built-in hardware | ||
| Microphone? | ? | ✔ 2× | 
| Speakers? | ✔ 2× | ✔ 2× | 
| Haptics? (vibration motors) | ❌ | ✔ | 
| Light sensor? | ❌ | ✔ | 
| Webcam? | ❌ | ❌ | 
| Connectivity | ||
| Bluetooth | 5.2 | 5.3 | 
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E | 
| Cellular network | ❌ | ❌ | 
| Ports | ||
| USB-C (charging) port | 2× USB-C 4 | 2× USB-C 4 | 
| USB-A port? | 1× USB-A 3.0 | ❌ | 
| Headphone jack? (3.5 mm AUX out) | ✔ | ✔ | 
| Video out? | DisplayPort via USB-C | DisplayPort via USB-C | 
| Other ports | None | None | 
| Battery | ||
| Charging speed (max) | 65 W | 65 W | 
| Battery capacity | 48.5 Wh | 74 Wh | 
| Hours of battery life (as specified) | not specified | not specified | 
| Buttons & controls | ||
| Thumbsticks? | ✔ (offset) | ✔ (offset) | 
| ABXY buttons? | ✔ | ✔ | 
| D-pad? | ✔ | ✔ | 
| Triggers? (LT & RT) | ✔ | ✔ | 
| Bumpers (LB & RB) | ✔ | ✔ | 
| View & menu button | ✔ | ✔ | 
| Gyro controls? | ✔ | ✔ | 
| Trackpad? | ❌ | ✔ 1× | 
| Programmable buttons? | Yes, 2× (shoulders) | Yes, 6×: Y1, Y2, Y3, M3 (back), M1, M2 (side) | 
| Volume up/down button? | ✔ | ✔ | 
| Fingerprint sensor? | ❌ | ✔ | 
| Built-in keyboard? | ❌ | ❌ | 
| Other buttons: | 'Turbo'-button, keyboard button, desktop button | Page button, Desktop button, FPS mode switch, Legion space | 
| Physical specifications | ||
| Detachable controllers? | ❌ | ✔ | 
| Stand? | ❌ | Yes, built-in kickstand | 
| Lights? (RGB) | Yes, RGB rings (thumbsticks) + 2× RGB logo | Yes, RGB rings (thumbsticks) | 
| Size (cm H×W×D): | 9.8×26.4×2.26 | 13.67×29.56×4.225 | 
| Size (inch H×W×D): | 3.86×10.39×0.89 | 5.38×11.64×1.66 | 
| Weight (gram): | 599 | 920 | 
| Weight (lbs): | 1.32 | 2.03 | 
| Color options: | Black, white | Black | 
| More information | ||
| Accessories in the box | 65W power adapter, hardcase | 65W Power adapter, controller base, carrying case | 
| Model number | unknown | ? | 
| User guide / manual | Not available | User Guide | 
| Official site link: | Onexplayerstore.com | Lenovo.com | 
OneXFly vs Legion Go 2
Legend:
Great/yes
Good
Not good
Bad/no
More Handheld gaming PC comparisons:
						