| Name | OneXPlayer OneXFly | Zotac Zone | 
|---|---|---|
| Image |  |  | 
| MSRP | $1219 | $799 | 
| Released | 2024 | 2024 | 
| Availability | Available | Available | 
| Current price | OneXPlayer, Amazon | Zotac, Amazon | 
| Operating system | ||
| Operating system & version | Windows 11 Home | Windows 11 Home | 
| Display specifications | ||
| Display type | IPS LCD | AMOLED | 
| Display size (inch) | 7.0″ | 7.0″ | 
| Resolution (pixels W×H) | 1920×1080 | 1920×1080 | 
| Refresh rate (max) | 120 Hz | 120 Hz | 
| Variable refresh rate (VRR)? | No | No | 
| Brightness (max) | 450 nits | 800 nits | 
| Brightness auto-adjust? | ❌ | ❌ | 
| Touchscreen | ✔ | ✔ | 
| Processing & performance hardware | ||
| CPU | AMD Ryzen 7 8840U | AMD Ryzen 7 8840U | 
| CPU speed (max) | 5.1 GHz | 5.1 GHz | 
| CPU cores | 8 | 8 | 
| GPU | Radeon 780M | Radeon 780M | 
| GPU speed (max) | 2.7 GHz max | 2.7 GHz max | 
| GPU cores | 12 cores | 12 cores | 
| RAM (options) | 32 GB | 16 GB | 
| RAM speed | 7500 MT/s | 7500 MT/s | 
| Storage space | ||
| Internal storage options (GB) | 1TB | 2TB | 512 | 
| Storage type | NVMe SSD | NVMe SSD | 
| Form factor (SSD) | M.2 2280 | M.2 2280 | 
| MicroSD card slot? | Yes; UHS-II | Yes; UHS-II | 
| Other built-in hardware | ||
| Microphone? | ? | ✔ | 
| Speakers? | ✔ 2× | ✔ 2× | 
| Haptics? (vibration motors) | ❌ | ✔ | 
| Light sensor? | ❌ | ❌ | 
| Webcam? | ❌ | ✔ 1.0 MP, 1280×720 | 
| Connectivity | ||
| Bluetooth | 5.2 | 5.2 | 
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E | 
| Cellular network | ❌ | ❌ | 
| Ports | ||
| USB-C (charging) port | 2× USB-C 4 | 2× USB-C 4 | 
| USB-A port? | 1× USB-A 3.0 | ❌ | 
| Headphone jack? (3.5 mm AUX out) | ✔ | ✔ | 
| Video out? | DisplayPort via USB-C | DisplayPort via USB-C | 
| Other ports | None | None | 
| Battery | ||
| Charging speed (max) | 65 W | 65 W | 
| Battery capacity | 48.5 Wh | 48.5 Wh | 
| Hours of battery life (as specified) | not specified | not specified | 
| Buttons & controls | ||
| Thumbsticks? | ✔ (offset) | ✔ (parallel) | 
| ABXY buttons? | ✔ | ✔ | 
| D-pad? | ✔ | ✔ | 
| Triggers? (LT & RT) | ✔ | ✔ | 
| Bumpers (LB & RB) | ✔ | ✔ | 
| View & menu button | ✔ | ✔ | 
| Gyro controls? | ✔ | ✔ | 
| Trackpad? | ❌ | ✔ 2× | 
| Programmable buttons? | Yes, 2× (shoulders) | Yes, 2× (back): Macro 1, Macro 2 | 
| Volume up/down button? | ✔ | ✔ | 
| Fingerprint sensor? | ❌ | ✔ | 
| Built-in keyboard? | ❌ | ❌ | 
| Other buttons: | 'Turbo'-button, keyboard button, desktop button | 2× radial dials, L+R trigger Toggle, 'ZONE', 'More', and 'Home' button | 
| Physical specifications | ||
| Detachable controllers? | ❌ | ❌ | 
| Stand? | ❌ | Yes, built-in kickstand | 
| Lights? (RGB) | Yes, RGB rings (thumbsticks) + 2× RGB logo | Yes, RGB strip (back) | 
| Size (cm H×W×D): | 9.8×26.4×2.26 | 11.5×28.5×3.5 | 
| Size (inch H×W×D): | 3.86×10.39×0.89 | 4.5×11.2×1.4 | 
| Weight (gram): | 599 | 692 | 
| Weight (lbs): | 1.32 | 1.53 | 
| Color options: | Black, white | Black | 
| More information | ||
| Accessories in the box | 65W power adapter, hardcase | Charger, charging cable | 
| Model number | unknown | ZGC-G1A1W-01 | 
| User guide / manual | Not available | User manual | 
| Official site link: | Onexplayerstore.com | Zotac.com | 
OneXFly vs Zotac Zone
Legend:
Great/yes
Good
Not good
Bad/no
More Handheld gaming PC comparisons:
						