| Name | Valve Steam Deck | MSI Claw A1M Ultra 7-155H | 
|---|---|---|
| Image |  |  | 
| MSRP | $349 | $699 | 
| Released | 2022 | 2024 | 
| Availability | Available | Available | 
| Current price | Steampowered, Amazon | MSI, Amazon | 
| Operating system | ||
| Operating system & version | Steam OS 3 | Windows 11 Home | 
| Display specifications | ||
| Display type | IPS LCD | IPS LCD | 
| Display size (inch) | 7.0″ | 7.0″ | 
| Resolution (pixels W×H) | 1280×800 | 1920×1080 | 
| Refresh rate (max) | 60 Hz | 120 Hz | 
| Variable refresh rate (VRR)? | No | No | 
| Brightness (max) | 400 nits | 500 nits | 
| Brightness auto-adjust? | ✔ | ❌ | 
| Touchscreen | ✔ | ✔ | 
| Processing & performance hardware | ||
| CPU | Custom AMD Zen 2 | Intel Core Ultra 7-155H | 
| CPU speed (max) | 3.5 GHz | 4.8 GHz | 
| CPU cores | 4 | 16 | 
| GPU | RDNA 2 | Intel Arc graphics | 
| GPU speed (max) | 1.6 GHz max | 2.25 GHz max | 
| GPU cores | 8 cores | 8 cores | 
| RAM (options) | 16 GB | 16 GB | 
| RAM speed | 5500 MT/s | 6400 MT/s | 
| Storage space | ||
| Internal storage options (GB) | 64 | 256 (+$50) | 512 (+$100) | 512 | 1TB (+$50) | 
| Storage type | 64 GB: eMMC Others: NVMe SSD | NVMe SSD | 
| Form factor (SSD) | M.2 2230 | M.2 2230 | 
| MicroSD card slot? | Yes; UHS-I | Yes; UHS-II | 
| Other built-in hardware | ||
| Microphone? | ✔ 2× | ✔ | 
| Speakers? | ✔ 2× | ✔ 2× | 
| Haptics? (vibration motors) | ✔ HD haptics | ✔ | 
| Light sensor? | ✔ Dual | ❌ | 
| Webcam? | ❌ | ❌ | 
| Connectivity | ||
| Bluetooth | 5.0 | 5.4 | 
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7 | 
| Cellular network | ❌ | ❌ | 
| Ports | ||
| USB-C (charging) port | 1× USB-C 3.2 | 1× USB-C 4 | 
| USB-A port? | ❌ | ❌ | 
| Headphone jack? (3.5 mm AUX out) | ✔ | ✔ | 
| Video out? | DisplayPort via USB-C, 8K/60Hz, 4K/120Hz | DisplayPort via USB-C | 
| Other ports | None | None | 
| Battery | ||
| Charging speed (max) | 45 W | 65 W | 
| Battery capacity | 40 Wh | 53 Wh | 
| Hours of battery life (as specified) | 2-8 h | not specified | 
| Buttons & controls | ||
| Thumbsticks? | ✔ (parallel) | ✔ (offset) | 
| ABXY buttons? | ✔ | ✔ | 
| D-pad? | ✔ | ✔ | 
| Triggers? (LT & RT) | ✔ | ✔ | 
| Bumpers (LB & RB) | ✔ | ✔ | 
| View & menu button | ✔ | ✔ | 
| Gyro controls? | ✔ | ❌ | 
| Trackpad? | ✔ 2× 3.25 cm | ❌ | 
| Programmable buttons? | Yes, 4× (back): R4, R5, L4, L5 | Yes, 2× (back): M1, M2 | 
| Volume up/down button? | ✔ | ✔ | 
| Fingerprint sensor? | ❌ | ❌ | 
| Built-in keyboard? | ❌ | ❌ | 
| Other buttons: | Steam-button, Quick access | MSI Center M, Quick Settings | 
| Physical specifications | ||
| Detachable controllers? | ❌ | ❌ | 
| Stand? | ❌ | ❌ | 
| Lights? (RGB) | ❌ | Yes, RGB rings (thumbsticks), + behind XYAB-buttons | 
| Size (cm H×W×D): | 11.7×29.8×4.9 | 12.0×29.0×2.12 | 
| Size (inch H×W×D): | 4.6×11.7×1.9 | 4.61×11.57×0.83 | 
| Weight (gram): | 669 | 653 | 
| Weight (lbs): | 1.47 | 1.44 | 
| Color options: | Black | Black | 
| More information | ||
| Accessories in the box | Carrying case, 45W power supply (1.5m cable) | 65W Power adapter | 
| Model number | 1010 | Claw A1M-051US (512 GB), Claw A1M-050US (1TB) | 
| User guide / manual | Not available | Online guide, User Guide | 
| Official site link: | Steampowered | MSI.com | 
Steam Deck vs MSI Claw
Legend:
Great/yes
Good
Not good
Bad/no
More Handheld gaming PC comparisons:
						