Compare all JBL bluetooth speakers on specifications and features using our JBL Bluetooth speaker comparison table!
This table includes all wireless JBL speakers released 2018 and later.
Starting from the smallest speakers like the JBL GO, to the largest ones like the JBL PartyBox Ultimate, and everything in between, like the JBL Flip, Charge, Pulse, and Boombox.

Scroll
Scroll sideways, or click the scroll buttons; < & >, to see all data.
Sort
Click column headers () to sort; click again: change direction.
Filter
Use checkboxes (), select from dropdowns (), or enter a range.

Want to compare two JBL bluetooth speakers side-by-side to quickly spot the differences? For instance: JBL Flip 5 vs 6? Click the link below to use the side-by-side comparison tool.
Name, JBL: | Image | Type | MSRP | Released | Availability ⓘ | Current price ⓘ | Audio channels | Woofers (or full range): | Tweeters | Subwoofers | Watts RMS | Frequency range | Wireless stereo pairing? | Party mode? (mono) | Other (special) audio features? | Bluetooth version? | Wi-Fi? | Radio? | Guitar/mic input? | USB-A playback? | 3.5 mm AUX in? | 3.5 mm AUX out? | Other in/ outputs? | Battery? | Battery life | Charge time | Battery capacity | Swappable battery? | Charging port(s): | Powerbank function? | Bass Boost button? | Sound effect buttons? | Other (special) buttons? | App? | Voice assistant? | Colored LEDS: | Strobe LEDS: | Size (cm H×W×D): | Size (inch H×W×D): | Weight (kg): | Weight (lbs): | IP-Code ⓘ | Transportation method? | Color options: | Other features? | Charger/cables? | Accessories? | Model number | User guide / manual | Official site link: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PartyBox Ultimate | ![]() | PartyBox | $1699.95 | 2023 | Available | Amazon | 1.0 (mono) | 2× 4.5″ | 2× 2.75″ | 2× 9″ | 1100 W | 30.0 Hz - 20 kHz | ✔ TWS | ✔ Auracast | Multiroom, 3D Dolby Atmos (virtual), karaoke | 5.3 | ✔ Wi-Fi 6 | ❌ | 1× TRS (mic), 1× TRS (guitar/mic) | ✔ | ✔ | ✔ | ❌ | ❌ | N/A | N/A | N/A | N/A | AC | Yes; 1× USB-A | ✔ | ✔ via Partypad | Partypad | JBL One | Indirect control | 2× ring + 3× strips | 22× white LED | 105.0×45.5×40.0 | 41.3×17.9×17.3 | 39.5 | 87.1 | IPX4 | Wheels, 1 handle | 1 color: Black | - | Power cable | - | JBLPARTYBOXULT | Quick start guide | JBL.com |
PartyBox 1000 | ![]() | PartyBox | $1299.95 | 2019 | Available | Amazon | 1.0 (mono) | 2× 7″ | 1× comp. driver | 1× 12″ | 800 W | 30.0 Hz - 20 kHz | ✔ TWS | ❌ | Karaoke | 4.2 | ❌ | ❌ | 1× TRS (mic), 1× TRS (guitar) | ✔ | ✔ | ✔ | RCA | ❌ | N/A | N/A | N/A | N/A | AC | Yes; 1× USB-A | 'Sound boost' | ✔ via DJ Pad | Full DJ pad | ❌ | ❌ | 2× ring + entire front | 6× white LED | 105.0×39.7×39.0 | 41.3×15.6×15.3 | 34.7 | 76.5 | IPX4 | Wheels, 1 handle | 1 color: Black | - | Power cable | Air Gesture bracelet | JBLPARTYBOX1000 | Quick start guide | JBL.com |
PartyBox 710 | ![]() | PartyBox | $799.50 | 2021 | Available | Amazon | 1.0 (mono) | 2× 8″ | 2× 2.75″ | - | 800 W | 35.0 Hz - 20 kHz | ✔ TWS | ❌ | Karaoke | 5.1 | ❌ | ❌ | 1× TRS (mic), 1× TRS (guitar/mic) | ✔ | ✔ | ✔ | ❌ | ❌ | N/A | N/A | N/A | N/A | AC | Yes; 1× USB-A | ✔ | ✔ | Mic EQ | JBL PartyBox | ❌ | 2× ring + 2× strips | 4× white LED + 15× colored | 90.5×39.9×43.6 | 35.6×15.7×17.2 | 27.8 | 61.3 | IPX4 | Wheels, 1 handle | 1 color: Black | - | Power cable | - | JBLPARTYBOX710 | Quick start guide | JBL.com |
PartyBox 520 | ![]() | PartyBox | $879.95 | 2025 | Available | Amazon | 1.0 (mono) | 2× 7.5″ | 2× 1″ | - | 400 W | 40.0 Hz - 20 kHz | ✔ TWS | ✔ Auracast | Karaoke, AI Sound Boost | 5.4 | ❌ | ❌ | 1× TRS/XLR (mic), 1× TRS/XLR (guitar/mic) | ✔ (USB-C) | ✔ | ✔ | ❌ | ✔ | 15 hours | 3 hrs | 99.02 Wh | ✔ | AC | Yes; 1× USB-C 30W | ✔ | ✔ | Mic EQ | JBL PartyBox | ❌ | 2× ring, 2× strips | 15× white LED | 76.9×41.5×36.9 | 30.28×16.34×14.53 | 25.5 | 56.2 | IPX4 | Wheels, 1 handle | 1 color: Black | - | Power cable | - | JBLPARTYBOX520 | Quick start guide | JBL.com |
PartyBox Stage 320 | ![]() | PartyBox | $599.95 | 2024 | Available | Amazon | 1.0 (mono) | 2× 6.5″ | 2× 1″ | - | 240 W | 40.0 Hz - 20 kHz | ✔ | ✔ Auracast | AI Sound Boost, karaoke | 5.4 | ❌ | ❌ | 1× TRS (mic), 1× TRS (guitar/mic) | ✔ | ✔ | ❌ | ❌ | ✔ | 18 hours | 3 hrs | 68 Wh | ✔ | AC | Yes; 1× USB-A 10W | ✔ | ✔ | Mic EQ | JBL PartyBox | ❌ | 2× ring + 2× strips | 11× white LED | 66.9×33.5×38.5 | 26.34×13.19×15.16 | 16.5 | 36.38 | IPX4 | Wheels, telescopic handle, handle | 2 colors: Black, white | Tripod mounting hole | Power cable | - | JBLPBSTAGE320 | Quick start guide | JBL.com |
PartyBox 310 | ![]() | PartyBox | $549.95 | 2020 | Available | Amazon | 1.0 (mono) | 2× 6.5″ | 2× 2.25″ | - | 240 W | 45.0 Hz - 20 kHz | ✔ TWS | ❌ | Karaoke | 5.1 | ❌ | ❌ | 1× TRS (mic), 1× TRS (guitar) | ✔ | ✔ | ✔ | ❌ | ✔ | 18 hours | 3.5 hrs | 72 Wh | ❌ | AC | Yes; 1× USB-A | ✔ | ✔ | EQ, input select | JBL PartyBox | ❌ | 2× ring | 4× white LED | 68.8×32.6×36.8 | 27.0×12.8×14.5 | 17.42 | 38.4 | IPX4 | Wheels, telescopic handle | 1 color: Black | Tripod mounting hole | Power cable | - | JBLPARTYBOX310 | Quick start guide | JBL.com |
PartyBox 300 | ![]() | PartyBox | $499.95 | 2018 | Discontinued | Amazon | 1.0 (mono) | 2× 6.5″ | 2× 2.5″ | - | 240 W | 45.0 Hz - 18 kHz | ✔ TWS | ❌ | Karaoke | 4.2 | ❌ | ❌ | 1× TRS (mic), 1× TRS (guitar) | ✔ | ✔ | ❌ | RCA | ✔ | 18 hours | 5.0 hrs | 74.88 Wh | ❌ | AC and DC | Yes; 1× USB-A | ✔ | ❌ | ❌ | ❌ | ❌ | 2× ring | 4× white LED | 69.0×31.0×32.0 | 27.2×12.2×12.6 | 15.84 | 34.9 | None | 2 handles | 1 color: Black | - | Power cable | 12V DC cable (car charging) | JBLPARTYBOX300 | Quick start guide | JBL.com |
PartyBox 200 | ![]() | PartyBox | $499.95 | 2018 | Discontinued | Amazon | 1.0 (mono) | 2× 6.5″ | 2× 2.5″ | - | 240 W | 45.0 Hz - 18 kHz | ✔ TWS | ❌ | Karaoke | 4.2 | ❌ | ❌ | 1× TRS (mic), 1× TRS (guitar) | ✔ | ✔ | ❌ | RCA | ❌ | N/A | N/A | N/A | N/A | AC and DC | Yes; 1× USB-A | ✔ | ❌ | ❌ | ❌ | ❌ | 2× ring | 4× white LED | 69.0×31.0×32.0 | 27.2×12.2×12.6 | 15.32 | 33.8 | None | 2 handles | 1 color: Black | - | Power cable | 12V DC cable (car charging) | JBLPARTYBOX200 | Quick start guide | JBL.com |
PartyBox Club 120 | ![]() | PartyBox | $399.95 | 2024 | Available | Amazon | 1.0 (mono) | 2× 5.25″ | 2× 2.25″ | - | 160 W | 40.0 Hz - 20 kHz | ✔ | ✔ Auracast | AI Sound Boost, karaoke | 5.4 | ❌ | ❌ | 1× TRS (mic), 1× TRS (guitar/mic) | ✔ | ✔ | ❌ | ❌ | ✔ | 12 hours | 3.5 hrs | 34 Wh | ✔ | AC | Yes; 1× USB-A | ✔ | ✔ | ❌ | JBL PartyBox | ❌ | 2× ring + 2× strips | 9× white LED | 57.0×28.8×29.7 | 22.4×11.4×11.7 | 11.05 | 24.35 | IPX4 | 1 fold-up handle | 2 colors: Black, white | Tripod mounting hole | Power cable | - | JBLPBCLUB120 | Quick start guide | JBL.com |
PartyBox 110 | ![]() | PartyBox | $399.95 | 2021 | Available | Amazon | 1.0 (mono) | 1× 5.25″ | 2× 2.25″ | - | 160 W | 45.0 Hz - 20 kHz | ✔ TWS | ❌ | Karaoke | 5.1 | ❌ | ❌ | 1× TRS (mic), 1× TRS (guitar) | ✔ | ✔ | ✔ | ❌ | ✔ | 12 hours | 3.5 hrs | 36 Wh | ❌ | AC | Yes; 1× USB-A | ✔ | ❌ | ❌ | JBL PartyBox | ❌ | 4× ring | 2× white LED | 56.8×29.5×30.0 | 22.4×11.6×11.8 | 10.84 | 24 | IPX4 | 2 handles | 1 color: Black | Tripod mounting hole | Power cable | - | JBLPARTYBOX110 | Quick start guide | JBL.com |
PartyBox 100 | ![]() | PartyBox | $299.95 | 2018 | Discontinued | Amazon | 1.0 (mono) | 2× 5.25″ | 2× 2.25″ | - | 160 W | 45.0 Hz - 18 kHz | ✔ TWS | ❌ | Karaoke | 4.2 | ❌ | ❌ | 1× TRS (mic), 1× TRS (guitar) | ✔ | ✔ | ✔ | ❌ | ✔ | 12 hours | 3.5 hrs | 36 Wh | ❌ | AC | Yes; 1× USB-A | ✔ | ❌ | ❌ | ❌ | ❌ | 1× ring | 2× white LED | 55.1×28.8×29.0 | 21.7×11.3×11.4 | 9.7 | 21.4 | None | 2 handles | 1 color: Black | Tripod mounting hole | Power cable | - | JBLPARTYBOX100 | Quick start guide | JBL.com |
PartyBox Encore | ![]() | PartyBox | $399.95 | 2022 | Available | Amazon | 1.0 (mono) | 1× 5.25″ | 2× 1.75″ | - | 100 W | 50.0 Hz - 20 kHz | ✔ TWS | ❌ | Karaoke | 5.1 | ❌ | ❌ | Wireless only (mic) | ✔ | ✔ | ❌ | ❌ | ✔ | 10 hours | 3.5 hrs | 27 Wh | ❌ | AC | Yes; 1× USB-A | ✔ | ❌ | Mic EQ | JBL PartyBox | ❌ | 1× ring + 2× strips | 3× white LED | 32.6×27.6×29.3 | 12.9×10.9×11.5 | 6.3 | 13.89 | IPX4 | 1 handle | 1 color: Black | - | Power cable | 2× Wireless microphone | JBLPBENCORE2MIC | Quick start guide | JBL.com |
PartyBox Encore Essential 2 | ![]() | PartyBox | $329.95 | 2025 | Available | Amazon | 1.0 (mono) | 1× 5.25″ | 2× 0.75″ | - | 100 W | 40.0 Hz - 20 kHz | ✔ | ✔ Auracast | Karaoke | 5.4 | ❌ | ❌ | 1× TRS (guitar/mic) | ✔ (USB-C) | ✔ | ❌ | ❌ | ✔ | 15 hours | 3.5 hrs | 34 Wh | Replaceable | AC | Yes; 1× USB-C 22W | ✔ | ❌ | ❌ | JBL PartyBox | ❌ | 1× ring | 3× white LED | 34.2×31.95×26.04 | 13.46×12.58×10.25 | 6.2 | 13.67 | IPX4 | 1 handle | 1 color: Black | - | Power cable | - | JBLPBENCOREESS2 | Quick start guide | JBL.com |
PartyBox Encore Essential | ![]() | PartyBox | $299.95 | 2022 | Available | Amazon | 1.0 (mono) | 1× 5.25″ | 2× 1.75″ | - | 100 W | 50.0 Hz - 20 kHz | ✔ TWS | ❌ | Karaoke | 5.1 | ❌ | ❌ | 1× TRS (mic) | ✔ | ✔ | ❌ | ❌ | ✔ | 6 hours | 3.5 hrs | 17.76 Wh | ❌ | AC | Yes; 1× USB-A | ✔ | ❌ | ❌ | JBL PartyBox | ❌ | 1× ring | 1× white LED | 32.6×27.6×29.3 | 12.9×10.9×11.5 | 5.9 | 13.0 | IPX4 | 1 handle | 1 color: Black | - | Power cable | - | JBLPBENCOREESSEP | Quick start guide | JBL.com |
PartyBox On-The-Go | ![]() | PartyBox | $349.95 | 2020 | Available | Amazon | 1.0 (mono) | 1× 5.25″ | 2× 1.75″ | - | 100 W | 50.0 Hz - 20 kHz | ✔ TWS | ❌ | Karaoke | 4.2 | ❌ | ❌ | 1× TRS (mic), 1× TRS (guitar) | ✔ | ✔ | ❌ | ❌ | ✔ | 6 hours | 3.5 hrs | 18 Wh | ❌ | AC | Yes; 1× USB-A | ✔ | ❌ | Mic EQ | ❌ | ❌ | 1× ring | - | 36.7×60.0×31.2 | 14.5×23.6×12.4 | 6.5 | 16.5 | IPX4 | 2 handles + shoulder strap | 1 color: Black | - | Power cable | Wireless mic, shoulder strap | JBLPARTYBOXGO | Quick start guide | JBL.com |
PartyBox On-The-Go Essential | ![]() | PartyBox | $349.95 | 2023 | Regional | Amazon | 1.0 (mono) | 1× 5.25″ | 2× 1,75″ | - | 100 W | 50.0 Hz - 20 kHz | ✔ TWS | ❌ | Karaoke | 4.2 | ❌ | ❌ | 1× TRS (mic), 1× TRS (guitar) | ✔ | ✔ | ❌ | ❌ | ✔ | 6 hours | 3.5 hrs | 18 Wh | ❌ | AC | Yes; 1× USB-A | ✔ | ❌ | Mic EQ | ❌ | ❌ | 1× ring | - | 24.4×49.0×22.9 | 9.6×19.3×9.0 | 6.1 | 13.4 | IPX4 | 2 handles + shoulder strap | 1 color: Black | - | Power cable | Wireless mic, shoulder strap | JBLPBOTGES | Quick start guide | de.JBL.com |
Boombox 3 WIFI | ![]() | Large | $649.95 | 2023 | Available | Amazon | 2.0 (stereo) | 2× 2.75″ | 2× 0.75″ | 1× 189×114 mm | 200 W (plugged in)., 140 W (battery) | 40.0 Hz - 20 kHz | ✔ (via app) | ❌ | Multiroom, 3D Dolby Atmos (virtual) | 5.3 | ✔ Wi-Fi 6 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 24 hours | 4.5 hrs | 69.12 Wh | ❌ | AC | Yes; 1× USB-A 10W | ❌ | ❌ | ❌ | JBL One | Indirect control | - | - | 25.7×48.2×20.0 | 10.1×19.0×7.9 | 9.62 | 21.2 | IP67 | 1 handle | 1 color: Black | - | AC power adapter | - | JBLBB3WIFI | Quick start guide | JBL.com |
Boombox 3 | ![]() | Large | $499.95 | 2022 | Available | Amazon | 2.0 (stereo) | 2× 2,75″ | 2× 0,75″ | 1× 189×114 mm | 180 W (plugged in)., 136 W (battery) | 40.0 Hz - 20 kHz | ✔ via app | ✔ PartyBoost | None | 5.3 | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 24 hours | 6.5 hrs | 72.6 Wh | ❌ | AC | Yes; 1× USB-A | ❌ | ❌ | ❌ | JBL Portable | ❌ | - | - | 25.7×48.2×20.0 | 10.1×19.0×7.9 | 6.7 | 14.7 | IP67 | 1 handle | 2 colors: Black, camo | - | AC power adapter | - | JBLBOOMBOX3 | Quick start guide | JBL.com |
Boombox 2 | ![]() | Large | $449.95 | 2020 | Available | Amazon | 2.0 (stereo) | 2× 4″ | 2× 0.75″ | - | 160 W (plugged in)., 120 W (battery) | 50.0 Hz - 20 kHz | ✔ via app | ✔ PartyBoost | None | 5.1 | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 24 hours | 6.5 hrs | 72.6 Wh | ❌ | AC and DC | Yes; 1× USB-A 10W | ❌ | ❌ | ❌ | JBL Portable | ❌ | - | - | 20.1×48.5×25.7 | 7.9×19.1×10.1 | 5.91 | 13 | IPX7 | 1 handle | 2 colors: Black, camo | - | DC power adapter | - | JBLBOOMBOX2 | Quick start guide | JBL.com |
Xtreme 4 | ![]() | Large | $379.95 | 2024 | Available | Amazon | 2.0 (stereo) | 2× 2.75″ | 2× 0.75″ | - | 100 W (plugged in)., 70 W (battery) | 44.0 Hz - 20 kHz | ✔ via app | ✔ Auracast | AI Sound Boost, PlayTime boost (+6h) | 5.3 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 24 hours | 3.5 hrs | 68 Wh | ✔ | USB-C | Yes; 1× USB-C 22W | ❌ | ❌ | ❌ | JBL Portable | ❌ | - | - | 14.9×29.7×14.1 | 5.87×11.69×5.55 | 2.1 | 4.63 | IP67 | Shoulder strap | 2 colors: Black, blue, camo | - | USB-C power adapter | Shoulder strap | JBLXTREME4 | Quick start guide | JBL.com |
Xtreme 3 | ![]() | Large | $379.95 | 2020 | Available | Amazon | 2.0 (stereo) | 2× 2.75″ | 2× 0.75″ | - | 100 W | 53.5 Hz - 20 kHz | ✔ via app | ✔ PartyBoost | None | 5.1 | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 15 hours | 2.5 hrs | 36.3 Wh | ❌ | USB-C | Yes; USB-A 15W & USB-C 10W | ❌ | ❌ | ❌ | JBL Portable | ❌ | - | - | 13.6×29.8×13.4 | 5.35×11.75×5.28 | 1.97 | 4.34 | IP67 | Shoulder strap | 3 colors: Black, blue, camo | - | USB-C power adapter | Shoulder strap | JBLXTREME3 | Quick start guide | JBL.com |
Xtreme 2 | ![]() | Large | $249.95 | 2018 | Available | Amazon | 2.0 (stereo) | 2× 2.75″ | 2× 0.75″ | - | 40 W | 55.0 Hz - 20 kHz | ✔ via app | ✔ Connect+ | Speakerphone | 4.2 | ❌ | ❌ | Built-in mic | ❌ | ✔ | ❌ | ❌ | ✔ | 15 hours | 3.5 hrs | 36 Wh | ❌ | AC | Yes; 1× USB-A 10W | ❌ | ❌ | ❌ | JBL Portable | ❌ | - | - | 13.7×28.7×10.7 | 5.4×11.3×4.2 | 2.39 | 5.27 | IPX7 | Shoulder strap | 4 colors: Black, blue, camo, red | - | Power adapter | Shoulder strap | JBLXTREME2 | Quick start guide | JBL.com |
Pulse 5 | ![]() | Medium | $249.95 | 2022 | Available | Amazon | 1.0 (mono) | 1× 2.5″ | 1× 0.63″ | - | 40 W | 58.0 Hz - 20 kHz | ✔ via app | ✔ PartyBoost | 360 degree sound | 5.3 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 12 hours | 4 hrs | 27 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | JBL Portable | ❌ | 360 degrees | - | 21.4×10.7×13.2 | 8.5×4.2×5.2 | 1.47 | 3.2 | IP67 | In hand | 1 color: Black | - | USB-A to USB-C | - | JBLPULSE5 | Quick start guide | JBL.com |
Pulse 4 | ![]() | Medium | $249.95 | 2019 | Available | Amazon | 1.0 (mono) | 1× 2.25″ | - | - | 20 W | 70.0 Hz - 20 kHz | ✔ via app | ✔ PartyBoost | 360 degree sound | 4.2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 12 hours | 3.5 hrs | 26 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | JBL Portable | ❌ | 360 degrees | - | 20.7×9.6×9.6 | 8.1×3.8×3.8 | 1.26 | 2.8 | IPX7 | In hand | 2 colors: Black, white | - | USB-A to USB-C | - | JBLPULSE4 | Quick start guide | JBL.com |
Charge 6 | ![]() | Medium | $199.95 | 2025 | Available | Amazon | 1.0 (mono) | 1× 53×93 mm | 1× 20 mm | - | 45 W | 56.0 Hz - 20 kHz | ✔ via app | ✔ Auracast | AI Sound Boost, PlayTime boost (+4h) | 5.4 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 24 hours | 3 hrs | 34 Wh | ❌ | USB-C | Yes; 1× USB-C | ❌ | ❌ | ❌ | JBL Portable | ❌ | - | - | 9.85×22.88×9.4 | 3.9×9.0×3.7 | 0.96 | 2.11 | IP68 | 1 handle | 6 colors | Removable handle strap | Not included | Handle strap | JBLCHARGE6 | Quick start guide | JBL.com |
Charge 5 WIFI | ![]() | Medium | $229.95 | 2023 | Available | Amazon | 1.0 (mono) | 1× 53×93 mm | 1× 0,75″ | - | 40 W | 60.0 Hz - 20 kHz | ✔ via app | ❌ | Multiroom | 5.3 | ✔ Wi-Fi 6 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 20 hours | 6 hrs | 52 Wh | ❌ | USB-C | Yes; 1× USB-A 10W | ❌ | ❌ | ❌ | JBL One | Indirect control | - | - | 9.7×22.3×9.4 | 3.8×8.8×3.7 | 1.0 | 2.2 | IP67 | In hand | 1 color: Black | - | USB-A to USB-C | - | JBLCHARGE5WIFI | Quick start guide | JBL.com |
Charge 5 | ![]() | Medium | $179.95 | 2021 | Available | Amazon | 1.0 (mono) | 1× 52×90 mm | 1× 0,75″ | - | 40 W | 60.0 Hz - 20 kHz | ✔ via app | ✔ PartyBoost | None | 5.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 20 hours | 4 hrs | 27 Wh | ❌ | USB-C | Yes; 1× USB-A 10W | ❌ | ❌ | ❌ | JBL Portable | ❌ | - | - | 9.65×22.3×9.4 | 3.76×8.7×3.67 | 0.96 | 2.11 | IP67 | In hand | 6 colors | - | USB-A to USB-C | - | JBLCHARGE5 | Quick start guide | JBL.com |
Charge 4 | ![]() | Medium | $179.95 | 2018 | Available | Amazon | 1.0 (mono) | 50×90 mm | - | - | 30 W | 60.0 Hz - 20 kHz | ✔ via app | ✔ Connect+ | None | 4.2 | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 20 hours | 4 hrs | 27 Wh | ❌ | USB-C | Yes; 1× USB-A 10W | ❌ | ❌ | ❌ | JBL Portable | ❌ | - | - | 9.5×22.0×9.3 | 3.7×8.7×3.7 | 0.965 | 2.12 | IPX7 | In hand | 10+ colors | - | USB-A to USB-C | - | JBLCHARGE4 | Quick start guide | JBL.com |
Charge 3 | ![]() | Medium | $159.95 | 2016 | Discontinued | Amazon | 2.0 (stereo) | 2× 50 mm | - | - | 20 W | 65.0 Hz - 20 kHz | ✔ via app | ✔ JBL Connect | None | 4.1 | ❌ | ❌ | Built-in mic | ❌ | ✔ | ❌ | ❌ | ✔ | 20 hours | 4.5 hrs | 22.2 Wh | ❌ | Micro-USB | Yes; 1× USB-A 10W | ❌ | ❌ | ❌ | JBL Portable | ❌ | - | - | 8.7×21.30×8.85 | 8.39×3.43×3.48 | 0.80 | 1.76 | IPX7 | In hand | 6 colors | - | USB-A to micro-USB, USB-A charger | - | JBLCHARGE3 | Quick start guide | Page discontinued |
Charge Essential 2 | ![]() | Medium | $139.95 | 2022 | Regional | Amazon | 1.0 (mono) | 1× 52 × 90 mm | 1× 0.79″ | - | 40 W | 60.0 Hz - 20 kHz | ❌ | ❌ | None | 5.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 20 hours | 4 hrs | 27 Wh | ❌ | USB-C | Yes; 1× USB-A 10W | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | 9.60×22.0×9.34 | 3.8×8.7×3.8 | 0.93 | 2.05 | IPX7 | In hand | 1 color: Gray | - | USB-A to USB-C | - | JBLCHARGEES2 | Quick start guide | uk.JBL.com |
Charge Essential | ![]() | Medium | $179.95 | 2020 | Available | Amazon | 2.0 (stereo) | 2× 50 mm | - | - | 20 W | 65.0 Hz - 20 kHz | ❌ | ❌ | None | 4.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 20 hours | 4 hrs | 22.2 Wh | ❌ | Micro-USB | Yes; 1× USB-A 10W | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | 8.97×21.3×8.7 | 3.5×8.4×3.4 | 0.77 | 1.70 | IPX7 | In hand | 1 color: Gray | - | USB-A to microUSB | - | JBLCHARGEESSENTIAL | Quick start guide | JBL.com |
Flip 7 | ![]() | Medium | $149.95 | 2025 | Pre-order | Amazon | 1.0 (mono) | 1× 1.75×3″ | 1× 0.6″ | - | 35 W | 60.0 Hz - 20 kHz | ✔ via app | ✔ Auracast | AI Sound Boost, PlayTime boost (+2h) | 5.4 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 14 hours | 2.5 hrs | 17.28 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | JBL Portable | ❌ | - | - | 18.25×6.95×7.15 | 7.19×2.7×2.8 | 0.56 | 1.23 | IP68 | In hand + clippable | 6 colors | - | Not included | Carabiner | JBLFLIP7 | Quick start guide | JBL.com |
Flip 6 | ![]() | Medium | $129.95 | 2022 | Available | Amazon | 1.0 (mono) | 1× 1.75×3″ | 1× 0.63″ | - | 30 W | 63.0 Hz - 20 kHz | ✔ via app | ✔ PartyBoost | None | 5.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 12 hours | 2.5 hrs | 17.28 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | JBL Portable | ❌ | - | - | 17.8×6.8×7.2 | 7.0×2.6×2.8 | 0.55 | 1.21 | IP67 | In hand | 7 colors | - | USB-A to USB-C | - | JBLFLIP6 | Quick start guide | JBL.com |
Flip 5 | ![]() | Medium | $129.95 | 2019 | Available | Amazon | 1.0 (mono) | 1× 44×80 mm | - | - | 20 W | 65.0 Hz - 20 kHz | ✔ via app | ✔ PartyBoost | None | 4.2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 12 hours | 2.5 hrs | 17.28 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | JBL Portable | ❌ | - | - | 18.1×6.9×7.4 | 7.12×2.71×2.91 | 0.54 | 1.2 | IPX7 | In hand | 10+ colors | - | USB-A to USB-C | - | JBLFLIP5 | Quick start guide | JBL.com |
Flip Essential 2 | ![]() | Medium | $99.95 | 2022 | Regional | Amazon | 1.0 (mono) | 1× 44×80 mm | - | - | 20 W | 65.0 Hz - 20 kHz | ❌ | ❌ | None | 5.1 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔ | 10 hours | 3 hrs | 11.7 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | 17.5×6.8×7.0 | 6.9×2.6×2.7 | 0.52 | 1.14 | IPX7 | In hand | 1 color: Gray | - | USB-A to USB-C | - | JBLFLIPES2 | Quick start guide | uk.jbl.com |
Flip Essential | ![]() | Medium | $129.95 | 2020 | Discontinued | Amazon | 1.0 (mono) | 2× 40 mm | - | - | 16 W | 80.0 Hz - 20 kHz | ❌ | ❌ | None | 4.1 | ❌ | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 10 hours | 3.5 hrs | 11.1 Wh | ❌ | Micro-USB | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | - | - | 16.9×6.4×6.4 | 6.7×2.5×2.5 | 0.47 | 1.0 | IPX7 | In hand | 1 color: Gray | - | USB-A to microUSB | - | JBLFLIPESSENTIAL | Quick start guide | JBL.com |
Tuner XL | ![]() | Medium | £149.99 | 2020 | Regional | Amazon | 1.0 (mono) | 1× 2.75″ | - | - | 10 W | 70.0 Hz - 20 kHz | ❌ | ❌ | None | 4.2 | ❌ | ✔ DAB+, FM | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | 15 hours | 4.0 hrs | 11.7 Wh | ❌ | USB-C | ❌ | ❌ | ❌ | Radio scan dial, 5× presets, volume dial | ❌ | ❌ | - | - | 14.5×16.7×10.3 | 5.7×6.6×4.1 | 1.15 | 2.54 | IPX7 | In hand | 1 color: Black | LCD display | USB-C power adapter | - | JBLTUNERXL | Quick start guide | uk.JBL.com |
