Compare all JBL soundbars on their specifications and features using our JBL soundbar comparison table!
The table includes all JBL soundbars released 2020 and later, and includes models from both the BAR and CINEMA series.
Scroll
Scroll sideways, or click the scroll buttons; < & >, to see all data.
Sort
Click column headers () to sort; click again: change direction.
Filter
Use checkboxes (), select from dropdowns (), or enter a range.
Want to compare two JBL soundbars side-by-side to quickly spot the differences? For instance: JBL Bar 1000 vs 1300X? Click the link below to use the side-by-side comparison tool.
Name, JBL: | Image | MSRP | Released | Availability ⓘ | Current price | Audio channels | Woofers (mid or full-range) | Tweeters | Subwoofers | Watts RMS | Frequency range | DTS:X support | Dolby Atmos support? | Surround sound? | Other 3D audio formats? | Sound calibration? | Bluetooth | Wi-Fi | Ethernet port (RJ45) | HDMI (e)ARC out port? | HDMI in ports? | Optical port? (TOSLINK) | 3.5 mm AUX port? | USB-A port? | Official app? | Voice assistant? | Chromecast built-in? | AirPlay? | Alexa cast? | Multiroom? | Wireless subwoofer(s)? | Wireless surrounds? | Speakers in set: | Size (cm W×H×D): | Size (inch W×H×D): | Weight (kg): | Weight (lbs): | Wall mountable? | Color options: | Accessories in the box | Model number | User guide / manual | Official site link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bar 1300X | $1699.95 | 2023 | Available | Amazon, JBL | 11.1.4 | 14: Bar: 6× 46×90 mm + 4× 70 mm upfiring, Surrounds: 2× 46×90 mm + 2× 70 mm upfiring | 7: Bar: 5×20 mm, Surrounds: 2×20 mm | 1× 12″ | 1170 W | 33 Hz - 20 kHz | Yes | Yes | Yes | MultiBeam | Yes | Bluetooth 5.3 | Wi-Fi 6 | ✔ | 1× eARC | ✔ 3× | ✔ | ❌ | ✔ | JBL One app | Indirectly (no built-in mic) | ✔ | ✔ | ✔ | ✔ | Yes (included) | Yes, battery-powered surrounds (included), 10 hours playtime | Soundbar, wireless subwoofer, detachable surrounds | 137.6×6.0×13.9 (bar + surrounds), 36.6×4.81×36.6 (subwoofer), 20.2×6.0×13.9 (each surround) | 54.2×2.4×5.5 (bar + surrounds), 14.4×18.9×14.4 (subwoofer), 8×2.4×5.5 (each surround) | 4.3, 15.65 (subwoofer), 1.1 (each surround) | 9.5, 34.5 (subwoofer), 2.57 (each surround) | Yes | Black | Remote, HDMI cable, wall mounting kit, side caps | BAR 1300X | Owner's manual | JBL.com | |
Bar 1000 | $1199.95 | 2022 | Available | Amazon, JBL | 7.1.4 | 9: Bar: 5× 46×90 mm + 2× 70 mm upfiring, Surrounds: 2× 70 mm upfiring | 5: Bar: 3×20 mm, Surrounds: 2×20 mm | 1× 10″ | 880 W | 33 Hz - 20 kHz | Yes | Yes | Yes | MultiBeam | Yes | Bluetooth 5.3 | Wi-Fi 6 | ✔ | 1× eARC | ✔ 3× | ✔ | ❌ | ✔ | JBL One app | Indirectly (no built-in mic) | ✔ | ✔ | ✔ | ✔ | Yes (included) | Yes, battery-powered surrounds (included), 10 hours playtime | Soundbar, wireless subwoofer, detachable surrounds | 119.4×5.6×12.5 (bar + surrounds), 30.5×44.04×30.5 (subwoofer), 15.5×5.6×12.5 (each surround) | 47×2.2×4.9 (bar + surrounds), 12×17.3×12 (subwoofer), 6.1×2.2×4.7 (each surround) | 3.7, 10 (subwoofer), 0.7 (each surround) | 8.2, 22 (subwoofer), 1.55 (each surround) | Yes | Black | Remote, HDMI cable, wall mounting kit, side caps | BAR 1000 | Owner's manual | JBL.com | |
Bar 800 | $999.95 | 2022 | Available | Amazon, JBL | 5.1.2 | 7: Bar: 3× 46×90 mm + 2× 70 mm upfiring, Surrounds: 2× 46×90 mm | 3: 3×20 mm | 1× 10″ | 720 W | 35 Hz - 20 kHz | No | Yes | Yes | None | Yes | Bluetooth 5.3 | Wi-Fi 6 | ✔ | 1× eARC | ✔ | ✔ | ❌ | ✔ | JBL One app | Indirectly (no built-in mic) | ✔ | ✔ | ✔ | ✔ | Yes (included) | Yes, battery-powered surrounds (included), 10 hours playtime | Soundbar, wireless subwoofer, detachable surrounds | 117.4×5.6×12.0 (bar + surrounds), 30.5×44.04×30.5 (subwoofer), 15.5×5.6×12 (each surround) | 46.2×2.2×4.7 (bar + surrounds), 12×17.3×12 (subwoofer), 6.1×2.2×4.9 (each surround) | 3.4, 10 (subwoofer), 0.65 (each surround) | 7.4, 22 (subwoofer), 1.4 (each surround) | Yes | Black | Remote, HDMI cable, wall mounting kit, side caps | BAR 800 | Owner's manual | JBL.com | |
Bar 700 | $899.95 | 2023 | Available | Amazon, JBL | 5.1 | 5: Bar: 3× 46×90 mm, Surrounds: 2× 46×90 mm | 3: 3×20 mm | 1× 10″ | 620 W | 35 Hz - 20 kHz | No | Virtual | Yes | None | Yes | Bluetooth 5.3 | Wi-Fi 6 | ✔ | 1× eARC | ✔ | ✔ | ❌ | ✔ | JBL One app | Indirectly (no built-in mic) | ✔ | ✔ | ✔ | ✔ | Yes (included) | Yes, battery-powered surrounds (included), 10 hours playtime | Soundbar, wireless subwoofer, detachable surrounds | 117.4×5.6×12.0 (bar + surrounds), 30.5×44.04×30.5 (subwoofer), 15.5×5.6×12 (each surround) | 46.2×2.2×4.7 (bar + surrounds), 12×17.3×12 (subwoofer), 6.1×2.2×4.9 (each surround) | 3.2, 0.65 (each surround), 10 (subwoofer) | 7.04, 1.4 (each surround), 22 (subwoofer) | Yes | Black | Remote, HDMI cable, wall mounting kit, side caps | BAR 700 | Owner's manual | JBL.com | |
Bar 500 | $599.95 | 2022 | Available | Amazon, JBL | 5.1 | 4: 4× 46×90 mm | 3: 3×20 mm | 1× 10″ | 590 W | 35 Hz - 20 kHz | No | Virtual | Virtual | MultiBeam | Yes | Bluetooth 5.3 | Wi-Fi 6 | ✔ | 1× eARC | ✔ | ✔ | ❌ | ✔ | JBL One app | Indirectly (no built-in mic) | ✔ | ✔ | ✔ | ✔ | Yes (included) | ❌ | Soundbar, wireless subwoofer | 101.7×5.6×10.35 (soundbar), 30.5×44.04×30.5 (subwoofer) | 40×2.2×4, 12×17.3×12 (subwoofer) | 2.8, 10 (subwoofer) | 6.2, 22 (subwoofer) | Yes | Black | Remote, HDMI cable, wall mounting kit | BAR 500 | Owner's manual | JBL.com | |
Bar 300 | $399.95 | 2022 | Available | Amazon, JBL | 5.0 | 4: 4× 46×90 mm | 2: 2×20 mm | 0 | 260 W | 50 Hz - 20 kHz | No | Virtual | Virtual | MultiBeam | Yes | Bluetooth 5.3 | Wi-Fi 6 | ✔ | 1× eARC | ✔ | ✔ | ❌ | ✔ | JBL One app | Indirectly (no built-in mic) | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | Soundbar | 82.0×5.6×10.35 | 32.3×2.2×4 | 2.5 | 5.5 | Yes | Black | Remote, HDMI cable, wall mounting kit | BAR 300 | Owner's manual | JBL.com | |
Cinema SB580 | $299.95 | 2024 | Available | Amazon, JBL | 3.1 | 3: 3× 45×100 mm | 3: 3×13 mm | 1× 6.5″ | 440 W | 40 Hz - 20 kHz | No | Virtual | No | None | No | Bluetooth 5.3 | ❌ | ❌ | 1× eARC | ✔ | ✔ | ❌ | ✔ | None | No | ❌ | ❌ | ❌ | ❌ | Yes (included) | ❌ | Soundbar, wireless subwoofer | 95.0×6.4×8.0, 20×40.4×25 (subwoofer) | 37.4×2.5×3.1, 7.9×15.9×9.9 (subwoofer) | 2.6, 5.7 (subwoofer) | 5.7, 12.6 (subwoofer) | Yes | Black | Remote, HDMI cable, wall mounting kit | CINEMA SB580 | Owner's manual | JBL.com | |
Cinema SB550 | $229.95 | 2024 | Available | Amazon, JBL | 3.1 | 3: 3× 45×100 mm | 2: 2×13 mm | 1× 5.25″ | 250 W | 45 Hz - 20 kHz | No | No | No | None | No | Bluetooth 5.3 | ❌ | ❌ | 1× ARC | ❌ | ✔ | ❌ | ✔ | None | No | ❌ | ❌ | ❌ | ❌ | Yes (included) | ❌ | Soundbar, wireless subwoofer | 95.0×6.4×8.0, 20×32.4×25 (subwoofer) | 37.4×2.5×3.1, 7.9×12.8×9.9 (subwoofer) | 2.5, 4.2 (subwoofer) | 5.5, 9.3 (subwoofer) | Yes | Black | Remote, HDMI cable, wall mounting kit | CINEMA SB550 | Owner's manual | JBL.com | |
Cinema SB120 | $129.95 | 2024 | Available | Amazon, JBL | 2.0 | 4: 2× 2.25″ + 2× 2.5″ | 0 | 0 | 120 W | 40 Hz - 20 kHz | No | No | No | None | No | Bluetooth 4.2 | ❌ | ❌ | 1× ARC | ❌ | ✔ | ❌ | ✔ | None | No | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Soundbar | 95.0×6.2×10.5 | 37.4×2.44×4.13 | 2.85 | 6.28 | Yes | Black | Remote, HDMI cable, wall mounting kit | CINEMA SB120 | Owner's manual | JBL.com | |
Bar 2.1 Deep Bass (MK2) | $349.95 | 2022 | Available | Amazon, JBL | 2.1 | 4: 4× unknown size | 2: 2× 1″ | 1× 6.5″ | 300 W | 40 Hz - 20 kHz | No | No | No | None | No | Bluetooth 4.2 | ❌ | ❌ | 1× ARC | ✔ | ✔ | ❌ | ✔ | None | No | ❌ | ❌ | ❌ | ❌ | Yes (included) | ❌ | Soundbar, wireless subwoofer | 96.5×5.6×8.5, 24×37.9×24 (subwoofer) | 38×2.2×3.4, 24×37.9×24 (subwoofer) | 2.14, 5.61 (subwoofer) | 4.72, 12.37 (subwoofer) | Yes | Black | Remote, HDMI cable, wall mounting kit | ? | Owner's manual | JBL.com | |
Bar 2.0 All-in-One (MK2) | $199.95 | 2022 | Available | Amazon, JBL | 2.0 | 2: 2× unknown size | 0 | 0 | 80 W | 70 Hz - 20 kHz | No | No | No | None | No | Bluetooth 4.2 | ❌ | ❌ | 1× ARC | ❌ | ✔ | ❌ | ✔ | None | No | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Soundbar | 61.4×5.6×9.0 | 24.2×2.2×3.5 | 1.6 | 3.53 | Yes | Black | Remote, HDMI cable, wall mounting kit | ? | Owner's manual | JBL.com | |
Bar 9.1 | $1199.95 | 2020 | Discontinued | Amazon, JBL | 5.1.4 | 8: Bar: 4× unknown size + 2× upfiring, Surrounds: 2× upfiring | 5: Bar: 3×20 mm, Surrounds: 2×20 mm | 1× 10″ | 820 W | 34 Hz - 20 kHz | Yes | Yes | Yes | None | Yes | Bluetooth 4.2 | Wi-Fi 5 | ✔ 1× | 1× eARC | ✔ | ✔ | ❌ | ✔ | None | Indirectly (no built-in mic) | ✔ | ✔ | ❌ | ✔ | Yes (included) | Yes, battery-powered surrounds (included), 10 hours playtime | Soundbar, wireless subwoofer, detachable surrounds | 88.4×6.2×12.0, 30.5×44.04×30.5 (subwoofer), 17.3×6.0×12 (each surround) | 34.8×2.4×4.7, 12×17.3×12 (subwoofer), 6.8×2.4×4.7 (each surround) | 3.7, 0.75 (each surround), 11.14 (subwoofer) | 8.1, 1.6 (each surround), 24.6 (subwoofer) | Yes | Black | Remote, HDMI cable, wall mounting kit, side caps | BAR 9.1 CNTR | Owner's manual | JBL.com | |
Bar 5.1 Surround | $599.95 | 2021 | Discontinued | Amazon, JBL | 5.1 | 5: 5× unknown size | 2: 2×1.25″ | 1× 10″ | 550 W | 40 Hz - 20 kHz | No | Virtual | Virtual | MultiBeam | Yes | Bluetooth 4.2 | Wi-Fi 5 | ✔ 1× | 1× eARC | ✔ | ✔ | ❌ | ✔ | None (setup only) | Indirectly (no built-in mic) | ✔ | ✔ | ✔ | ✔ | Yes (included) | ❌ | Soundbar, wireless subwoofer | 101.8×5.8×10, 30.5×44.04×30.5 (subwoofer) | 40.1×2.3×3.9, 12×17.3×12 (subwoofer) | 3.06, 10.62 (subwoofer) | 6.75, 23.41 (subwoofer) | Yes | Black | Remote, HDMI cable, wall mounting kit | Bar 5.1 CNTR | Owner's manual | JBL.com | |
Bar 5.0 MultiBeam | $399.95 | 2021 | Discontinued | Amazon, JBL | 5.0 | 5: 5× 48×80 mm | 0 | 0 | 250 W | 50 Hz - 20 kHz | No | Virtual | Virtual | MultiBeam | Yes | Bluetooth 4.2 | Wi-Fi 5 | ✔ 1× | 1× eARC | ✔ | ✔ | ❌ | ✔ | None (setup only) | Indirectly (no built-in mic) | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | Soundbar | 70.9×5.8×10.1 | 27.9×2.3×3.9 | 2.8 | 6.17 | Yes | Black | Remote, HDMI cable, wall mounting kit | BAR 5.0 MULTIBEAM | Owner's manual | JBL.com |
Questions or feedback? Leave a comment!
Have any questions about our JBL Bluetooth speaker comparison table? Want to see a (new) product added, spotted an error, or have any other feedback? Or do you want to show your appreciation, or just say 'hi'?
Then leave a comment below! We make sure to read and respond to all of them!