Compare all Kobo e-readers on specifications and features using our Kobo e-reader comparison table!
This table contains all Kobo ereader models ever released, starting with the Kobo Original ereader released in 2010, to the newest color e-readers released in 2024 – and everything in between!
Scroll
Scroll sideways, or click the scroll buttons; < & >, to see all data.
Sort
Click column headers () to sort; click again: change direction.
Filter
Use checkboxes (), select from dropdowns (), or enter a range.
Want to learn what the Kobo e-reader specifications and features mean, so you'll know what to look for? Read the explanation here!
Want to compare two e-readers side-by-side to quickly spot the differences? For instance: Kobo Nia vs Clara? Click the link below to use the side-by-side comparison tool.
Name | Image | MSRP | Released | Availability ⓘ | Current price ⓘ | Display type | Display size (inch) | Resolution (pixels) | Color display? | Pixel density (PPI) | Screen light? | Adjust color temperature? | Auto-rotate? | Touchscreen | Button controls? | Stylus input | Dark mode | Dropbox support | Audiobooks | Bluetooth | Wi-Fi? | Internal storage | RAM | CPU clock speed | MicroSD card reader? | 3.5 mm AUX out? | Battery capacity (3.7V) | USB (charging) port | Waterproof? | Size (cm H×W×D) | Weight (gram): | Size (inch H×W×D) | Weight (oz): | Screen: flush or recessed? | Color options | Accessories in the box | Model number | User guide / manual | Official site link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Libra Colour | $219.99 | 2024 | Available | Kobo, Amazon | E Ink Kaleido 3 | 7 | 1680×1264 | Yes | 300 PPI color: 150 PPI | Yes: ComfortLight PRO | Yes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Wi-Fi 5 | 32 GB | 1000 MB | 2 GHz dual core | ❌ | ❌ | 2050 mAh | USB-C | Yes - IPX8 (60 mins, 2 meters) | 16.1×14.46×0.83 | 199.5 | 6.34×5.69×0.33 | 7.04 oz | Recessed | Black, white | - | N428 | User Guide | Kobobooks.com | |
Clara Colour | $149 | 2024 | Available | Kobo, Amazon | E Ink Kaleido 3 | 6 | 1448×1072 | Yes | 300 PPI color: 150 PPI | Yes: ComfortLight PRO | Yes | ❌ | ✔ | ❌ | ❌ | ✔ | ❌ | ✔ | ✔ | Wi-Fi 5 | 16 GB | 512 MB | 2 GHz dual core | ❌ | ❌ | 1500 mAh | USB-C | Yes - IPX8 (60 mins, 2 meters) | 16.0×11.2×0.92 | 174 | 6.30×4.41×0.36 | 6.14 oz | Recessed | Black | - | N367 | User Guide | Kobobooks.com | |
Clara BW | $129.99 | 2024 | Available | Kobo, Amazon | E Ink Carta 1300 | 6 | 1448×1072 | No | 300 PPI | Yes: ComfortLight PRO | Yes | ❌ | ✔ | ❌ | ❌ | ✔ | ❌ | ✔ | ✔ | Wi-Fi 5 | 16 GB | 512 MB | 1 GHz | ❌ | ❌ | 1500 mAh | USB-C | Yes - IPX8 (60 mins, 2 meters) | 16.0×11.2×0.92 | 174 | 6.30×4.41×0.36 | 6.14 oz | Recessed | Black | - | N365 | User Guide | Kobobooks.com | |
Elipsa 2E | $399.99 | 2023 | Available | Kobo, Amazon | E Ink Carta 1200 | 10.3 | 1872×1404 | No | 227 PPI | Yes: ComfortLight PRO | Yes | ✔ | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | Wi-Fi 5 | 32 GB | 1000 MB | 2 GHz dual core | ❌ | ❌ | 2400 mAh | USB-C | No | 22.7×19.3×0.75 | 390 | 8.9×7.6×0.3 | 13.8 oz | Flush | Black | Kobo Stylus 2 | N605 | User Guide | Kobobooks.com | |
Clara 2E | $129.99 | 2022 | Available | Kobo, Amazon | E Ink Carta 1200 | 6 | 1448×1072 | No | 300 PPI | Yes: ComfortLight PRO | Yes | ❌ | ✔ | ❌ | ❌ | ✔ | ❌ | ✔ | ✔ | Wi-Fi 5 | 16 GB | 512 MB | 1 GHz | ❌ | ❌ | 1500 mAh | USB-C | Yes - IPX8 (60 mins, 2 meters) | 15.9×11.2×0.87 | 171 | 6.3×4.4×0.3 | 6.0 oz | Recessed | Black/blue | - | N506 | User guide | Kobobooks.com | |
Sage | $259.99 | 2021 | Available | Kobo, Amazon | E Ink Carta 1200 | 8 | 1920×1440 | No | 300 PPI | Yes: ComfortLight PRO | Yes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Wi-Fi 5 | 32 GB | 512 MB | 1.8 GHz quad core | ❌ | ❌ | 1200 mAh | USB-C | Yes - IPX8 (60 mins, 2 meters) | 18.14×16.05×0.76 | 240.8 | 7.1×6.3×0.3 | 8.5 oz | Flush | Black | - | N778 | User guide | Kobobooks.com | |
Libra 2 | $179.99 | 2021 | Available | Kobo, Amazon | E Ink Carta 1200 | 7 | 1680×1264 | No | 300 PPI | Yes: ComfortLight PRO | Yes | ✔ | ✔ | ✔ | ❌ | ✔ | ❌ | ✔ | ✔ | Wi-Fi 4 | 32 GB | 512 MB | 1 GHz | ❌ | ❌ | 1500 mAh | USB-C | Yes - IPX8 (60 mins, 2 meters) | 16.16×14.46×0.9 | 215 | 6.4×5.7×0.4 | 7.6 oz | Recessed | Black, white | - | N418 | User guide | Kobobooks.com | |
Elipsa | $399.99 | 2021 | Available | Kobo, Amazon | E Ink Carta 1200 | 10.3 | 1872×1404 | No | 227 PPI | Yes: ComfortLight | No | ✔ | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | Wi-Fi 5 | 32 GB | 1000 MB | 1.8 GHz quad core | ❌ | ❌ | 2400 mAh | USB-C | No | 22.75×19.3×0.76 | 383 | 9.0×7.6×0.3 | 13.5 oz | Flush | Black | SleepCover, Kobo Stylus | N604 | User guide | Kobobooks.com | |
Nia | $109.99 | 2020 | Available | Kobo, Amazon | E Ink Carta | 6 | 1024×758 | No | 212 PPI | Yes: ComfortLight | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 8 GB | 256 MB | 0.9 GHz | ❌ | ❌ | 1000 mAh | Micro-USB | No | 15.9×11.2×0.9 | 172 | 6.3×4.4×0.4 | 6.1 oz | Recessed | Black | - | N306 | User Guide | Kobobooks.com | |
Libra H2O | $169.99 | 2019 | Discontinued | Amazon | E Ink Carta HD | 7 | 1680×1264 | No | 300 PPI | Yes: ComfortLight PRO | Yes | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 8 GB | 512 MB | 1 GHz | ❌ | ❌ | 1200 mAh | Micro-USB | Yes - IPX8 (60 mins, 2 meters) | 15.9×14.4×0.78 | 192 | 6.3×5.7×0.3 | 6.8 oz | Recessed | Black, white | - | N873 | User guide | Kobobooks.com | |
Forma | $249.99 | 2018 | Discontinued | Amazon | E Ink Mobius Carta | 8 | 1920×1440 | No | 300 PPI | Yes: ComfortLight PRO | Yes | ✔ | ✔ | ✔ | ❌ | ❌ | ✔ | ❌ | ❌ | Wi-Fi 4 | 8 GB or 32 GB | 512 MB | 1 GHz | ❌ | ❌ | 1200 mAh | Micro-USB | Yes - IPX8 (60 mins, 2 meters) | 17.7×16×0.85 | 197 | 7.0×6.3×0.3 | 6.9 oz | Flush | Black | - | N782 | User guide | Kobobooks.com | |
Clara HD | $119.99 | 2018 | Discontinued | Amazon | E Ink Carta | 6 | 1448×1072 | No | 300 PPI | Yes: ComfortLight PRO | Yes | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 8 GB | 512 MB | 1 GHz | ❌ | ❌ | 1500 mAh | Micro-USB | No | 15.96×11.0×0.84 | 166 | 6.3×4.3×0.3 | 5.9 oz | Recessed | Black | - | N249 | User guide | Kobobooks.com | |
Aura H2O Ed. 2 | $180 | 2017 | Discontinued | Amazon | E Ink Carta | 6.8 | 1440×1080 | No | 265 PPI | Yes: ComfortLight PRO | Yes | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 8 GB | 512 MB | 1 GHz | ❌ | ❌ | 1500 mAh | Micro-USB | Yes - IPX8 (60 mins, 2 meters) | 17.2×12.9×0.88 | 207 | 6.8×5.1×0.3 | 7.3 oz | Recessed | Black | - | N867 | User guide | Kobobooks.com | |
Aura One | $230 | 2016 | Discontinued | Amazon | E Ink Carta HD | 7.8 | 1872×1404 | No | 300 PPI | Yes: ComfortLight PRO | Yes | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 8 GB | 512 MB | 1 GHz | ❌ | ❌ | 1200 mAh | Micro-USB | Yes - IPX8 (60 mins, 2 meters) | 19.51×13.85×0.69 | 252 | 7.7×5.5×0.3 | 8.9 oz | Flush | Black | - | N709 | User guide | Kobobooks.com | |
Aura Edition 2 | $119 | 2016 | Discontinued | Amazon | E Ink Carta | 6 | 1024×768 | No | 212 PPI | Yes: ComfortLight | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 4 GB | 256 MB | 1 GHz | ❌ | ❌ | 1500 mAh | Micro-USB | No | 15.9×11.3×0.85 | 180 | 6.3×4.4×0.3 | 6.3 oz | Recessed | Black | - | N236 | User guide | Kobobooks.com | |
Touch 2.0 | $61 | 2015 | Discontinued | Amazon | E Ink Pearl | 6 | 800×600 | No | 167 PPI | No | NA | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 4 GB | ? | 1 GHz | ❌ | ❌ | 1500 mAh | Micro-USB | No | 15.7×11.5×92 | 185 | 6.2×4.5×0.4 | 6.5 oz | Recessed | Black | - | N587 | User guide | Discontinued | |
Glo HD | $129 | 2015 | Discontinued | Amazon | E Ink Carta | 6 | 1448×1072 | No | 300 PPI | Yes: ComfortLight | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 4 GB | 512 MB | 1 GHz | ❌ | ❌ | 1500 mAh | Micro-USB | No | 15.7×11.4×1.0 | 180 | 6.2×4.5×0.4 | 6.3 oz | Recessed | Black | - | N437 | User guide | Discontinued | |
Aura H2O | $179 | 2014 | Discontinued | Amazon | E Ink Carta | 6.8 | 1440×1080 | No | 265 PPI | Yes: ComfortLight | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 4 GB | 512 MB | 1 GHz | ✔ | ❌ | 1500 mAh | Micro-USB | Yes - IPX8 (30 mins, 1 meter) | 17.9×12.9×0.97 | 233 | 7.0×5.1×0.4 | 8.2 oz | Recessed | Black | - | N250 | User guide | Kobobooks.com | |
Aura | $149 | 2013 | Discontinued | Amazon | E Ink Pearl | 6 | 1024×768 | No | 213 PPI | Yes: ComfortLight | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 4 GB | 256 MB | 1 GHz | ✔ | ❌ | 1500 mAh | Micro-USB | No | 15.0×11.4×0.81 | 174 | 5.9×4.5×0.3 | 6.1 oz | Flush | Black, pink | - | N514 | User guide | Discontinued | |
Aura HD | $169 | 2013 | Discontinued | Amazon | E Ink Pearl | 6.8 | 1440×1080 | No | 265 PPI | Yes: ComfortLight | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 4 GB | ? | 1 GHz | ✔ | ❌ | 1500 mAh | Micro-USB | No | 17.57×12.83×1.17 | 240 | 6.9×5.1×0.5 | 8.5 oz | Recessed | Black, white, brown | - | N204B | User guide | Kobo.com | |
Mini | $99 | 2012 | Discontinued | Amazon | E Ink Vizplex | 5 | 800×600 | No | 200 PPI | No | NA | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 2 GB | 256 MB | 0.8 GHz | ✔ | ❌ | 1000 mAh | Micro-USB | No | 13.3×10.2×1.0 | 134 | 5.2×4.0×0.4 | 4.7 oz | Recessed | Black, white | - | N705 | User guide | Discontinued | |
Glo | $129 | 2012 | Discontinued | Amazon | E Ink Pearl | 6 | 1024×768 | No | 213 PPI | Yes: ComfortLight | No | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 2 GB | 256 MB | 1 GHz | ✔ | ❌ | 1000 mAh | Micro-USB | No | 15.7×11.4×1.0 | 185 | 6.2×4.5×0.4 | 6.5 oz | Recessed | Black, pink, blue, silver | - | N613 | User guide | Discontinued | |
Touch | $129 | 2011 | Discontinued | Amazon | E Ink Pearl | 6 | 800×600 | No | 170 PPI | No | NA | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 2 GB | ? | 0.8 GHz | ✔ | ❌ | 1000 mAh | Micro-USB | No | 16.5×11.4×1.0 | 185 | 6.5×4.5×0.4 | 6.5 oz | Recessed | Black, white, silver, blue, lilac | - | N905(B/C) | User guide | Discontinued | |
WiFi | $199 | 2010 | Discontinued | Amazon | E Ink Vizplex | 6 | 800×600 | No | 170 PPI | No | NA | ❌ | ❌ | ✔ (D-pad) | ❌ | ❌ | ❌ | ❌ | ❌ | Wi-Fi 4 | 1 GB | ? | ? | ✔ (SD card) | ❌ | ? | Mini-USB | No | 18.4×12.0×1.0 | 221 | 7.2×4.7×0.4 | 7.8 oz | Recessed | Black, white, lilac | - | N289 | User guide | Discontinued | |
Original | $149 | 2010 | Discontinued | Amazon | E Ink Vizplex | 6 | 800×600 | No | 170 PPI | No | NA | ❌ | ❌ | ✔ (D-pad) | ❌ | ❌ | ❌ | ❌ | ❌ | No | 1 GB | ? | ? | ✔ (SD card) | ❌ | ? | Mini-USB | No | 18.4×12.0×1.0 | 200 | 7.2×4.7×0.4 | 7.1 oz | Recessed | Black, white | - | N416 | User guide | Discontinued |
Footnotes
- MSRP is for the e-reader without additional accessories, like a stylus or cover. If such an accessory is always included (see column: ‘Accessories in the box’), then it’s also included in the listed price.
- If the e-reader is available with different amounts of storage space, the MSRP in the table is for the version with the lowest amount of storage space.
- Charging cables, chargers, manuals, and quick-start-guides aren’t listed as an accessory in the ‘Accessories in the box’ column.
Also interested in comparing Kobo to Kindle and other brands? Then use the full e-reader comparison table here!
Size comparison
Kobo e-reader specifications & features
Want to know what a mentioned Kobo e-reader specification or feature mentioned in the table means? Find the explanation below!
General information
Display specifications
Input options & features
Hardware specifications
Ports & battery
Physical specifications
More info
Questions or feedback? Leave a comment!
Have any questions about our Kobo e-reader comparison table? Want to see a (new) product added, spotted an error, or have any other feedback? Or do you want to show your appreciation, or just say 'hi'?
Then leave a comment below! We make sure to read and respond to all of them!
I came to your wonderful table for just one piece of information: Which models have replaceable internal storage? I have 2 Minis both with updated SD cards. I put 32gb in the first and 64gb in the second. Happy with both but would like a larger screen.
I added an external card to an Aura but although the Kobo desktop program recognises the card and states that books will be saved to it when internal memory is full that does not happen; the program just says the reader is full and ignores the card (several cards tried). So much easier to replace internal cards.
Am I the only one who needs this info?
I’m pretty sure all of the newer models have soldered memory chips, so they can’t be replaced by simply changing out the SD card after opening up the device. You can see the internals of all of the new devices on iFixit.com.
This is amazing. One thing that I love about my Aura One is that the screen is flush – there is no recessed bezel that catches dust and gunk. I would love to have that as a filterable data point.
Thanks! I’ll add the a column and filter option for flush vs recessed screen in a future update – to this table as well as the all e-readers comparison table and the separate tables for e-readers of other brands.
Thank you for this monumental work! Could you please consider adding a column on the type of material used on the back surface of the device? Is it hard plastic, is it slightly rubberized, etc. For some reason this info is not readily available anywhere, and it is an important attribute to me, and i am guessing for other people too. You are holding a device for hours on end – you want to know if it feels nice, if it is something you want to touch. Like my old Kobo Touch did, Thank you!
You’re welcome! As far as I know, all of the current Kobo models have a hard plastic back with a bit of a grippy pattern. If you want something nicer to hold, I’d suggest adding a case made from rubber, soft leather, or velvet.
It was actually three new models: Kobo Clara BW (Black & White), Kobo Clara Colour, and Kobo Libra Colour. All new models have been added to the table for comparison just now!
Here are some side-by-side comparisons for the new models:
Both new models with color screens: Kobo Libra Colour vs Kobo Clara Colour
Both new Clara models: Kobo Clara BW vs Kobo Clara Colour
The new Kobo Libra Colour vs Libra 2
The new Kobo Clara BW vs Clara 2E
All new Kobo models can be pre-ordered now, available on April 30th 2024.
There are two new Kobo e-reader models coming out soon: the Kobo Libra Colour and Kobo Clara Colour. Some details have already leaked, but I’m still waiting for the official announcement (hopefully with full specifications & features) before adding them to the table.