| Name | Apple iPhone 12 Mini | Google Pixel 6 Pro |
|---|---|---|
| Image | ![]() |
|
| MSRP | $729 | $899 |
| Released | Nov 2020 | Oct 2021 |
| Availability | Discontinued | Discontinued |
| Current price | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iOS 14.1 | Android 12 |
| Latest OS update? | iOS 18.2.1 | Android 16 |
| Display specifications | ||
| Display type | OLED | OLED |
| Display size (inch) | 5.4″ | 6.7″ |
| Resolution (H×W) | 2340×1080 | 3120×1440 |
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 |
| Pixel density (PPI) | 476 PPI | 512 PPI |
| HDR support (types) | Dolby Vision, HDR10 | HDR10+ |
| Refresh rate (max) | 60 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple A14 Bionic | Google Tensor |
| GPU | Apple GPU, 4 cores | Mali-G78 MP20 |
| CPU cores | 6-core | 8-core |
| CPU clock speed (max) | 3.1 GHz | 2.8 GHz |
| RAM options (GB) | 4 GB | 12 GB |
| Memory options (GB) | 64 | 128 | 256 | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 12 MP | 50 MP |
| Ultrawide | 12 MP | 12 MP |
| Telephoto | ❌ | 48 MP |
| Optical zoom | ❌ | 4× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ❌ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/30/60 fps | 30/60 fps |
| 1080p video? | 30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 12 MP wide | 11.1 MP ultrawide |
| Secondary | SL 3D | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face ID | ❌ |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/30/60 fps | 30 fps |
| 1080p selfie video? | 25/30/60/120 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.0 | 5.2 |
| NFC? | ✔ | ✔ |
| Charging & data port | Lightning | USB-C 3.1 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 2227 mAh | 5003 mAh |
| Wired charging speed? | 20 W | 23 W |
| Wireless charging? | 15 Watt | 23 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield glass | Gorilla Glass Victus |
| Frame material | Aluminum | Aluminum |
| Back material | Glass | Gorilla Glass Victus |
| Layout & design | ||
| Selfie camera placement? | Notch | Punch hole |
| Fingerprint sensor? | ❌ | Under display |
| Special design features? | Ring/silent switch | - |
| Color options: | Black, White, Red, Green, Blue, Purple | Black, white, yellow |
| Size & weight | ||
| Size (cm H×W×D): | 13.15×6.42×0.74 | 16.39×7.59×0.89 |
| Size (inch H×W×D): | 5.18×2.53×0.29 | 6.45×2.99×0.35 |
| Weight (gram): | 135 | 210 |
| Weight (oz): | 4.76 | 7.41 |
| In the box | ||
| Cables? | USB-C to Lightning | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool, Apple sticker | SIM tool |
| More info | ||
| Model numbers | A2399, A2176, A2398, A2400, A2399, iPhone13,1 | GLUOG, G8VOU, GF5KQ |
| User guide / manual | User Guide | Online manual |
| Official site link: | Apple.com | Page discontinued |
iPhone 12 Mini vs Pixel 6 Pro
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
