| Name | Apple iPhone 12 | Apple iPhone 15 |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $829 | $799 |
| Released | Oct 2020 | Sep 2023 |
| Availability | Discontinued | Available |
| Current price | Amazon | Apple, Amazon |
| Operating system | ||
| Operating system (OS) | iOS 14.1 | iOS 17 |
| Latest OS update? | iOS 18.2.1 | iOS 18.2.1 |
| Display specifications | ||
| Display type | OLED | OLED |
| Display size (inch) | 6.1″ | 6.1″ |
| Resolution (H×W) | 2532×1170 | 2556×1179 |
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 |
| Pixel density (PPI) | 460 PPI | 461 PPI |
| HDR support (types) | Dolby Vision, HDR10 | Dolby Vision, HDR10 |
| Refresh rate (max) | 60 Hz | 60 Hz |
| Hardware | ||
| Chipset | Apple A14 Bionic | Apple A16 Bionic |
| GPU | Apple GPU, 4 cores | Apple GPU, 5 cores |
| CPU cores | 6-core | 6-core |
| CPU clock speed (max) | 3.1 GHz | 3.46 GHz |
| RAM options (GB) | 4 GB | 6 GB |
| Memory options (GB) | 64 | 128 | 256 | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 12 MP | 48 MP |
| Ultrawide | 12 MP | 12 MP |
| Telephoto | ❌ | ❌ |
| Optical zoom | ❌ | 2× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/30/60 fps | 24/25/30/60 fps |
| 1080p video? | 30/60/120/240 fps | 25/30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 12 MP wide | 12 MP wide |
| Secondary | SL 3D (depth/bio) | SL 3D |
| Selfie-camera features | ||
| Face recognition? | Face ID | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/30/60 fps | 24/25/30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 25/30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano (USA: none) |
| Dual SIM? (card slots) | ✔ | ❌ China only |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.0 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | Lightning | USB-C 2.0 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 2815 mAh | 3349 mAh |
| Wired charging speed? | 20 W | 20 W |
| Wireless charging? | 15 Watt | 15 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield glass | Ceramic Shield glass |
| Frame material | Aluminum | Aluminum |
| Back material | Glass | Glass |
| Layout & design | ||
| Selfie camera placement? | Notch | Island |
| Fingerprint sensor? | ❌ | ❌ |
| Special design features? | Ring/silent switch | Ring/silent switch |
| Color options: | Black, White, Red, Green, Blue, Purple | Black, Blue, Green, Yellow, Pink |
| Size & weight | ||
| Size (cm H×W×D): | 14.67×7.15×0.74 | 14.76×7.16×0.78 |
| Size (inch H×W×D): | 5.78×2.81×0.29 | 5.81×2.82×0.31 |
| Weight (gram): | 164 | 171 |
| Weight (oz): | 5.78 | 6.03 |
| In the box | ||
| Cables? | USB-C to Lightning | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool, Apple sticker | SIM tool (outside USA), Apple sticker |
| More info | ||
| Model numbers | A2403, A2172, A2402, A2404, iPhone13,2 | A3090, A2846, A3089, A3092, iPhone15,4 |
| User guide / manual | User Guide | User Guide |
| Official site link: | Apple.com | Apple.com |
iPhone 12 vs 15
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:

