| Name | Apple iPhone 14 Plus |
|---|---|
| Image | ![]() |
| MSRP | $899 |
| Released | Oct 2022 |
| Availability | Available |
| Current price | Apple, Amazon |
| Operating system | |
| Operating system (OS) | iOS 16 |
| Latest OS update? | iOS 18.2.1 |
| Display specifications | |
| Display type | OLED |
| Display size (inch) | 6.7″ |
| Resolution (H×W) | 2778×1284 |
| Aspect ratio (H:W) | 19.5:9 |
| Pixel density (PPI) | 458 PPI |
| HDR support (types) | Dolby Vision, HDR10 |
| Refresh rate (max) | 60 Hz |
| Hardware | |
| Chipset | Apple A15 Bionic |
| GPU | Apple GPU, 5 cores |
| CPU cores | 6-core |
| CPU clock speed (max) | 3.23 GHz |
| RAM options (GB) | 6 GB |
| Memory options (GB) | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ |
| Main camera layout | |
| Primary (wide) | 12 MP |
| Ultrawide | 12 MP |
| Telephoto | ❌ |
| Optical zoom | ❌ |
| Other cameras (macro/depth) | ❌ |
| Main camera features | |
| Photo HDR? | ✔ |
| Video HDR? | ✔ |
| 8K video? | ❌ |
| 4K video? | 24/25/30/60 fps |
| 1080p video? | 25/30/60/120/240 fps |
| Other resolutions? | 720p@30 fps |
| Selfie-camera layout | |
| Primary | 12 MP wide |
| Secondary | SL 3D |
| Selfie-camera features | |
| Face recognition? | Face ID |
| Selfie photo HDR? | ✔ |
| 4K selfie video? | 24/25/30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps |
| Other resolutions? | ❌ |
| Connectivity | |
| SIM type? (physical) | Nano (USA: none) |
| Dual SIM? (card slots) | ❌ China only |
| eSIM? | ✔ |
| Cellular networks | 5G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC? | ✔ |
| Charging & data port | Lightning |
| Battery, power & charging | |
| Battery capacity (3.7V) | 4323 mAh |
| Wired charging speed? | 20 W |
| Wireless charging? | 15 Watt |
| Reverse wireless charging? | ❌ |
| Audio | |
| Speakers | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Build & materials | |
| IP-Code | IP68 |
| Screen material | Ceramic Shield glass |
| Frame material | Aluminum |
| Back material | Glass |
| Layout & design | |
| Selfie camera placement? | Notch |
| Fingerprint sensor? | ❌ |
| Special design features? | Ring/silent switch |
| Color options: | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Size & weight | |
| Size (cm H×W×D): | 16.08×7.81×0.78 |
| Size (inch H×W×D): | 6.33×3.07×0.31 |
| Weight (gram): | 203 |
| Weight (oz): | 7.16 |
| In the box | |
| Cables? | USB-C to Lightning |
| Charger? | ❌ |
| Adapters? | ❌ |
| Other | SIM tool (outside USA), Apple sticker |
| More info | |
| Model numbers | A2886, A2632, A2885, A2896, A2887, iphone14,8 |
| User guide / manual | User Guide |
| Official site link: | Apple.com |
Apple iPhone 14 Plus specifications
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone specifications:
