| Name | Apple iPhone 14 Pro | Apple iPhone 12 |
|---|---|---|
| Image | ![]() |
![]() |
| More views | ||
| MSRP | $999 | $829 |
| Released | Sep 2022 | Oct 2020 |
| Availability | Discontinued | Discontinued |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iOS 16 | iOS 14.1 |
| Latest OS update? | iOS 18.2.1 | iOS 18.2.1 |
| Display specifications | ||
| Display type | LTPO OLED | OLED |
| Display size (inch) | 6.1″ | 6.1″ |
| Resolution (H×W) | 2556×1179 | 2532×1170 |
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 |
| Pixel density (PPI) | 460 PPI | 460 PPI |
| HDR support (types) | Dolby Vision, HDR10 | Dolby Vision, HDR10 |
| Refresh rate (max) | 120 Hz | 60 Hz |
| Hardware | ||
| Chipset | Apple A16 Bionic | Apple A14 Bionic |
| GPU | Apple GPU, 5 cores | Apple GPU, 4 cores |
| CPU cores | 6-core | 6-core |
| CPU clock speed (max) | 3.46 GHz | 3.1 GHz |
| RAM options (GB) | 6 GB | 4 GB |
| Memory options (GB) | 128 | 256 | 512 | 1024 | 64 | 128 | 256 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 12 MP |
| Ultrawide | 12 MP | 12 MP |
| Telephoto | 12 MP | ❌ |
| Optical zoom | 3× | ❌ |
| Other cameras (macro/depth) | ToF 3D LiDAR scanner | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/25/30/60 fps | 24/30/60 fps |
| 1080p video? | 25/30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 12 MP wide | 12 MP wide |
| Secondary | SL 3D | SL 3D (depth/bio) |
| Selfie-camera features | ||
| Face recognition? | Face ID | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | 24/30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 25/30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | Nano |
| Dual SIM? (card slots) | ❌ China only | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | Lightning | Lightning |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3200 mAh | 2815 mAh |
| Wired charging speed? | ~27 W | 20 W |
| Wireless charging? | 15 Watt | 15 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield glass | Ceramic Shield glass |
| Frame material | Stainless Steel | Aluminum |
| Back material | Glass | Glass |
| Layout & design | ||
| Selfie camera placement? | Island | Notch |
| Fingerprint sensor? | ❌ | ❌ |
| Special design features? | Ring/silent switch | Ring/silent switch |
| Color options: | Space Black, Silver, Gold, Deep Purple | Black, White, Red, Green, Blue, Purple |
| Size & weight | ||
| Size (cm H×W×D): | 14.75×7.15×0.79 | 14.67×7.15×0.74 |
| Size (inch H×W×D): | 5.81×2.81×0.31 | 5.78×2.81×0.29 |
| Weight (gram): | 206 | 164 |
| Weight (oz): | 7.27 | 5.78 |
| In the box | ||
| Cables? | USB-C to Lightning | USB-C to Lightning |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool (outside USA), Apple sticker | SIM tool, Apple sticker |
| More info | ||
| Model numbers | A2890, A2650, A2889, A2892, iphone15,2 | A2403, A2172, A2402, A2404, iPhone13,2 |
| User guide / manual | User Guide | User Guide |
| Official site link: | Apple.com | Apple.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
iPhone 14 Pro vs 12
Key differences
The Apple iPhone 14 Pro costs $170 more ($999 vs $829), is newer (Sep 2022 vs Oct 2020), has a higher refresh rate (120 Hz vs 60 Hz), has more RAM (6 GB vs 4 GB), has more storage (up to 1024 GB vs up to 256 GB), has a larger battery (3200 mAh vs 2815 mAh) and charges faster (~27 W vs 20 W).
The Apple iPhone 12 is lighter (164 g vs 206 g). Only on the Apple iPhone 14 Pro: telephoto (12 MP), optical zoom (3×) and other cameras (ToF 3D LiDAR scanner).
Only on the Apple iPhone 12: Dual SIM. Other differences: operating system (iOS 16 vs iOS 14.1), display type (LTPO OLED vs OLED), chipset (Apple A16 Bionic vs Apple A14 Bionic), Bluetooth (5.3 vs 5.0) and frame material (Stainless Steel vs Aluminum). Both have IP68 water and dust resistance.














