| Name | Apple iPhone 15 Pro Max |
|---|---|
| Image | ![]() |
| MSRP | $1199 |
| Released | Sep 2023 |
| Availability | Discontinued |
| Current price | Amazon |
| Operating system | |
| Operating system (OS) | iOS 17 |
| Latest OS update? | iOS 18.2.1 |
| Display specifications | |
| Display type | LTPO OLED |
| Display size (inch) | 6.7″ |
| Resolution (H×W) | 2796×1290 |
| Aspect ratio (H:W) | 19.5:9 |
| Pixel density (PPI) | 460 PPI |
| HDR support (types) | Dolby Vision, HDR10 |
| Refresh rate (max) | 120 Hz |
| Hardware | |
| Chipset | Apple A17 Pro |
| GPU | Apple GPU, 6 cores |
| CPU cores | 6-core |
| CPU clock speed (max) | 3.78 GHz |
| RAM options (GB) | 8 GB |
| Memory options (GB) | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ |
| Main camera layout | |
| Primary (wide) | 48 MP |
| Ultrawide | 12 MP |
| Telephoto | 12 MP |
| Optical zoom | 5× |
| Other cameras (macro/depth) | ToF 3D LiDAR scanner |
| Main camera features | |
| Photo HDR? | ✔ |
| Video HDR? | ✔ |
| 8K video? | ❌ |
| 4K video? | 24/25/30/60 fps |
| 1080p video? | 25/30/60/120/240 fps |
| Other resolutions? | 720p@30 fps |
| Selfie-camera layout | |
| Primary | 12 MP wide |
| Secondary | SL 3D |
| Selfie-camera features | |
| Face recognition? | Face ID |
| Selfie photo HDR? | ✔ |
| 4K selfie video? | 24/25/30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps |
| Other resolutions? | ❌ |
| Connectivity | |
| SIM type? (physical) | Nano (USA: none) |
| Dual SIM? (card slots) | ❌ China only |
| eSIM? | ✔ |
| Cellular networks | 5G |
| Wi-Fi | Wi-Fi 6e |
| Bluetooth | 5.3 |
| NFC? | ✔ |
| Charging & data port | USB-C 3.2 |
| Battery, power & charging | |
| Battery capacity (3.7V) | 4441 mAh |
| Wired charging speed? | ~27 W |
| Wireless charging? | 15 Watt |
| Reverse wireless charging? | ❌ |
| Audio | |
| Speakers | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Build & materials | |
| IP-Code | IP68 |
| Screen material | Ceramic Shield glass |
| Frame material | Titanium |
| Back material | Glass |
| Layout & design | |
| Selfie camera placement? | Island |
| Fingerprint sensor? | ❌ |
| Special design features? | Action button |
| Color options: | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Size & weight | |
| Size (cm H×W×D): | 15.99×7.67×0.83 |
| Size (inch H×W×D): | 6.30×3.02×0.33 |
| Weight (gram): | 221 |
| Weight (oz): | 7.80 |
| In the box | |
| Cables? | USB-C to C |
| Charger? | ❌ |
| Adapters? | ❌ |
| Other | SIM tool (outside USA), Apple sticker |
| More info | |
| Model numbers | A2849, A3105, A3106, A3108, iPhone16,2 |
| User guide / manual | User Guide |
| Official site link: | Apple.com |
Apple iPhone 15 Pro Max specifications
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone specifications:
