| Name | Apple iPhone 15 Pro Max | Google Pixel 7 Pro |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1199 | $899 |
| Released | Sep 2023 | Oct 2022 |
| Availability | Discontinued | Discontinued |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iOS 17 | Android 13 |
| Latest OS update? | iOS 18.2.1 | Android 16 |
| Display specifications | ||
| Display type | LTPO OLED | OLED |
| Display size (inch) | 6.7″ | 6.7″ |
| Resolution (H×W) | 2796×1290 | 3120×1440 |
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 |
| Pixel density (PPI) | 460 PPI | 512 PPI |
| HDR support (types) | Dolby Vision, HDR10 | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple A17 Pro | Google Tensor G2 |
| GPU | Apple GPU, 6 cores | Mali-G710 MP7 |
| CPU cores | 6-core | 8-core |
| CPU clock speed (max) | 3.78 GHz | 2.85 GHz |
| RAM options (GB) | 8 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 1024 | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 50 MP |
| Ultrawide | 12 MP | 12 MP |
| Telephoto | 12 MP | 48 MP |
| Optical zoom | 5× | 5× |
| Other cameras (macro/depth) | ToF 3D LiDAR scanner | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/25/30/60 fps | 30/60 fps |
| 1080p video? | 25/30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 12 MP wide | 10.8 MP ultrawide |
| Secondary | SL 3D | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face ID | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | 30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | Nano |
| Dual SIM? (card slots) | ❌ China only | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6e | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.2 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4441 mAh | 5000 mAh |
| Wired charging speed? | ~27 W | 23 W |
| Wireless charging? | 15 Watt | 23 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield glass | Gorilla Glass Victus |
| Frame material | Titanium | Aluminum |
| Back material | Glass | Gorilla Glass Victus |
| Layout & design | ||
| Selfie camera placement? | Island | Punch hole |
| Fingerprint sensor? | ❌ | Under display |
| Special design features? | Action button | - |
| Color options: | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, white, gray-green |
| Size & weight | ||
| Size (cm H×W×D): | 15.99×7.67×0.83 | 16.29×7.66×0.89 |
| Size (inch H×W×D): | 6.30×3.02×0.33 | 6.41×3.02×0.35 |
| Weight (gram): | 221 | 212 |
| Weight (oz): | 7.80 | 7.48 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool (outside USA), Apple sticker | SIM tool |
| More info | ||
| Model numbers | A2849, A3105, A3106, A3108, iPhone16,2 | GP4BC, GE2AE, GFE4J |
| User guide / manual | User Guide | Online manual |
| Official site link: | Apple.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
iPhone 15 Pro Max vs Pixel 7 Pro
Key differences
The Apple iPhone 15 Pro Max costs $300 more ($1199 vs $899), is newer (Sep 2023 vs Oct 2022), has more storage (up to 1024 GB vs up to 512 GB) and charges faster (~27 W vs 23 W).
The Google Pixel 7 Pro has a sharper display (512 PPI vs 460 PPI), has more RAM (12 GB vs 8 GB), has a larger battery (5000 mAh vs 4441 mAh) and is lighter (212 g vs 221 g).
Only on the Apple iPhone 15 Pro Max: other cameras (ToF 3D LiDAR scanner). Only on the Google Pixel 7 Pro: reverse wireless charging and fingerprint sensor (Under display).
Other differences: operating system (iOS 17 vs Android 13), display type (LTPO OLED vs OLED), chipset (Apple A17 Pro vs Google Tensor G2), Bluetooth (5.3 vs 5.2) and frame material (Titanium vs Aluminum). Both have 120 Hz refresh rates and IP68 water and dust resistance.






