| Name | Apple iPhone 15 | Apple iPhone 8 |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $799 | $699 |
| Released | Sep 2023 | Sep 2017 |
| Availability | Available | Discontinued |
| Current price | Apple, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iOS 17 | iOS 11 |
| Latest OS update? | iOS 18.2.1 | iOS 16.7.7 |
| Display specifications | ||
| Display type | OLED | IPS LCD |
| Display size (inch) | 6.1″ | 4.7″ |
| Resolution (H×W) | 2556×1179 | 1334×750 |
| Aspect ratio (H:W) | 19.5:9 | 16:9 |
| Pixel density (PPI) | 461 PPI | 326 PPI |
| HDR support (types) | Dolby Vision, HDR10 | ❌ |
| Refresh rate (max) | 60 Hz | 60 Hz |
| Hardware | ||
| Chipset | Apple A16 Bionic | Apple A11 Bionic |
| GPU | Apple GPU, 5 cores | Apple GPU, 3 cores |
| CPU cores | 6-core | 6-core |
| CPU clock speed (max) | 3.46 GHz | 2.39 GHz |
| RAM options (GB) | 6 GB | 2 GB |
| Memory options (GB) | 128 | 256 | 512 | 32 | 128 | 256 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 12 MP |
| Ultrawide | 12 MP | ❌ |
| Telephoto | ❌ | ❌ |
| Optical zoom | 2× | ❌ |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ❌ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/25/30/60 fps | 24/30/60 fps |
| 1080p video? | 25/30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 12 MP wide | 7 MP wide |
| Secondary | SL 3D | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face ID | ❌ |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | ❌ |
| 1080p selfie video? | 25/30/60/120 fps | 30 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | Nano |
| Dual SIM? (card slots) | ❌ China only | ❌ |
| eSIM? | ✔ | ❌ |
| Cellular networks | 5G | 4G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.3 | 5.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 2.0 | Lightning |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3349 mAh | 1821 mAh |
| Wired charging speed? | 20 W | 15 W |
| Wireless charging? | 15 Watt | ❌ |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP67 |
| Screen material | Ceramic Shield glass | Ion-strengthened glass |
| Frame material | Aluminum | Aluminum |
| Back material | Glass | Glass |
| Layout & design | ||
| Selfie camera placement? | Island | Above screen |
| Fingerprint sensor? | ❌ | ✔ |
| Special design features? | Ring/silent switch | Home button with touch ID, Ring/silent switch |
| Color options: | Black, Blue, Green, Yellow, Pink | Silver, Space Gray, Gold, Red |
| Size & weight | ||
| Size (cm H×W×D): | 14.76×7.16×0.78 | 13.84×6.73×0.73 |
| Size (inch H×W×D): | 5.81×2.82×0.31 | 5.45×2.65×0.29 |
| Weight (gram): | 171 | 148 |
| Weight (oz): | 6.03 | 5.22 |
| In the box | ||
| Cables? | USB-C to C | USB-A to Lightning |
| Charger? | ❌ | USB-A |
| Adapters? | ❌ | Lightning to 3.5 mm |
| Other | SIM tool (outside USA), Apple sticker | Earbuds, SIM tool, Apple stickers |
| More info | ||
| Model numbers | A3090, A2846, A3089, A3092, iPhone15,4 | A1863, A1905, A1906, A1907, iPhone10,1, iPhone10,4 |
| User guide / manual | User Guide | User Guide |
| Official site link: | Apple.com | Apple.com |
iPhone 15 vs 8
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:

