| Name | Apple iPhone 15 | Apple iPhone Air |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $799 | $999 |
| Released | Sep 2023 | Sep 2025 |
| Availability | Available | Available |
| Current price | Apple, Amazon | Apple, Amazon |
| Operating system | ||
| Operating system (OS) | iOS 17 | iOS 26 |
| Latest OS update? | iOS 18.2.1 | - |
| Display specifications | ||
| Display type | OLED | LTPO OLED |
| Display size (inch) | 6.1″ | 6.5″ |
| Resolution (H×W) | 2556×1179 | 2736×1260 |
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 |
| Pixel density (PPI) | 461 PPI | 460 PPI |
| HDR support (types) | Dolby Vision, HDR10 | Dolby Vision, HDR10 |
| Refresh rate (max) | 60 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple A16 Bionic | Apple A19 Pro |
| GPU | Apple GPU, 5 cores | Apple GPU, 5 cores |
| CPU cores | 6-core | 6-core |
| CPU clock speed (max) | 3.46 GHz | 4.26 GHz |
| RAM options (GB) | 6 GB | 12 GB |
| Memory options (GB) | 128 | 256 | 512 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | 12 MP | ❌ |
| Telephoto | ❌ | ❌ |
| Optical zoom | 2× | ❌ |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/25/30/60 fps | 24/25/30/60 fps |
| 1080p video? | 25/30/60/120/240 fps | 25/30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 12 MP wide | 18 MP wide |
| Secondary | SL 3D | SL 3D |
| Selfie-camera features | ||
| Face recognition? | Face ID | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | 24/25/30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 25/30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | None |
| Dual SIM? (card slots) | ❌ China only | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 2.0 | USB-C 2.0 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3349 mAh | 3149 mAh |
| Wired charging speed? | 20 W | 20 W |
| Wireless charging? | 15 Watt | 20 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 1.0 (mono) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield glass | Ceramic Shield 2 |
| Frame material | Aluminum | Titanium |
| Back material | Glass | Ceramic Shield |
| Layout & design | ||
| Selfie camera placement? | Island | Island |
| Fingerprint sensor? | ❌ | ❌ |
| Special design features? | Ring/silent switch | Action button, Camera control button |
| Color options: | Black, Blue, Green, Yellow, Pink | Black, Blue, White, Gold |
| Size & weight | ||
| Size (cm H×W×D): | 14.76×7.16×0.78 | 15.62×7.47×0.56 |
| Size (inch H×W×D): | 5.81×2.82×0.31 | 6.15×2.94×0.22 |
| Weight (gram): | 171 | 165 |
| Weight (oz): | 6.03 | 5.82 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool (outside USA), Apple sticker | ❌ |
| More info | ||
| Model numbers | A3090, A2846, A3089, A3092, iPhone15,4 | A3517, A3260, A3518, A3516 |
| User guide / manual | User Guide | User Guide |
| Official site link: | Apple.com | Apple.com |
iPhone 15 vs Air
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:

