| Name | Apple iPhone 17 Pro Max | Google Pixel 10 Pro Fold |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1199 | $1799 |
| Released | Sep 2025 | Oct 2025 |
| Availability | Available | Available |
| Check price: | Apple, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iOS 26 | Android 16 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | LTPO OLED | LTPO OLED |
| Display size (inch) | 6.9″ | 8.0″ (main), 6․4″ (front) |
| Resolution (H×W) | 2868×1320 | 2152×2076, 2364×1080 |
| Aspect ratio (H:W) | 19.5:9 | 9.33:9, 19.7:9 |
| Pixel density (PPI) | 460 PPI | 373 PPI, 406 PPI |
| HDR support (types) | Dolby Vision, HDR10 | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple A19 Pro | Google Tensor G5 |
| GPU | Apple GPU, 6 cores | PowerVR DXT-48-1536 |
| CPU cores | 6-core | 8-core |
| CPU clock speed (max) | 4.26 GHz | 3.78 GHz |
| RAM options (GB) | 12 GB | 16 GB |
| Memory options (GB) | 256 | 512 | 1024 | 2048 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | 48 MP | 10.5 MP |
| Telephoto | 48 MP | 10.8 MP |
| Optical zoom | 4× | 5× |
| Other cameras (macro/depth) | ToF 3D LiDAR scanner | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/25/30/60/100/120 fps | 24/30/60 fps |
| 1080p video? | 25/30/60/120/240 fps | 24/30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 18 MP wide | 10 MP wide |
| Secondary | SL 3D | 10 MP wide (inner) |
| Selfie-camera features | ||
| Face recognition? | Face ID | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | 30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | Nano |
| Dual SIM? (card slots) | ❌ China only | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4832 mAh, 5088 mAh (USA) | 5015 mAh |
| Wired charging speed? | 40 W | 30 W |
| Wireless charging? | 25 Watt | 15 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield 2 | Gorilla Glass Victus 2 |
| Frame material | Aluminum Alloy | Aluminum |
| Back material | Ceramic Shield | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Island | Punch hole |
| Fingerprint sensor? | ❌ | Side-mounted |
| Special design features? | Action button, Camera control button | Foldable |
| Color options: | Silver, Blue, Orange | Gray, green |
| Size & weight | ||
| Size (cm H×W×D): | 16.34×7.80×0.88 | 15.52×15.04×0.52 (open), 15.52×7.63×1.08 (closed) |
| Size (inch H×W×D): | 6.43×3.07×0.35 | 6.11×5.92×0.20 (open), 6.11×3.00×0.43 (closed) |
| Weight (gram): | 233 | 258 |
| Weight (oz): | 8.22 | 9.10 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool (outside USA) | SIM tool |
| More info | ||
| Model numbers | A3526, A3257, A3527, A3525 | GU0NP, GM66V |
| User guide / manual | User Guide | Not available |
| Official site link: | Apple.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Apple, Amazon | Amazon |
iPhone 17 Pro Max vs Pixel 10 Pro Fold
Key differences
The Apple iPhone 17 Pro Max has a sharper display (460 PPI vs 373 PPI), has more storage (up to 2048 GB vs up to 1024 GB), charges faster (40 W vs 30 W) and is lighter (233 g vs 258 g).
The Google Pixel 10 Pro Fold costs $600 more ($1799 vs $1199), is newer (Oct 2025 vs Sep 2025), has a larger display (8.0″ vs 6.9″), has more RAM (16 GB vs 12 GB) and has a larger battery (5015 mAh vs 4832 mAh).
Only on the Apple iPhone 17 Pro Max: other cameras (ToF 3D LiDAR scanner). Only on the Google Pixel 10 Pro Fold: fingerprint sensor (Side-mounted).
Other differences: operating system (iOS 26 vs Android 16), chipset (Apple A19 Pro vs Google Tensor G5) and frame material (Aluminum Alloy vs Aluminum). Both have LTPO OLED displays, 120 Hz refresh rates and IP68 water and dust resistance.







