| Name | Apple iPhone 17 Pro Max | Samsung Galaxy S25 Ultra | 
|---|---|---|
| Image |  |  | 
| MSRP | $1199 | $1299.99 | 
| Released | Sep 2025 | Feb 2025 | 
| Availability | Available | Available | 
| Current price | Apple, Amazon | Samsung, Amazon | 
| Software | ||
| Operating system (OS) | iOS 26 | Android 15 | 
| Latest OS update? | - | - | 
| Display specifications | ||
| Display type | LTPO OLED | AMOLED | 
| Display size (inch) | 6.9″ | 6.9″ | 
| Resolution (H×W) | 2868×1320 | 3120×1440 | 
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 | 
| Pixel density (PPI) | 460 PPI | 498 PPI | 
| HDR support (types) | Dolby Vision, HDR10 | HDR10+ | 
| Refresh rate (max) | 120 Hz | 120 Hz | 
| Hardware | ||
| Chipset | Apple A19 Pro | Snapdragon 8 Elite | 
| GPU | Apple GPU, 6 cores | Adreno 830 | 
| CPU cores | 6-core | 8-core | 
| CPU clock speed (max) | 4.26 GHz | 4.47 GHz | 
| RAM options (GB) | 12 GB | 12 GB | 16 GB | 
| Memory options (GB) | 256 | 512 | 1024 | 2048 | 256 | 512 | 1024 | 
| Memory card slot? (microSD) | ❌ | ❌ | 
| Main camera layout | ||
| Primary (wide) | 48 MP | 200 MP | 
| Ultrawide | 48 MP | 50 MP | 
| Telephoto | 48 MP | 50 MP Periscope + 10 MP | 
| Optical zoom | 4× | 5× + 3× | 
| Other cameras (macro/depth) | ToF 3D LiDAR scanner | ❌ | 
| Main camera features | ||
| Photo HDR? | ✔ | ✔ | 
| Video HDR? | ✔ | ✔ | 
| 8K video? | ❌ | 24/30 fps | 
| 4K video? | 24/25/30/60/100/120 fps | 30/60/120 fps | 
| 1080p video? | 25/30/60/120/240 fps | 30/60/240 fps | 
| Other resolutions? | 720p@30 fps | ❌ | 
| Selfie-camera layout | ||
| Primary | 18 MP wide | 12 MP wide | 
| Secondary | SL 3D | ❌ | 
| Selfie-camera features | ||
| Face recognition? | Face ID | Face unlock | 
| Selfie photo HDR? | ✔ | ✔ | 
| 4K selfie video? | 24/25/30/60 fps | 30/60 fps | 
| 1080p selfie video? | 25/30/60/120 fps | 30 fps | 
| Other resolutions? | ❌ | 720p@30 fps | 
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | Nano | 
| Dual SIM? (card slots) | ❌ China only | ✔ | 
| eSIM? | ✔ | ✔ | 
| Cellular networks | 5G | 5G | 
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | 
| Bluetooth | 6.0 | 5.4 | 
| NFC? | ✔ | ✔ | 
| Charging & data port | USB-C 3.2 | USB-C 3.2 | 
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4832 mAh, .5088 mAh (USA) | 5000 mAh | 
| Wired charging speed? | 40 W | 45 W | 
| Wireless charging? | 25 Watt | 25 Watt | 
| Reverse wireless charging? | ❌ | ✔ | 
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) | 
| 3.5 mm AUX out port? | ❌ | ❌ | 
| Build & materials | ||
| IP-Code | IP68 | IP68 | 
| Screen material | Ceramic Shield 2 | Gorilla Armor 2 | 
| Frame material | Aluminum Alloy | Titanium | 
| Back material | Ceramic Shield | Gorilla Armor 2 | 
| Layout & design | ||
| Selfie camera placement? | Island | Punch hole | 
| Fingerprint sensor? | ❌ | Under display | 
| Special design features? | Action button, Camera control button | Built-in stylus storage | 
| Color options: | Silver, Blue, Orange | Black, Jet Black, Gray, White silver, Silver Blue, Jade Green, Pink Gold | 
| Size & weight | ||
| Size (cm H×W×D): | 16.34×7.80×0.88 | 16.28×7.76×0.82 | 
| Size (inch H×W×D): | 6.43×3.07×0.35 | 6.41×3.06×0.32 | 
| Weight (gram): | 233 | 218 | 
| Weight (oz): | 8.22 | 7.69 | 
| In the box | ||
| Cables? | USB-C to C | USB-C to C | 
| Charger? | ❌ | ❌ | 
| Adapters? | ❌ | ❌ | 
| Other | SIM tool (outside USA) | SIM tool | 
| More info | ||
| Model numbers | A3526, A3257, A3527, A3525 | SM-S938 | 
| User guide / manual | User Guide | User Guide | 
| Official site link: | Apple.com | Samsung.com | 
iPhone 17 Pro Max vs Samsung S25 Ultra
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
						