| Name | Apple iPhone 17 Pro | Google Pixel 9 Pro |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1099 | $999 |
| Released | Sep 2025 | Aug 2024 |
| Availability | Available | Discontinued |
| Check price: | Apple, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iOS 26 | Android 14 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | LTPO OLED | OLED |
| Display size (inch) | 6.3″ | 6.3″ |
| Resolution (H×W) | 2622×1206 | 2856×1280 |
| Aspect ratio (H:W) | 19.5:9 | 20:9 |
| Pixel density (PPI) | 460 PPI | 495 PPI |
| HDR support (types) | Dolby Vision, HDR10 | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple A19 Pro | Google Tensor G4 |
| GPU | Apple GPU, 6 cores | Mali-G715 MC7 |
| CPU cores | 6-core | 8-core |
| CPU clock speed (max) | 4.26 GHz | 3.1 GHz |
| RAM options (GB) | 12 GB | 16 GB |
| Memory options (GB) | 256 | 512 | 1024 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 50 MP |
| Ultrawide | 48 MP | 48 MP |
| Telephoto | 48 MP | 48 MP |
| Optical zoom | 4× | 5× |
| Other cameras (macro/depth) | ToF 3D LiDAR scanner | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | 30 fps |
| 4K video? | 24/25/30/60/100/120 fps | 24/30/60 fps |
| 1080p video? | 25/30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 18 MP wide | 42 MP ultrawide |
| Secondary | SL 3D | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face ID | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | 30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | Nano |
| Dual SIM? (card slots) | ❌ China only | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3988 mAh, 4252 mAh (USA) | 4700 mAh |
| Wired charging speed? | 40 W | 27 W |
| Wireless charging? | 25 Watt | 21 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield 2 | Gorilla Glass Victus 2 |
| Frame material | Aluminum Alloy | Aluminum |
| Back material | Ceramic Shield | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Island | Punch hole |
| Fingerprint sensor? | ❌ | Under display |
| Special design features? | Action button, Camera control button | - |
| Color options: | Silver, Blue, Orange | Black, gray, pink, beige |
| Size & weight | ||
| Size (cm H×W×D): | 15.00×7.19×0.88 | 15.28×7.20×0.85 |
| Size (inch H×W×D): | 5.91×2.83×0.35 | 6.02×2.83×0.33 |
| Weight (gram): | 206 | 199 |
| Weight (oz): | 7.27 | 7.00 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool (outside USA) | SIM tool |
| More info | ||
| Model numbers | A3256, A3523, A3522, A3524 | GR83Y, GEC77, GWVK6 |
| User guide / manual | User Guide | Online manual |
| Official site link: | Apple.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Apple, Amazon | Amazon |
iPhone 17 Pro vs Pixel 9 Pro
Key differences
The Apple iPhone 17 Pro costs $100 more ($1099 vs $999), is newer (Sep 2025 vs Aug 2024) and charges faster (40 W vs 27 W).
The Google Pixel 9 Pro has a sharper display (495 PPI vs 460 PPI), has more RAM (16 GB vs 12 GB), has a larger battery (4700 mAh vs 3988 mAh) and is lighter (199 g vs 206 g).
Only on the Apple iPhone 17 Pro: other cameras (ToF 3D LiDAR scanner). Only on the Google Pixel 9 Pro: 8K video (30 fps), reverse wireless charging and fingerprint sensor (Under display).
Other differences: operating system (iOS 26 vs Android 14), display type (LTPO OLED vs OLED), chipset (Apple A19 Pro vs Google Tensor G4), Bluetooth (6.0 vs 5.3) and frame material (Aluminum Alloy vs Aluminum). Both have 120 Hz refresh rates and IP68 water and dust resistance.




