| Name | Apple iPhone 17 | Apple iPhone 16 Pro Max | 
|---|---|---|
| Image |  |  | 
| MSRP | $799 | $1199 | 
| Released | Sep 2025 | Sep 2024 | 
| Availability | Available | Available | 
| Current price | Apple, Amazon | Apple, Amazon | 
| Software | ||
| Operating system (OS) | iOS 26 | iOS 18 | 
| Latest OS update? | - | iOS 18.2.1 | 
| Display specifications | ||
| Display type | LTPO OLED | LTPO OLED | 
| Display size (inch) | 6.3″ | 6.9″ | 
| Resolution (H×W) | 2622×1206 | 2868×1320 | 
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 | 
| Pixel density (PPI) | 460 PPI | 460 PPI | 
| HDR support (types) | HDR10 | Dolby Vision, HDR10 | 
| Refresh rate (max) | 120 Hz | 120 Hz | 
| Hardware | ||
| Chipset | Apple A19 | Apple A18 Pro | 
| GPU | Apple GPU, 5 cores | Apple GPU, 6 cores | 
| CPU cores | 6-core | 6-core | 
| CPU clock speed (max) | 4.26 GHz | 4.05 GHz | 
| RAM options (GB) | 8 GB | 8 GB | 
| Memory options (GB) | 256 | 512 | 256 | 512 | 1024 | 
| Memory card slot? (microSD) | ❌ | ❌ | 
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP | 
| Ultrawide | 48 MP | 48 MP | 
| Telephoto | ❌ | 12 MP | 
| Optical zoom | ❌ | 5× | 
| Other cameras (macro/depth) | ❌ | ToF 3D LiDAR scanner | 
| Main camera features | ||
| Photo HDR? | ✔ | ✔ | 
| Video HDR? | ✔ | ✔ | 
| 8K video? | ❌ | ❌ | 
| 4K video? | 24/25/30/60 fps | 24/25/30/60/100/120 fps | 
| 1080p video? | 25/30/60/120/240 fps | 25/30/60/120/240 fps | 
| Other resolutions? | 720p@30 fps | 720p@30 fps | 
| Selfie-camera layout | ||
| Primary | 18 MP wide | 12 MP wide | 
| Secondary | SL 3D | SL 3D | 
| Selfie-camera features | ||
| Face recognition? | Face ID | Face ID | 
| Selfie photo HDR? | ✔ | ✔ | 
| 4K selfie video? | 24/25/30/60 fps | 24/25/30/60 fps | 
| 1080p selfie video? | 25/30/60/120 fps | 25/30/60/120 fps | 
| Other resolutions? | ❌ | ❌ | 
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | Nano (USA: none) | 
| Dual SIM? (card slots) | ❌ China only | ❌ China only | 
| eSIM? | ✔ | ✔ | 
| Cellular networks | 5G | 5G | 
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | 
| Bluetooth | 6.0 | 5.3 | 
| NFC? | ✔ | ✔ | 
| Charging & data port | USB-C 2.0 | USB-C 3.2 | 
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3692 mAh | 4685 mAh | 
| Wired charging speed? | ~30 W | ~30 W | 
| Wireless charging? | 25 Watt | 25 Watt | 
| Reverse wireless charging? | ❌ | ❌ | 
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) | 
| 3.5 mm AUX out port? | ❌ | ❌ | 
| Build & materials | ||
| IP-Code | IP68 | IP68 | 
| Screen material | Ceramic Shield 2 | Ceramic Shield glass | 
| Frame material | Aluminum | Titanium | 
| Back material | Ceramic Shield | Glass | 
| Layout & design | ||
| Selfie camera placement? | Island | Island | 
| Fingerprint sensor? | ❌ | ❌ | 
| Special design features? | Action button | Action button, Camera control button | 
| Color options: | Black, White, Blue, Green, Pink | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | 
| Size & weight | ||
| Size (cm H×W×D): | 14.96×7.15×0.80 | 16.30×7.76×0.83 | 
| Size (inch H×W×D): | 5.89×2.81×0.31 | 6.42×3.06×0.33 | 
| Weight (gram): | 177 | 227 | 
| Weight (oz): | 6.24 | 8.01 | 
| In the box | ||
| Cables? | USB-C to C | USB-C to C | 
| Charger? | ❌ | ❌ | 
| Adapters? | ❌ | ❌ | 
| Other | SIM tool (outside USA) | SIM tool (outside USA) | 
| More info | ||
| Model numbers | A3520, A3258, A3519, A3521 | A3296, A3084, A3295, A3297, iPhone17,2 | 
| User guide / manual | User Guide | User Guide | 
| Official site link: | Apple.com | Apple.com | 
iPhone 17 vs 16 Pro Max
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
						