| Name | Apple iPhone 17 | Google Pixel 7 |
|---|---|---|
| Image | ![]() |
|
| MSRP | $799 | $599 |
| Released | Sep 2025 | Oct 2022 |
| Availability | Available | Discontinued |
| Check price: | Apple, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iOS 26 | Android 13 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | LTPO OLED | OLED |
| Display size (inch) | 6.3β³ | 6.3β³ |
| Resolution (HΓW) | 2622Γ1206 | 2400Γ1080 |
| Aspect ratio (H:W) | 19.5:9 | 20:9 |
| Pixel density (PPI) | 460 PPI | 416 PPI |
| HDR support (types) | HDR10 | HDR10+ |
| Refresh rate (max) | 120 Hz | 90 Hz |
| Hardware | ||
| Chipset | Apple A19 | Google Tensor G2 |
| GPU | Apple GPU, 5 cores | Mali-G710 MP7 |
| CPU cores | 6-core | 8-core |
| CPU clock speed (max) | 4.26 GHz | 2.85 GHz |
| RAM options (GB) | 8 GB | 8 GB |
| Memory options (GB) | 256 | 512 | 128 | 256 |
| Memory card slot? (microSD) | β | β |
| Main camera layout | ||
| Primary (wide) | 48 MP | 50 MP |
| Ultrawide | 48 MP | 12 MP |
| Telephoto | β | β |
| Optical zoom | β | β |
| Other cameras (macro/depth) | β | β |
| Main camera features | ||
| Photo HDR? | β | β |
| Video HDR? | β | β |
| 8K video? | β | β |
| 4K video? | 24/25/30/60 fps | 30/60 fps |
| 1080p video? | 25/30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | β |
| Selfie-camera layout | ||
| Primary | 18 MP wide | 10.8 MP ultrawide |
| Secondary | SL 3D | β |
| Selfie-camera features | ||
| Face recognition? | Face ID | Face unlock |
| Selfie photo HDR? | β | β |
| 4K selfie video? | 24/25/30/60 fps | 30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 30/60 fps |
| Other resolutions? | β | β |
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | Nano |
| Dual SIM? (card slots) | β China only | β |
| eSIM? | β | β |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 6.0 | 5.2 |
| NFC? | β | β |
| Charging & data port | USB-C 2.0 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3692 mAh | 4355 mAh |
| Wired charging speed? | ~30 W | 20 W |
| Wireless charging? | 25 Watt | 20 Watt |
| Reverse wireless charging? | β | β |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | β | β |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield 2 | Gorilla Glass Victus |
| Frame material | Aluminum | Aluminum |
| Back material | Ceramic Shield | Gorilla Glass Victus |
| Layout & design | ||
| Selfie camera placement? | Island | Punch hole |
| Fingerprint sensor? | β | Under display |
| Special design features? | Action button | - |
| Color options: | Black, White, Blue, Green, Pink | Black, white, yellow-green |
| Size & weight | ||
| Size (cm HΓWΓD): | 14.96Γ7.15Γ0.80 | 15.56Γ7.32Γ0.87 |
| Size (inch HΓWΓD): | 5.89Γ2.81Γ0.31 | 6.13Γ2.88Γ0.34 |
| Weight (gram): | 177 | 197 |
| Weight (oz): | 6.24 | 6.95 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | β | β |
| Adapters? | β | USB-C to A |
| Other | SIM tool (outside USA) | SIM tool |
| More info | ||
| Model numbers | A3520, A3258, A3519, A3521 | GVU6C, GQML3, GO3Z5 |
| User guide / manual | User Guide | Not available |
| Official site link: | Apple.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Apple, Amazon | Amazon |
iPhone 17 vs Pixel 7
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
