| Name | Apple iPhone 17 | Samsung Galaxy S22 Ultra | 
|---|---|---|
| Image |  |  | 
| MSRP | $799 | $1199.99 | 
| Released | Sep 2025 | Feb 2022 | 
| Availability | Available | Discontinued | 
| Current price | Apple, Amazon | Amazon | 
| Software | ||
| Operating system (OS) | iOS 26 | Android 12 | 
| Latest OS update? | - | Android 14 | 
| Display specifications | ||
| Display type | LTPO OLED | AMOLED | 
| Display size (inch) | 6.3″ | 6.8″ | 
| Resolution (H×W) | 2622×1206 | 3088×1440 | 
| Aspect ratio (H:W) | 19.5:9 | 19.3:9 | 
| Pixel density (PPI) | 460 PPI | 500 PPI | 
| HDR support (types) | HDR10 | HDR10+ | 
| Refresh rate (max) | 120 Hz | 120 Hz | 
| Hardware | ||
| Chipset | Apple A19 | Snapdragon 8 Gen 1 | 
| GPU | Apple GPU, 5 cores | Adreno 730 | 
| CPU cores | 6-core | 8-core | 
| CPU clock speed (max) | 4.26 GHz | 3.0 GHz | 
| RAM options (GB) | 8 GB | 8 GB | 12 GB | 
| Memory options (GB) | 256 | 512 | 128 | 256 | 512 | 1024 | 
| Memory card slot? (microSD) | ❌ | ❌ | 
| Main camera layout | ||
| Primary (wide) | 48 MP | 108 MP | 
| Ultrawide | 48 MP | 12 MP | 
| Telephoto | ❌ | 10 MP Periscope + 10 MP | 
| Optical zoom | ❌ | 10× + 3× | 
| Other cameras (macro/depth) | ❌ | ❌ | 
| Main camera features | ||
| Photo HDR? | ✔ | ✔ | 
| Video HDR? | ✔ | ✔ | 
| 8K video? | ❌ | 24 fps | 
| 4K video? | 24/25/30/60 fps | 30/60 fps | 
| 1080p video? | 25/30/60/120/240 fps | 30/60/240 fps | 
| Other resolutions? | 720p@30 fps | 720p@960 fps | 
| Selfie-camera layout | ||
| Primary | 18 MP wide | 40 MP wide | 
| Secondary | SL 3D | ❌ | 
| Selfie-camera features | ||
| Face recognition? | Face ID | Face unlock | 
| Selfie photo HDR? | ✔ | ✔ | 
| 4K selfie video? | 24/25/30/60 fps | 30/60 fps | 
| 1080p selfie video? | 25/30/60/120 fps | 30 fps | 
| Other resolutions? | ❌ | ❌ | 
| Connectivity | ||
| SIM type? (physical) | Nano (USA: none) | Nano | 
| Dual SIM? (card slots) | ❌ China only | ✔ | 
| eSIM? | ✔ | ✔ | 
| Cellular networks | 5G | 5G | 
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6e | 
| Bluetooth | 6.0 | 5.2 | 
| NFC? | ✔ | ✔ | 
| Charging & data port | USB-C 2.0 | USB-C 3.2 | 
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3692 mAh | 5000 mAh | 
| Wired charging speed? | ~30 W | 45 W | 
| Wireless charging? | 25 Watt | 15 Watt | 
| Reverse wireless charging? | ❌ | ✔ | 
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) | 
| 3.5 mm AUX out port? | ❌ | ❌ | 
| Build & materials | ||
| IP-Code | IP68 | IP68 | 
| Screen material | Ceramic Shield 2 | Gorilla Glass Victus+ | 
| Frame material | Aluminum | Aluminum | 
| Back material | Ceramic Shield | Gorilla Glass Victus+ | 
| Layout & design | ||
| Selfie camera placement? | Island | Punch hole | 
| Fingerprint sensor? | ❌ | Under display | 
| Special design features? | Action button | Built-in stylus storage | 
| Color options: | Black, White, Blue, Green, Pink | Black, White, Burgundy, Green | 
| Size & weight | ||
| Size (cm H×W×D): | 14.96×7.15×0.80 | 16.33×7.79×0.89 | 
| Size (inch H×W×D): | 5.89×2.81×0.31 | 6.43×3.07×0.35 | 
| Weight (gram): | 177 | 228 | 
| Weight (oz): | 6.24 | 8.04 | 
| In the box | ||
| Cables? | USB-C to C | USB-C to C | 
| Charger? | ❌ | ❌ | 
| Adapters? | ❌ | ❌ | 
| Other | SIM tool (outside USA) | S-pen, SIM tool | 
| More info | ||
| Model numbers | A3520, A3258, A3519, A3521 | SM-S908 | 
| User guide / manual | User Guide | User guide | 
| Official site link: | Apple.com | Page discontinued | 
iPhone 17 vs Samsung S22 Ultra
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
						