| Name | Apple iPhone 18 Pro Max | Google Pixel 11 Pro |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1299 | $1099 |
| Released | Sep 2026 | Aug 2026 |
| Availability | Available | Available |
| Check price: | Apple, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | iOS 27 | Android 17 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | LTPO OLED | LTPO OLED |
| Display size (inch) | 6.9″ | 6.3″ |
| Resolution (H×W) | 2868×1320 | 2856×1280 |
| Aspect ratio (H:W) | 19.5:9 | 20:9 |
| Pixel density (PPI) | 460 PPI | 497 PPI |
| HDR support (types) | HDR10, Dolby Vision | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Apple A20 Pro | Google Tensor G6 |
| GPU | Apple GPU (7-core graphics) | IMG CXTP-48-1536 |
| CPU cores | 6-core | 7-core |
| CPU clock speed (max) | 4.93 GHz | 4.1 GHz |
| RAM options (GB) | 12 GB | 12 GB | 16 GB |
| Memory options (GB) | 256 | 512 | 1024 | 2048 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 50 MP |
| Ultrawide | 48 MP | 48 MP |
| Telephoto | 48 MP | 48 MP |
| Optical zoom | 4× | 5× |
| Other cameras (macro/depth) | ToF 3D LiDAR scanner | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | 24/30 fps |
| 4K video? | 24/25/30/60/100/120 fps | 24/30/60 fps |
| 1080p video? | 25/30/60/120/240 fps | 24/30/60/120/240 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 18 MP ultrawide | 42 MP ultrawide |
| Secondary | SL 3D | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face ID | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 24/25/30/60 fps | 30/60 fps |
| 1080p selfie video? | 25/30/60/120 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5391 mAh, 5567 mAh (USA) | 4850 mAh |
| Wired charging speed? | ? | 30 W |
| Wireless charging? | 25 Watt | 25 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Ceramic Shield 2 | Gorilla Glass Victus 2 |
| Frame material | Aluminum | Aluminum |
| Back material | Ceramic Shield | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Island | Punch hole |
| Fingerprint sensor? | ❌ | Under display |
| Special design features? | Action button, Camera control button | HiLight (status/notification light) |
| Color options: | Black, Silver, Glacier blue, Burgundy red/purple | Canyon, Olive, Fog, Obsidian |
| Size & weight | ||
| Size (cm H×W×D): | 16.34×7.80×0.88 | 15.27×7.19×0.84 |
| Size (inch H×W×D): | 6.43×3.07×0.35 | 6.01×2.83×0.33 |
| Weight (gram): | 249 | 204 |
| Weight (oz): | 8.78 | 7.20 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool (outside USA) | SIM tool |
| More info | ||
| Model numbers | A3717, A3473, A3716, A3718 | GM45K, G7SWN |
| User guide / manual | - | Not available |
| Official site link: | Apple.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Apple, Amazon | Amazon |
iPhone 18 Pro Max vs Pixel 11 Pro
Key differences
The Apple iPhone 18 Pro Max costs $200 more ($1299 vs $1099), is newer (Sep 2026 vs Aug 2026), has a larger display (6.9″ vs 6.3″), has more storage (up to 2048 GB vs up to 1024 GB) and has a larger battery (5391 mAh vs 4850 mAh).
The Google Pixel 11 Pro has a sharper display (497 PPI vs 460 PPI), has more RAM (up to 16 GB vs 12 GB) and is lighter (204 g vs 249 g).
Only on the Apple iPhone 18 Pro Max: other cameras (ToF 3D LiDAR scanner) and Dual SIM. Only on the Google Pixel 11 Pro: 8K video (24/30 fps) and fingerprint sensor (Under display).
Other differences: operating system (iOS 27 vs Android 17) and chipset (Apple A20 Pro vs Google Tensor G6). Both have LTPO OLED displays, 120 Hz refresh rates and IP68 water and dust resistance.





