| Name | Apple iPhone Air | Apple iPhone 15 Pro Max | 
|---|---|---|
| Image |  |  | 
| MSRP | $999 | $1199 | 
| Released | Sep 2025 | Sep 2023 | 
| Availability | Available | Discontinued | 
| Current price | Apple, Amazon | Amazon | 
| Software | ||
| Operating system (OS) | iOS 26 | iOS 17 | 
| Latest OS update? | - | iOS 18.2.1 | 
| Display specifications | ||
| Display type | LTPO OLED | LTPO OLED | 
| Display size (inch) | 6.5″ | 6.7″ | 
| Resolution (H×W) | 2736×1260 | 2796×1290 | 
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 | 
| Pixel density (PPI) | 460 PPI | 460 PPI | 
| HDR support (types) | Dolby Vision, HDR10 | Dolby Vision, HDR10 | 
| Refresh rate (max) | 120 Hz | 120 Hz | 
| Hardware | ||
| Chipset | Apple A19 Pro | Apple A17 Pro | 
| GPU | Apple GPU, 5 cores | Apple GPU, 6 cores | 
| CPU cores | 6-core | 6-core | 
| CPU clock speed (max) | 4.26 GHz | 3.78 GHz | 
| RAM options (GB) | 12 GB | 8 GB | 
| Memory options (GB) | 256 | 512 | 1024 | 256 | 512 | 1024 | 
| Memory card slot? (microSD) | ❌ | ❌ | 
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP | 
| Ultrawide | ❌ | 12 MP | 
| Telephoto | ❌ | 12 MP | 
| Optical zoom | ❌ | 5× | 
| Other cameras (macro/depth) | ❌ | ToF 3D LiDAR scanner | 
| Main camera features | ||
| Photo HDR? | ✔ | ✔ | 
| Video HDR? | ✔ | ✔ | 
| 8K video? | ❌ | ❌ | 
| 4K video? | 24/25/30/60 fps | 24/25/30/60 fps | 
| 1080p video? | 25/30/60/120/240 fps | 25/30/60/120/240 fps | 
| Other resolutions? | 720p@30 fps | 720p@30 fps | 
| Selfie-camera layout | ||
| Primary | 18 MP wide | 12 MP wide | 
| Secondary | SL 3D | SL 3D | 
| Selfie-camera features | ||
| Face recognition? | Face ID | Face ID | 
| Selfie photo HDR? | ✔ | ✔ | 
| 4K selfie video? | 24/25/30/60 fps | 24/25/30/60 fps | 
| 1080p selfie video? | 25/30/60/120 fps | 25/30/60/120 fps | 
| Other resolutions? | ❌ | ❌ | 
| Connectivity | ||
| SIM type? (physical) | None | Nano (USA: none) | 
| Dual SIM? (card slots) | ❌ | ❌ China only | 
| eSIM? | ✔ | ✔ | 
| Cellular networks | 5G | 5G | 
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6e | 
| Bluetooth | 6.0 | 5.3 | 
| NFC? | ✔ | ✔ | 
| Charging & data port | USB-C 2.0 | USB-C 3.2 | 
| Battery, power & charging | ||
| Battery capacity (3.7V) | 3149 mAh | 4441 mAh | 
| Wired charging speed? | 20 W | ~27 W | 
| Wireless charging? | 20 Watt | 15 Watt | 
| Reverse wireless charging? | ❌ | ❌ | 
| Audio | ||
| Speakers | 1.0 (mono) | 2.0 (stereo) | 
| 3.5 mm AUX out port? | ❌ | ❌ | 
| Build & materials | ||
| IP-Code | IP68 | IP68 | 
| Screen material | Ceramic Shield 2 | Ceramic Shield glass | 
| Frame material | Titanium | Titanium | 
| Back material | Ceramic Shield | Glass | 
| Layout & design | ||
| Selfie camera placement? | Island | Island | 
| Fingerprint sensor? | ❌ | ❌ | 
| Special design features? | Action button, Camera control button | Action button | 
| Color options: | Black, Blue, White, Gold | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | 
| Size & weight | ||
| Size (cm H×W×D): | 15.62×7.47×0.56 | 15.99×7.67×0.83 | 
| Size (inch H×W×D): | 6.15×2.94×0.22 | 6.30×3.02×0.33 | 
| Weight (gram): | 165 | 221 | 
| Weight (oz): | 5.82 | 7.80 | 
| In the box | ||
| Cables? | USB-C to C | USB-C to C | 
| Charger? | ❌ | ❌ | 
| Adapters? | ❌ | ❌ | 
| Other | ❌ | SIM tool (outside USA), Apple sticker | 
| More info | ||
| Model numbers | A3517, A3260, A3518, A3516 | A2849, A3105, A3106, A3108, iPhone16,2 | 
| User guide / manual | User Guide | User Guide | 
| Official site link: | Apple.com | Apple.com | 
iPhone Air vs 15 Pro Max
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
						