| Name | Google Pixel 10 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $999 | $1199 |
| Released | Aug 2025 | Sep 2025 |
| Availability | Available | Available |
| Check price: | Amazon | Apple, Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | iOS 26 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | LTPO OLED | LTPO OLED |
| Display size (inch) | 6.3″ | 6.9″ |
| Resolution (H×W) | 2856×1280 | 2868×1320 |
| Aspect ratio (H:W) | 20:9 | 19.5:9 |
| Pixel density (PPI) | 495 PPI | 460 PPI |
| HDR support (types) | HDR10+ | Dolby Vision, HDR10 |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Apple A19 Pro |
| GPU | PowerVR DXT-48-1536 | Apple GPU, 6 cores |
| CPU cores | 8-core | 6-core |
| CPU clock speed (max) | 3.78 GHz | 4.26 GHz |
| RAM options (GB) | 16 GB | 12 GB |
| Memory options (GB) | 128 | 256 | 512 | 1024 | 256 | 512 | 1024 | 2048 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 48 MP |
| Ultrawide | 48 MP | 48 MP |
| Telephoto | 48 MP | 48 MP |
| Optical zoom | 5× | 4× |
| Other cameras (macro/depth) | ❌ | ToF 3D LiDAR scanner |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | 30 fps | ❌ |
| 4K video? | 24/30/60 fps | 24/25/30/60/100/120 fps |
| 1080p video? | 24/30/60/120/240 fps | 25/30/60/120/240 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 42 MP ultrawide | 18 MP wide |
| Secondary | ❌ | SL 3D |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 24/25/30/60 fps |
| 1080p selfie video? | 30/60 fps | 25/30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano (USA: none) |
| Dual SIM? (card slots) | ❌ | ❌ China only |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4870 mAh | 4832 mAh, 5088 mAh (USA) |
| Wired charging speed? | 30 W | 40 W |
| Wireless charging? | 15 Watt | 25 Watt |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass Victus 2 | Ceramic Shield 2 |
| Frame material | Aluminum | Aluminum Alloy |
| Back material | Gorilla Glass Victus 2 | Ceramic Shield |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Island |
| Fingerprint sensor? | Under display | ❌ |
| Special design features? | - | Action button, Camera control button |
| Color options: | Black, gray, green, pink | Silver, Blue, Orange |
| Size & weight | ||
| Size (cm H×W×D): | 15.28×7.20×0.86 | 16.34×7.80×0.88 |
| Size (inch H×W×D): | 6.02×2.83×0.34 | 6.43×3.07×0.35 |
| Weight (gram): | 207 | 233 |
| Weight (oz): | 7.30 | 8.22 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool | SIM tool (outside USA) |
| More info | ||
| Model numbers | GEHN3, G4QUR, GN4F5 | A3526, A3257, A3527, A3525 |
| User guide / manual | Online manual | User Guide |
| Official site link: | Store.google.com | Apple.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Apple, Amazon |
Google Pixel 10 Pro vs iPhone 17 Pro Max
Key differences
The Google Pixel 10 Pro has a sharper display (495 PPI vs 460 PPI), has more RAM (16 GB vs 12 GB) and is lighter (207 g vs 233 g).
The Apple iPhone 17 Pro Max costs $200 more ($1199 vs $999), is newer (Sep 2025 vs Aug 2025), has a larger display (6.9″ vs 6.3″), has more storage (up to 2048 GB vs up to 1024 GB) and charges faster (40 W vs 30 W).
Only on the Google Pixel 10 Pro: 8K video (30 fps), reverse wireless charging and fingerprint sensor (Under display).
Only on the Apple iPhone 17 Pro Max: other cameras (ToF 3D LiDAR scanner). Other differences: operating system (Android 16 vs iOS 26), chipset (Google Tensor G5 vs Apple A19 Pro) and frame material (Aluminum vs Aluminum Alloy). Both have LTPO OLED displays, 120 Hz refresh rates and IP68 water and dust resistance.



