| Name | Google Pixel 10 Pro | Google Pixel 9a |
|---|---|---|
| Image | ||
| MSRP | $999 | $499 |
| Released | Aug 2025 | Apr 2025 |
| Availability | Available | Available |
| Current price | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 15 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | LTPO OLED | OLED |
| Display size (inch) | 6.3″ | 6.3″ |
| Resolution (H×W) | 2856×1280 | 2424×1080 |
| Aspect ratio (H:W) | 20:9 | 20:9 |
| Pixel density (PPI) | 495 PPI | 422 PPI |
| HDR support (types) | HDR10+ | HDR |
| Refresh rate (max) | 120 Hz | HDR, 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Google Tensor G4 |
| GPU | PowerVR DXT-48-1536 | Mali-G715 MP7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.78 GHz | 3.1 GHz |
| RAM options (GB) | 16 GB | 8 GB |
| Memory options (GB) | 128 | 256 | 512 | 1024 | 128 | 256 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 48 MP |
| Ultrawide | 48 MP | 13 MP |
| Telephoto | 48 MP | ❌ |
| Optical zoom | 5× | ❌ |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ❌ |
| 8K video? | 30 fps | ❌ |
| 4K video? | 24/30/60 fps | 30/60 fps |
| 1080p video? | 24/30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 42 MP ultrawide | 13 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30 fps |
| 1080p selfie video? | 30/60 fps | 30 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 6.0 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4870 mAh | 5100 mAh |
| Wired charging speed? | 30 W | 23 W |
| Wireless charging? | 15 Watt | 07.5 Watt |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass Victus 2 | Gorilla Glass 3 |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus 2 | Plastic |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | - |
| Color options: | Black, gray, green, pink | Black, purple, pink, beige |
| Size & weight | ||
| Size (cm H×W×D): | 15.28×7.20×0.86 | 15.47×7.33×0.89 |
| Size (inch H×W×D): | 6.02×2.83×0.34 | 6.09×2.89×0.35 |
| Weight (gram): | 207 | 186 |
| Weight (oz): | 7.30 | 6.56 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | GEHN3, G4QUR, GN4F5 | GXQ96, GTF7P, G3Y12 |
| User guide / manual | Online manual | Not available |
| Official site link: | Store.google.com | Store.google.com |
Google Pixel 10 Pro vs 9a
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons: