| Name | Google Pixel 10 Pro XL | Samsung Galaxy S23 Ultra |
|---|---|---|
| Image | ![]() |
|
| MSRP | $1199 | $1199.99 |
| Released | Aug 2025 | Feb 2023 |
| Availability | Available | Available |
| Current price | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 13 |
| Latest OS update? | - | Android 14 |
| Display specifications | ||
| Display type | LTPO OLED | AMOLED |
| Display size (inch) | 6.8″ | 6.8″ |
| Resolution (H×W) | 2992×1344 | 3088×1440 |
| Aspect ratio (H:W) | 20:9 | 19.3:9 |
| Pixel density (PPI) | 486 PPI | 500 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Snapdragon 8 Gen 2 |
| GPU | PowerVR DXT-48-1536 | Adreno 740 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.78 GHz | 3.36 GHz |
| RAM options (GB) | 16 GB | 8 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 1024 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 200 MP |
| Ultrawide | 48 MP | 12 MP |
| Telephoto | 48 MP | 10 MP Periscope + 10 MP |
| Optical zoom | 5× | 10× + 3× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | 30 fps | 24/30 fps |
| 4K video? | 24/30/60 fps | 30/60 fps |
| 1080p video? | 24/30/60/120/240 fps | 30/60/240/960 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 42 MP ultrawide | 12 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6e |
| Bluetooth | 6.0 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5200 mAh | 5000 mAh |
| Wired charging speed? | 45 W | 45 W |
| Wireless charging? | 25 Watt | 15 Watt |
| Reverse wireless charging? | ✔ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | Built-in stylus storage |
| Color options: | Black, gray, green, pink | Phantom Black, Green, Cream, Lavender |
| Size & weight | ||
| Size (cm H×W×D): | 16.28×7.66×0.85 | 16.34×7.81×0.89 |
| Size (inch H×W×D): | 6.41×3.02×0.33 | 6.43×3.07×0.35 |
| Weight (gram): | 232 | 234 |
| Weight (oz): | 8.18 | 8.25 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool | S-Pen, SIM tool |
| More info | ||
| Model numbers | G45RY, GUL82, GYPW4 | SM-S918 |
| User guide / manual | Not available | User guide |
| Official site link: | Store.google.com | Samsung.com |
Google Pixel 10 Pro XL vs Samsung S23 Ultra
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
