| Name | Google Pixel 10 | OnePlus 15 |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $799 | $899.99 |
| Released | Aug 2025 | Nov 2025 |
| Availability | Available | Available |
| Check price: | Amazon | OnePlus, Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 16 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | OLED | AMOLED |
| Display size (inch) | 6.3″ | 6.78″ |
| Resolution (H×W) | 2424×1080 | 2772×1272 |
| Aspect ratio (H:W) | 20:9 | 19.5:9 |
| Pixel density (PPI) | 422 PPI | 450 PPI |
| HDR support (types) | HDR10+ | HDR10+, Dolby Vision |
| Refresh rate (max) | 120 Hz | 165 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Snapdragon 8 Elite Gen 5 |
| GPU | PowerVR DXT-48-1536 | Adreno 840 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.78 GHz | 4.6 GHz |
| RAM options (GB) | 12 GB | 12 GB | 16 GB |
| Memory options (GB) | 128 | 256 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 50 MP |
| Ultrawide | 13 MP | 50 MP |
| Telephoto | 10.8 MP | 50 MP |
| Optical zoom | 5× | 3.5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | 30 fps |
| 4K video? | 24/30/60 fps | 30/60/120 fps |
| 1080p video? | 24/30/60/120/240 fps | 30/60/240 fps |
| Other resolutions? | ❌ | ? |
| Selfie-camera layout | ||
| Primary | 10.5 MP ultrawide | 32 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4970 mAh | 7300 mAh |
| Wired charging speed? | 30 W | 120 W |
| Wireless charging? | 15 Watt | 50 Watt |
| Reverse wireless charging? | ✔ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP69K |
| Screen material | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Frame material | Aluminum | Aluminum Alloy |
| Back material | Gorilla Glass Victus 2 | Gorilla Glass 7i |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | 'Plus Key' (action button) |
| Color options: | Black, blue, lightblue, yellow | Infinite Black, Ultra Violet, Sand Storm |
| Size & weight | ||
| Size (cm H×W×D): | 15.28×7.20×0.86 | 16.14×7.67×0.81 |
| Size (inch H×W×D): | 6.02×2.83×0.34 | 6.35×3.02×0.32 |
| Weight (gram): | 204 | 211 |
| Weight (oz): | 7.20 | 7.44 |
| In the box | ||
| Cables? | USB-C to C | USB-A to C |
| Charger? | ❌ | USB-A |
| Adapters? | ❌ | ❌ |
| Other | SIM tool | SIM tool, case |
| More info | ||
| Model numbers | GK2MP, GLBW0, GL066 | CPH2745, CPH2747, PLK110 |
| User guide / manual | Not available | Not available |
| Official site link: | Store.google.com | OnePlus.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | OnePlus, Amazon |
Google Pixel 10 vs OnePlus 15
Legend:
Great/yes
Good
Not good
Bad/no
Key differences
The Google Pixel 10 is lighter (204 g vs 211 g). The OnePlus 15 costs $101 more ($899.99 vs $799), is newer (Nov 2025 vs Aug 2025), has a larger display (6.78″ vs 6.3″), has a sharper display (450 PPI vs 422 PPI), has a higher refresh rate (165 Hz vs 120 Hz), has more RAM (up to 16 GB vs 12 GB), has more storage (up to 1024 GB vs up to 256 GB), has a larger battery (7300 mAh vs 4970 mAh) and charges faster (120 W vs 30 W).
Only on the OnePlus 15: 8K video (30 fps) and Dual SIM. Other differences: display type (OLED vs AMOLED), chipset (Google Tensor G5 vs Snapdragon 8 Elite Gen 5), Wi-Fi 6E vs Wi-Fi 7, water resistance (IP68 vs IP69K) and frame material (Aluminum vs Aluminum Alloy).
More smartphone comparisons:
