| Name | Google Pixel 10 | OnePlus Nord 4 |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $799 | $549 |
| Released | Aug 2025 | Aug 2024 |
| Availability | Available | Available |
| Check price: | Amazon | OnePlus, Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 14 |
| Latest OS update? | - | Android 15 |
| Display specifications | ||
| Display type | OLED | AMOLED |
| Display size (inch) | 6.3″ | 6.74″ |
| Resolution (H×W) | 2424×1080 | 2772×1240 |
| Aspect ratio (H:W) | 20:9 | 20:9 |
| Pixel density (PPI) | 422 PPI | 450 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Snapdragon 7+ Gen 3 |
| GPU | PowerVR DXT-48-1536 | Adreno 732 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.78 GHz | 2.8 GHz |
| RAM options (GB) | 12 GB | 8 GB | 12 GB | 16 GB |
| Memory options (GB) | 128 | 256 | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 50 MP |
| Ultrawide | 13 MP | 8 MP |
| Telephoto | 10.8 MP | ❌ |
| Optical zoom | 5× | ❌ |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ❌ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/30/60 fps | 30/60 fps |
| 1080p video? | 24/30/60/120/240 fps | 30/60/120 fps |
| Other resolutions? | ❌ | 720p@240 fps, 3840×1644@30 fps |
| Selfie-camera layout | ||
| Primary | 10.5 MP ultrawide | 16 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ❌ |
| 4K selfie video? | 30/60 fps | ❌ |
| 1080p selfie video? | 30/60 fps | 30 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ❌ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 2.0 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4970 mAh | 5500 mAh |
| Wired charging speed? | 30 W | 100 W |
| Wireless charging? | 15 Watt | ❌ |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP65 |
| Screen material | Gorilla Glass Victus 2 | Glass |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus 2 | Aluminum |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | - |
| Color options: | Black, blue, lightblue, yellow | Obsidian Midnight, Mercurial Silver, Oasis Green |
| Size & weight | ||
| Size (cm H×W×D): | 15.28×7.20×0.86 | 16.26×7.50×0.80 |
| Size (inch H×W×D): | 6.02×2.83×0.34 | 6.40×2.95×0.31 |
| Weight (gram): | 204 | 199.5 |
| Weight (oz): | 7.20 | 7.05 |
| In the box | ||
| Cables? | USB-C to C | USB-A to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | GK2MP, GLBW0, GL066 | CPH2663 |
| User guide / manual | Not available | User Manual |
| Official site link: | Store.google.com | OnePlus.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | OnePlus, Amazon |
Google Pixel 10 vs OnePlus Nord 4
Key differences
The Google Pixel 10 costs $250 more ($799 vs $549) and is newer (Aug 2025 vs Aug 2024). The OnePlus Nord 4 has a larger display (6.74″ vs 6.3″), has a sharper display (450 PPI vs 422 PPI), has more RAM (up to 16 GB vs 12 GB), has more storage (up to 512 GB vs up to 256 GB), has a larger battery (5500 mAh vs 4970 mAh) and charges faster (100 W vs 30 W).
Only on the Google Pixel 10: telephoto (10.8 MP), optical zoom (5×), Video HDR, Selfie photo HDR, 4K selfie video (30/60 fps) and eSIM.
Only on the OnePlus Nord 4: Dual SIM. Other differences: operating system (Android 16 vs Android 14), display type (OLED vs AMOLED), chipset (Google Tensor G5 vs Snapdragon 7+ Gen 3), Wi-Fi 6E vs Wi-Fi 6 and Bluetooth (6.0 vs 5.4). Both have 120 Hz refresh rates.
