| Name | Google Pixel 10 | Samsung Galaxy S25 FE |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $799 | $709.99 |
| Released | Aug 2025 | Sep 2025 |
| Availability | Available | Available |
| Check price: | Amazon | Samsung, Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 16 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | OLED | AMOLED |
| Display size (inch) | 6.3″ | 6.7″ |
| Resolution (H×W) | 2424×1080 | 2340×1080 |
| Aspect ratio (H:W) | 20:9 | 19.5:9 |
| Pixel density (PPI) | 422 PPI | 385 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G5 | Exynos 2400 |
| GPU | PowerVR DXT-48-1536 | Xclipse 940 |
| CPU cores | 8-core | 10-core |
| CPU clock speed (max) | 3.78 GHz | 3.2 GHz |
| RAM options (GB) | 12 GB | 8 GB |
| Memory options (GB) | 128 | 256 | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 50 MP |
| Ultrawide | 13 MP | 12 MP |
| Telephoto | 10.8 MP | 8 MP |
| Optical zoom | 5× | 3× |
| Other cameras (macro/depth) | ❌ | 2 MP macro |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | 30 fps |
| 4K video? | 24/30/60 fps | 30/60/120 fps |
| 1080p video? | 24/30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 10.5 MP ultrawide | 12 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6e |
| Bluetooth | 6.0 | 5.4 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4970 mAh | 4900 mAh |
| Wired charging speed? | 30 W | 45 W |
| Wireless charging? | 15 Watt | 15 Watt |
| Reverse wireless charging? | ✔ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass Victus 2 | Gorilla Glass Victus+ |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus 2 | Gorilla Glass Victus+ |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | - |
| Color options: | Black, blue, lightblue, yellow | Icyblue, Jetblack, Navy, White |
| Size & weight | ||
| Size (cm H×W×D): | 15.28×7.20×0.86 | 16.13×7.66×0.74 |
| Size (inch H×W×D): | 6.02×2.83×0.34 | 6.35×3.02×0.29 |
| Weight (gram): | 204 | 190 |
| Weight (oz): | 7.20 | 6.70 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | GK2MP, GLBW0, GL066 | SM-S731 |
| User guide / manual | Not available | User Guide |
| Official site link: | Store.google.com | Samsung.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Samsung, Amazon |
Google Pixel 10 vs Samsung S25 FE
Legend:
Great/yes
Good
Not good
Bad/no
Key differences
The Google Pixel 10 costs $89.01 more ($799 vs $709.99), has a sharper display (422 PPI vs 385 PPI) and has more RAM (12 GB vs 8 GB).
The Samsung Galaxy S25 FE is newer (Sep 2025 vs Aug 2025), has a larger display (6.7″ vs 6.3″), has more storage (up to 512 GB vs up to 256 GB), charges faster (45 W vs 30 W) and is lighter (190 g vs 204 g).
Only on the Samsung Galaxy S25 FE: other cameras (2 MP macro), 8K video (30 fps) and Dual SIM.
Other differences: display type (OLED vs AMOLED), chipset (Google Tensor G5 vs Exynos 2400) and Bluetooth (6.0 vs 5.4).
Both have 120 Hz refresh rates and IP68 water and dust resistance.
More smartphone comparisons:
