| Name | Google Pixel 9 Pro Fold | Apple iPhone 17 Pro Max |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1799 | $1199 |
| Released | Aug 2024 | Sep 2025 |
| Availability | Discontinued | Available |
| Check price: | Amazon | Apple, Amazon |
| Operating system | ||
| Operating system (OS) | Android 14 | iOS 26 |
| Latest OS update? | Android 16 | - |
| Display specifications | ||
| Display type | OLED | LTPO OLED |
| Display size (inch) | 8.0″ (main), 6․3″ (front) | 6.9″ |
| Resolution (H×W) | 2152×2076, 2424×1080 | 2868×1320 |
| Aspect ratio (H:W) | 9.33:9, 20:9 | 19.5:9 |
| Pixel density (PPI) | 373 PPI, 422 PPI | 460 PPI |
| HDR support (types) | HDR10+ | Dolby Vision, HDR10 |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Apple A19 Pro |
| GPU | Mali-G715 MC7 | Apple GPU, 6 cores |
| CPU cores | 8-core | 6-core |
| CPU clock speed (max) | 3.1 GHz | 4.26 GHz |
| RAM options (GB) | 16 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 256 | 512 | 1024 | 2048 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | 10.5 MP | 48 MP |
| Telephoto | 10.8 MP | 48 MP |
| Optical zoom | 5× | 4× |
| Other cameras (macro/depth) | ❌ | ToF 3D LiDAR scanner |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 24/30/60 fps | 24/25/30/60/100/120 fps |
| 1080p video? | 30/60/120/240 fps | 25/30/60/120/240 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 10 MP wide (front) | 18 MP wide |
| Secondary | 10 MP wide (inner) | SL 3D |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 24/25/30/60 fps |
| 1080p selfie video? | 30/60 fps | 25/30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano (USA: none) |
| Dual SIM? (card slots) | ❌ | ❌ China only |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4650 mAh | 4832 mAh, 5088 mAh (USA) |
| Wired charging speed? | 21 W | 40 W |
| Wireless charging? | 12 Watt | 25 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IPX8 | IP68 |
| Screen material | Plastic | Ceramic Shield 2 |
| Frame material | Aluminum | Aluminum Alloy |
| Back material | Gorilla Glass Victus 2 | Ceramic Shield |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Island |
| Fingerprint sensor? | Side-mounted | ❌ |
| Special design features? | Foldable | Action button, Camera control button |
| Color options: | Black, beige | Silver, Blue, Orange |
| Size & weight | ||
| Size (cm H×W×D): | 15.52×15.02×0.51 (open), 15.52×7.71×1.05 (closed) | 16.34×7.80×0.88 |
| Size (inch H×W×D): | 6.10×5.91×0.20 (open), 6.10×3.00×0.40 (closed) | 6.43×3.07×0.35 |
| Weight (gram): | 257 | 233 |
| Weight (oz): | 9.10 | 8.22 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | USB-C to A | ❌ |
| Other | SIM tool | SIM tool (outside USA) |
| More info | ||
| Model numbers | GGH2X, GC15S | A3526, A3257, A3527, A3525 |
| User guide / manual | Online manual | User Guide |
| Official site link: | Store.google.com | Apple.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Apple, Amazon |
Google Pixel 9 Pro Fold vs iPhone 17 Pro Max
Key differences
The Google Pixel 9 Pro Fold costs $600 more ($1799 vs $1199), has a larger display (8.0″ vs 6.9″) and has more RAM (16 GB vs 12 GB).
The Apple iPhone 17 Pro Max is newer (Sep 2025 vs Aug 2024), has a sharper display (460 PPI vs 373 PPI), has more storage (up to 2048 GB vs up to 512 GB), has a larger battery (4832 mAh vs 4650 mAh), charges faster (40 W vs 21 W) and is lighter (233 g vs 257 g).
Only on the Google Pixel 9 Pro Fold: fingerprint sensor (Side-mounted). Only on the Apple iPhone 17 Pro Max: other cameras (ToF 3D LiDAR scanner).
Other differences: operating system (Android 14 vs iOS 26), display type (OLED vs LTPO OLED), chipset (Google Tensor G4 vs Apple A19 Pro), Bluetooth (5.3 vs 6.0) and water resistance (IPX8 vs IP68). Both have 120 Hz refresh rates.



