| Name | Google Pixel 9 Pro Fold | Samsung Galaxy S25 Ultra |
|---|---|---|
| Image | ![]() |
|
| MSRP | $1799 | $1299.99 |
| Released | Aug 2024 | Feb 2025 |
| Availability | Available | Available |
| Current price | Amazon | Samsung, Amazon |
| Operating system | ||
| Operating system (OS) | Android 14 | Android 15 |
| Latest OS update? | Android 16 | - |
| Display specifications | ||
| Display type | OLED | AMOLED |
| Display size (inch) | 8.0″ (main), 6․3″ (front) | 6.9″ |
| Resolution (H×W) | 2152×2076, 2424×1080 | 3120×1440 |
| Aspect ratio (H:W) | 09.33:9, 20:9 | 19.5:9 |
| Pixel density (PPI) | 373 PPI, 422 PPI | 498 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Snapdragon 8 Elite |
| GPU | Mali-G715 MC7 | Adreno 830 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.1 GHz | 4.47 GHz |
| RAM options (GB) | 16 GB | 12 GB | 16 GB |
| Memory options (GB) | 256 | 512 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 200 MP |
| Ultrawide | 10.5 MP | 50 MP |
| Telephoto | 10.8 MP | 50 MP Periscope + 10 MP |
| Optical zoom | 5× | 5× + 3× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | 24/30 fps |
| 4K video? | 24/30/60 fps | 30/60/120 fps |
| 1080p video? | 30/60/120/240 fps | 30/60/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 10 MP wide (front) | 12 MP wide |
| Secondary | 10 MP wide (inner) | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.4 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4650 mAh | 5000 mAh |
| Wired charging speed? | 21 W | 45 W |
| Wireless charging? | 12 Watt | 25 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IPX8 | IP68 |
| Screen material | Plastic | Gorilla Armor 2 |
| Frame material | Aluminum | Titanium |
| Back material | Gorilla Glass Victus 2 | Gorilla Armor 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Side-mounted | Under display |
| Special design features? | Foldable | Built-in stylus storage |
| Color options: | Black, beige | Black, Jet Black, Gray, White silver, Silver Blue, Jade Green, Pink Gold |
| Size & weight | ||
| Size (cm H×W×D): | 15.52×15.02×0.51 (open), 15.52×7.71×1.05 (closed) | 16.28×7.76×0.82 |
| Size (inch H×W×D): | 6.10×5.91×0.20 (open), 6.10×3.00×0.40 (closed) | 6.41×3.06×0.32 |
| Weight (gram): | 257 | 218 |
| Weight (oz): | 9.10 | 7.69 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | USB-C to A | ❌ |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | GGH2X, GC15S | SM-S938 |
| User guide / manual | Online manual | User Guide |
| Official site link: | Store.google.com | Samsung.com |
Google Pixel 9 Pro Fold vs Samsung S25 Ultra
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
