| Name | Google Pixel 9 Pro | Nothing Phone (3a) Pro |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $999 | $459 |
| Released | Aug 2024 | Mar 2025 |
| Availability | Discontinued | Available |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 14 | Android 15 |
| Latest OS update? | Android 16 | - |
| Display specifications | ||
| Display type | OLED | AMOLED |
| Display size (inch) | 6.3″ | 6.77″ |
| Resolution (H×W) | 2856×1280 | 2392×1080 |
| Aspect ratio (H:W) | 20:9 | 19.93:9 |
| Pixel density (PPI) | 495 PPI | 387 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Snapdragon 7s Gen 3 |
| GPU | Mali-G715 MC7 | Adreno 810 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.1 GHz | 2.5 GHz |
| RAM options (GB) | 16 GB | 8 GB | 12 GB |
| Memory options (GB) | 128 | 256 | 512 | 1024 | 128 | 256 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 48 MP | 8 MP |
| Telephoto | 48 MP | 50 MP |
| Optical zoom | 5× | 3× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ❌ |
| 8K video? | 30 fps | ❌ |
| 4K video? | 24/30/60 fps | 30 fps |
| 1080p video? | 30/60/120/240 fps | 30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 42 MP ultrawide | 50 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ❌ |
| 4K selfie video? | 30/60 fps | 30 fps |
| 1080p selfie video? | 30/60 fps | 30 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.4 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 2.0 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4700 mAh | 5000 mAh |
| Wired charging speed? | 27 W | 50 W |
| Wireless charging? | 21 Watt | ❌ |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP64 |
| Screen material | Gorilla Glass Victus 2 | Panda Glass |
| Frame material | Aluminum | Plastic |
| Back material | Gorilla Glass Victus 2 | Glass |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | Transparent back panel, 3 LED light strips |
| Color options: | Black, gray, pink, beige | Black, Gray |
| Size & weight | ||
| Size (cm H×W×D): | 15.28×7.20×0.85 | 16.35×7.75×0.84 |
| Size (inch H×W×D): | 6.02×2.83×0.33 | 6.44×3.05×0.33 |
| Weight (gram): | 199 | 211 |
| Weight (oz): | 7.00 | 7.44 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | USB-C to A | ❌ |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | GR83Y, GEC77, GWVK6 | A059P |
| User guide / manual | Online manual | User Guide |
| Official site link: | Store.google.com | Nothing.tech |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Google Pixel 9 Pro vs Nothing Phone (3a Pro)
Key differences
The Google Pixel 9 Pro costs $540 more ($999 vs $459), has a sharper display (495 PPI vs 387 PPI), has more RAM (16 GB vs up to 12 GB), has more storage (up to 1024 GB vs up to 256 GB) and is lighter (199 g vs 211 g).
The Nothing Phone (3a) Pro is newer (Mar 2025 vs Aug 2024), has a larger display (6.77″ vs 6.3″), has a larger battery (5000 mAh vs 4700 mAh) and charges faster (50 W vs 27 W).
Only on the Google Pixel 9 Pro: Video HDR, 8K video (30 fps), Selfie photo HDR, wireless charging (21 Watt) and reverse wireless charging.
Only on the Nothing Phone (3a) Pro: Dual SIM. Other differences: operating system (Android 14 vs Android 15), display type (OLED vs AMOLED), chipset (Google Tensor G4 vs Snapdragon 7s Gen 3), Wi-Fi 7 vs Wi-Fi 6 and Bluetooth (5.3 vs 5.4). Both have 120 Hz refresh rates.






