| Name | Google Pixel 9 Pro XL | Apple iPhone 16 Pro |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1099 | $999 |
| Released | Aug 2024 | Sep 2024 |
| Availability | Discontinued | Available |
| Check price: | Amazon | Apple, Amazon |
| Operating system | ||
| Operating system (OS) | Android 14 | iOS 18 |
| Latest OS update? | Android 16 | iOS 18.2.1 |
| Display specifications | ||
| Display type | OLED | LTPO OLED |
| Display size (inch) | 6.8″ | 6.3″ |
| Resolution (H×W) | 2992×1344 | 2622×1206 |
| Aspect ratio (H:W) | 20:9 | 19.5:9 |
| Pixel density (PPI) | 486 PPI | 460 PPI |
| HDR support (types) | HDR10+ | Dolby Vision, HDR10 |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Apple A18 Pro |
| GPU | Mali-G715 MC7 | Apple GPU, 6 cores |
| CPU cores | 8-core | 6-core |
| CPU clock speed (max) | 3.1 GHz | 4.05 GHz |
| RAM options (GB) | 16 GB | 8 GB |
| Memory options (GB) | 128 | 256 | 512 | 1024 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 48 MP |
| Ultrawide | 48 MP | 48 MP |
| Telephoto | 48 MP | 12 MP |
| Optical zoom | 5× | 5× |
| Other cameras (macro/depth) | ❌ | ToF 3D LiDAR scanner |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | 30 fps | ❌ |
| 4K video? | 24/30/60 fps | 24/25/30/60/100/120 fps |
| 1080p video? | 30/60/120/240 fps | 25/30/60/120/240 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 42 MP ultrawide | 12 MP wide |
| Secondary | ❌ | SL 3D |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 24/25/30/60 fps |
| 1080p selfie video? | 30/60 fps | 25/30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano (USA: none) |
| Dual SIM? (card slots) | ❌ | ❌ China only |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5060 mAh | 3582 mAh |
| Wired charging speed? | 37 W | ~30 W |
| Wireless charging? | 23 Watt | 25 Watt |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Plastic | Ceramic Shield glass |
| Frame material | Aluminum | Titanium |
| Back material | Gorilla Glass Victus 2 | Glass |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Island |
| Fingerprint sensor? | Under display | ❌ |
| Special design features? | - | Action button, Camera control button |
| Color options: | Black, gray, pink, beige | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Size & weight | ||
| Size (cm H×W×D): | 16.28×7.66×0.85 | 14.96×7.15×0.83 |
| Size (inch H×W×D): | 6.41×3.02×0.33 | 5.89×2.81×0.33 |
| Weight (gram): | 221 | 199 |
| Weight (oz): | 7.80 | 7.02 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | USB-C to A | ❌ |
| Other | SIM tool | SIM tool (outside USA) |
| More info | ||
| Model numbers | GGX8B, GZC4K, GQ57S | A3293, A3083, A3292, A3294, iPhone17,1 |
| User guide / manual | Online manual | User Guide |
| Official site link: | Store.google.com | Apple.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Apple, Amazon |
Google Pixel 9 Pro XL vs iPhone 16 Pro
Key differences
The Google Pixel 9 Pro XL costs $100 more ($1099 vs $999), has a larger display (6.8″ vs 6.3″), has a sharper display (486 PPI vs 460 PPI), has more RAM (16 GB vs 8 GB), has a larger battery (5060 mAh vs 3582 mAh) and charges faster (37 W vs ~30 W).
The Apple iPhone 16 Pro is newer (Sep 2024 vs Aug 2024) and is lighter (199 g vs 221 g). Only on the Google Pixel 9 Pro XL: 8K video (30 fps), reverse wireless charging and fingerprint sensor (Under display).
Only on the Apple iPhone 16 Pro: other cameras (ToF 3D LiDAR scanner). Other differences: operating system (Android 14 vs iOS 18), display type (OLED vs LTPO OLED), chipset (Google Tensor G4 vs Apple A18 Pro) and frame material (Aluminum vs Titanium). Both have 120 Hz refresh rates and IP68 water and dust resistance.






